Skip Header

Federal Deposit
Insurance Corporation

Each depositor insured to at least $250,000 per insured bank



  HomeRegulation & Examinations > Resources for Bank Officers & Directors > Minority Depository Institutions Program




Minority Depository Institutions Program

Data as of June 30, 2010

NAME Sort by Name CITY Sort by City STATE Sort by State EST.
DATE
Sort by Est. Date
CERT MINORITY
OWNERSHIP
(>51%)
Sort by Minority Ownership (>51%)
CLASS Sort by Class MINORITY
STATUS
  Sort by Minority Status
FDIC
REGION
Sort by FDIC Region
TOTAL ASSETS ($000) ROA 6/30/2010 (%) ROA 12/31/2009 (%) ROA 12/31/2008 (%) NET INTEREST MARGIN (%) NONINT. INCOME/ ASSETS (%) NONINT. EXPENSE/ ASSETS (%) LOAN LOSS PROVISION/ ASSETS (%) TIER 1 LEVERAGE RATIO (%)
COMMONWEALTH NATIONAL BANK MOBILE AL 19760219 22229 Y N 1 Atlanta 67,674 0.41 0.32 0.67 4.90 0.93 4.24 0.23 7.85
CITY NB OF NEW JERSEY NEWARK NJ 19730611 21111 Y N 1 New York 457,172 -0.21 -1.58 0.21 3.18 0.55 3.06 1.02 7.25
UNITY NB OF HOUSTON HOUSTON TX 19850801 26351 Y N 1 Dallas 65,746 -1.55 -1.43 -6.86 4.95 2.02 6.19 1.93 9.05
FIRST TUSKEGEE BANK TUSKEGEE AL 19911011 33519 Y NM 1 Atlanta 72,781 -0.49 -0.04 -0.17 4.74 0.56 5.00 0.11 7.40
ALAMERICA BANK BIRMINGHAM AL 20000128 35314 Y NM 1 Atlanta 38,610 -6.15 0.51 1.63 2.30 0.32 2.60 7.95 21.75
INDUSTRIAL BANK WASHINGTON DC 19340818 14679 Y NM 1 New York 381,941 0.14 0.02 0.49 4.76 1.17 4.75 0.60 8.61
CARVER STATE BANK SAVANNAH GA 19270101 16584 Y NM 1 Atlanta 41,730 0.23 0.54 -0.23 5.15 1.21 4.93 0.31 7.14
CAPITOL CITY BANK&TRUST CO ATLANTA GA 19941003 33938 Y NM 1 Atlanta 312,941 -0.16 -3.21 -0.17 2.78 0.53 3.13 0.14 4.07
SEAWAY BANK&TRUST CO CHICAGO IL 19650102 19328 Y NM 1 Chicago 414,953 0.43 0.51 0.94 3.42 1.95 4.16 0.66 8.27
HIGHLAND COMMUNITY BANK CHICAGO IL 19701109 20290 Y NM 1 Chicago 119,065 0.36 -2.60 0.57 3.66 0.48 3.86 0.09 6.78
COVENANT BANK CHICAGO IL 19770620 22476 Y NM 1 Chicago 76,473 0.11 -0.56 -2.92 4.41 0.38 4.26 0.00 6.13
LIBERTY BANK&TRUST CO NEW ORLEANS LA 19721116 20856 Y NM 1 Dallas 409,932 0.90 0.55 1.19 4.94 0.86 4.64 0.22 8.12
ONEUNITED BANK BOSTON MA 19820802 23966 Y NM 1 New York 517,565 -0.11 0.30 -4.90 2.29 0.29 2.79 0.00 4.63
HARBOR BANK OF MARYLAND BALTIMORE MD 19820913 24015 Y NM 1 New York 300,558 0.32 -1.68 -0.02 4.05 0.82 3.30 0.78 7.93
FIRST INDEPENDENCE BANK DETROIT MI 19700514 20179 Y NM 1 Chicago 180,962 0.24 -0.22 -0.47 4.48 3.09 5.40 1.39 8.48
MECHANICS&FARMERS BANK DURHAM NC 19080301 12266 Y NM 1 Atlanta 286,937 0.44 0.32 0.59 4.38 0.60 3.90 0.19 10.91
AMERICAN STATE BANK TULSA OK 19701109 20292 Y NM 1 Dallas 13,061 -4.57 -4.46 -5.07 4.95 0.52 6.76 2.81 8.41
UNITED BANK OF PHILADELPHIA PHILADELPHIA PA 19920323 33568 Y NM 1 New York 73,132 -2.12 -0.68 -0.83 4.73 1.63 6.92 1.17 8.32
SOUTH CAROLINA CMTY BANK COLUMBIA SC 19990326 35241 Y NM 1 Atlanta 91,895 -0.40 -1.21 -0.69 4.56 1.60 5.06 0.80 6.45
CITIZENS SAVINGS B&T CO NASHVILLE TN 19040104 10319 Y NM 1 Dallas 84,043 0.54 0.32 0.28 4.95 0.57 4.15 0.30 9.58
TRI-STATE BANK OF MEMPHIS MEMPHIS TN 19461216 16511 Y NM 1 Dallas 125,690 0.16 -0.18 0.31 4.96 0.84 4.67 0.34 13.44
FIRST STATE BANK DANVILLE VA 19190908 9502 Y NM 1 Atlanta 34,953 -0.68 -2.00 2.48 4.77 0.72 6.45 0.00 4.73
NORTH MILWAUKEE STATE BANK MILWAUKEE WI 19710212 20364 Y NM 1 Chicago 90,686 0.53 0.16 0.14 4.40 0.41 3.49 0.26 8.64
CARVER FEDERAL SAVINGS BANK NEW YORK NY 19480101 30394 N SB 1 New York 805,976 -0.42 0.37 -0.35 4.07 0.82 3.63 1.72 7.75
BROADWAY FEDERAL BANK FSB LOS ANGELES CA 19470226 30306 Y SB 1 San Francisco 552,067 -0.92 -0.66 0.74 4.31 -0.04 2.41 2.04 7.68
DRYADES SAVINGS BANK FSB NEW ORLEANS LA 19940909 33933 Y SB 1 Dallas 82,425 -0.29 0.25 -1.04 4.60 1.66 6.05 0.00 8.64
ILLINOIS-SERVICE FS&LA CHICAGO IL 19340101 29399 Y SL 1 Chicago 151,433 -0.45 -0.15 0.04 3.51 0.23 3.20 1.00 9.25
IMPERIAL SAVINGS&LOAN ASSN MARTINSVILLE VA 19290101 31623 Y SL 1 Atlanta 9,448 -5.57 -4.09 -2.90 3.12 0.47 8.16 0.62 0.89
COLUMBIA SAVINGS&LOAN ASSN MILWAUKEE WI 19240101 28480 Y SL 1 Chicago 22,785 -0.27 -0.15 -0.56 4.85 -0.06 4.04 0.03 12.33
CITIZENS TRUST BANK ATLANTA GA 19210618 8033 Y SM 1 Atlanta 393,980 -0.21 0.34 0.35 4.25 1.33 5.05 0.75 9.33
LEGACY BANK MILWAUKEE WI 19990729 34818 Y SM 1 Chicago 216,237 0.41 -6.60 0.17 3.86 0.45 3.16 0.35 4.97
MISSION NATIONAL BANK SAN FRANCISCO CA 19820216 23749 Y N 2 San Francisco 185,842 1.10 1.11 1.10 5.25 1.10 3.67 0.25 8.99
BANK OF MIAMI NATIONAL ASSN CORAL GABLES FL 19640221 19040 Y N 2 Atlanta 489,853 -6.20 -7.40 -4.48 2.27 0.27 4.58 4.46 3.88
EXECUTIVE NATIONAL BANK MIAMI FL 19720607 20711 Y N 2 Atlanta 270,420 0.33 -1.48 0.08 4.09 0.70 3.85 0.15 9.13
CONTINENTAL NB OF MIAMI MIAMI FL 19740510 21578 Y N 2 Atlanta 263,421 -0.13 -0.56 -0.17 3.52 1.20 4.57 0.19 8.66
UNITED AMERICAS BANK NA ATLANTA GA 19990920 35065 Y N 2 Atlanta 262,962 -0.68 -1.30 0.08 2.19 0.46 2.91 0.61 5.37
TEXAS NATIONAL BANK MERCEDES TX 19201126 3337 Y N 2 Dallas 70,528 -1.47 0.44 -3.97 6.45 -1.27 5.29 1.08 10.31
LONE STAR NATIONAL BANK PHARR TX 19830124 24347 Y N 2 Dallas 1,931,070 0.95 0.56 0.88 3.80 0.80 2.58 0.47 9.91
PAN AMERICAN BANK LOS ANGELES CA 19710701 20448 Y NM 2 San Francisco 43,028 0.39 -1.72 -0.17 5.52 1.51 5.89 0.17 10.17
COMMUNITY COMMERCE BANK CLAREMONT CA 19761001 26363 Y NM 2 San Francisco 383,127 -0.40 0.00 0.67 4.46 -0.43 2.48 1.87 8.17
PROMERICA BANK LOS ANGELES CA 20061107 58349 Y NM 2 San Francisco 109,239 -0.86 -3.35 -4.16 4.38 0.27 5.17 0.12 18.04
AMERICAS UNITED BANK GLENDALE CA 20061106 58360 Y NM 2 San Francisco 124,231 -2.57 -3.55 -2.94 4.21 -1.21 4.02 1.11 14.50
BAC FLORIDA BANK CORAL GABLES FL 19731012 21265 Y NM 2 Atlanta 1,054,468 0.02 0.07 0.29 2.56 1.31 2.86 1.22 8.73
OCEAN BANK MIAMI FL 19821209 24156 Y NM 2 Atlanta 3,871,882 -3.46 -2.55 -4.14 3.56 0.31 3.14 4.09 6.59
INTERNATIONAL FINANCE BANK MIAMI FL 19831130 24823 Y NM 2 Atlanta 516,625 0.36 0.01 0.59 3.64 0.27 2.61 0.63 7.64
UNION CREDIT BANK MIAMI FL 20011001 35599 Y NM 2 Atlanta 168,881 -1.86 -4.16 -2.25 2.75 0.21 3.70 1.60 13.51
PLUS INTERNATIONAL BANK MIAMI FL 20010914 57083 Y NM 2 Atlanta 96,974 1.15 0.07 0.33 5.11 0.12 3.22 0.00 11.94
INTERCONTINENTAL BANK WEST MIAMI FL 20020621 57214 Y NM 2 Atlanta 148,469 0.70 0.68 0.76 2.20 1.10 2.04 0.13 10.63
U S CENTURY BANK DORAL FL 20021028 57369 Y NM 2 Atlanta 1,825,163 0.18 -2.36 0.13 3.40 0.44 2.48 0.58 8.91
CENTINEL BANK OF TAOS TAOS NM 19690301 19904 Y NM 2 Dallas 179,170 1.78 1.38 1.90 4.22 0.87 3.00 0.07 7.81
BANK OF GROVE GROVE OK 20050609 57915 Y NM 2 Dallas 82,322 0.83 0.94 0.49 4.32 0.30 2.53 0.97 8.67
INTERNATIONAL BK OF COM LAREDO TX 19660902 19629 Y NM 2 Dallas 9,438,653 1.16 1.29 1.15 3.60 1.64 3.34 0.17 9.73
CITIZENS STATE BANK ROMA TX 19780515 22657 Y NM 2 Dallas 71,135 1.01 1.10 0.87 4.90 0.79 3.94 0.24 11.30
COMMERCE BANK LAREDO TX 19820331 23772 Y NM 2 Dallas 480,767 1.32 1.61 1.40 3.17 0.89 1.64 0.18 12.87
INTERNATIONAL BK OF COM ZAPATA TX 19840206 24961 Y NM 2 Dallas 458,577 1.73 1.80 1.60 3.87 1.88 2.61 0.26 11.87
INTERNATIONAL BK OF COM BROWNSVILLE TX 19841009 25679 Y NM 2 Dallas 776,484 2.03 1.84 1.52 4.14 1.54 2.38 -0.04 13.42
BANK OF SOUTH TEXAS MCALLEN TX 19860708 26727 Y NM 2 Dallas 79,124 -1.39 -0.41 0.29 4.97 0.64 4.99 1.29 6.97
FALCON INTERNATIONAL BANK LAREDO TX 19861210 26856 Y NM 2 Dallas 890,994 1.22 1.13 1.17 4.25 0.69 3.06 0.22 8.35
GREATER SOUTH TEXAS BANK FALFURRIAS TX 19740101 31762 Y NM 2 Dallas 45,707 -0.54 0.07 0.86 5.07 0.42 4.79 0.35 11.38
PLAZA BANK SEATTLE WA 20060607 58305 Y NM 2 San Francisco 115,387 0.25 -4.94 -3.63 3.82 0.17 3.46 0.00 7.82
PONCE DE LEON FEDERAL BANK BRONX NY 19600630 31189 N SB 2 New York 706,026 0.79 0.61 0.77 5.01 0.37 3.26 0.37 10.72
INTERAMERICAN BANK A FSB MIAMI FL 19760823 31823 Y SB 2 Atlanta 259,091 -3.41 0.27 0.45 3.74 -0.35 3.12 5.53 11.98
TRANSATLANTIC BANK MIAMI FL 19840824 25580 Y SM 2 Atlanta 532,013 0.52 -0.45 -0.61 3.67 0.75 2.95 0.47 10.16
MY BANK BELEN NM 19920701 33616 Y SM 2 Dallas 156,608 0.58 0.62 0.79 4.77 0.90 4.04 0.45 9.09
BANCO POPULAR NORTH AMERICA NEW YORK NY 19990102 34967 Y SM 2 New York 9,877,281 -3.24 -6.29 -4.30 3.38 0.66 2.77 4.08 8.77
UNITED BK EL PASO DEL NORTE EL PASO TX 20010501 57119 Y SM 2 Dallas 152,228 0.44 0.49 0.55 4.10 0.21 3.00 0.43 8.17
OMNI BANK NATIONAL ASSN ALHAMBRA CA 19800212 23086 Y N 3 San Francisco 159,908 0.00 -0.60 0.22 3.25 0.02 3.13 0.01 16.39
ASIAN PACIFIC NATIONAL BANK SAN GABRIEL CA 19900725 33013 Y N 3 San Francisco 51,280 0.75 0.44 0.27 3.60 0.12 2.68 0.00 15.47
TOMATOBANK NATIONAL ASSN DIAMOND BAR CA 20000929 35474 Y N 3 San Francisco 445,570 0.52 -2.55 -0.44 3.90 0.18 2.62 0.68 14.20
SAIGON NATIONAL BANK WESTMINSTER CA 20051130 57974 Y N 3 San Francisco 64,404 -3.93 -10.34 -3.85 3.41 0.11 3.97 3.27 12.04
AMERICAN PLUS BANK N A ARCADIA CA 20070808 58469 Y N 3 San Francisco 165,922 0.14 -0.98 -2.58 3.47 0.06 2.45 0.85 12.27
QUANTUM NATIONAL BANK SUWANEE GA 19951227 34110 Y N 3 Atlanta 351,168 0.19 -1.62 -0.95 3.01 -0.14 2.11 0.40 9.45
HAWAII NATIONAL BANK HONOLULU HI 19600916 18296 Y N 3 San Francisco 583,652 0.12 0.34 0.64 4.20 0.67 4.44 0.05 8.66
NATIONAL REPUBLIC BK CHICAGO CHICAGO IL 18970201 916 Y N 3 Chicago 1,272,963 2.69 3.14 1.95 4.31 0.04 0.91 0.66 9.31
BNB BANK NATIONAL ASSN FORT LEE NJ 19860916 26790 Y N 3 New York 400,653 0.14 -0.98 0.05 3.21 0.57 3.10 0.46 9.99
NEVADA NATIONAL BANK LAS VEGAS NV 20070626 58418 Y N 3 Dallas 38,556 -7.84 -2.93 -2.99 4.58 0.10 4.88 7.27 17.70
ASIA BANK NATIONAL ASSN FLUSHING NY 19841109 25745 Y N 3 New York 450,137 0.82 0.89 0.83 4.33 0.25 2.26 0.70 13.51
EASTBANK NATIONAL ASSN NEW YORK NY 19841126 25749 Y N 3 New York 189,144 0.69 0.35 0.28 4.19 0.14 2.61 0.13 11.93
GOLDEN BANK NATIONAL ASSN HOUSTON TX 19850503 26223 Y N 3 Dallas 528,863 0.13 0.50 0.87 3.90 -0.62 2.35 0.56 12.24
METROBANK NATIONAL ASSN HOUSTON TX 19870415 26937 Y N 3 Dallas 1,168,128 0.22 -0.01 0.55 4.25 0.44 2.92 1.05 10.89
SOUTHWESTERN NATIONAL BANK HOUSTON TX 19971103 34319 Y N 3 Dallas 334,551 0.75 0.93 0.78 4.38 0.20 2.55 1.01 10.20
AMERICAN FIRST NATIONAL BANK HOUSTON TX 19980518 34656 Y N 3 Dallas 725,414 1.30 0.74 0.78 4.18 0.26 2.24 0.11 10.16
PACIFIC INTERNATIONAL BANK SEATTLE WA 20011115 57246 N NM 3 San Francisco 292,184 0.32 -0.40 0.90 3.56 0.87 3.54 0.23 10.95
CATHAY BANK LOS ANGELES CA 19620419 18503 Y NM 3 San Francisco 11,397,257 -0.39 -0.54 0.51 2.86 0.03 1.41 2.23 9.87
UNITED PACIFIC BANK CITY OF INDUSTRY CA 19820511 23805 Y NM 3 San Francisco 156,157 0.25 -1.06 0.00 3.45 0.39 2.25 1.24 8.30
METROPOLITAN BANK OAKLAND CA 19830901 25869 Y NM 3 San Francisco 150,320 1.86 0.60 1.75 4.54 0.12 2.28 0.40 9.00
CENTER BANK LOS ANGELES CA 19860318 26610 Y NM 3 San Francisco 2,273,545 1.07 -1.88 0.20 3.37 1.33 2.02 1.10 12.09
EASTERN INTERNATIONAL BANK LOS ANGELES CA 19850226 32277 Y NM 3 San Francisco 106,531 0.57 0.56 0.61 4.37 -0.46 2.24 0.25 13.26
METRO UNITED BANK SAN DIEGO CA 19910515 33401 Y NM 3 Dallas 461,910 -1.42 -1.00 -0.29 3.70 0.02 3.37 1.85 9.04
SAEHAN BANK LOS ANGELES CA 19910612 33435 Y NM 3 San Francisco 676,781 -2.62 -6.61 -1.32 3.27 -0.44 3.63 1.51 11.10
PREFERRED BANK LOS ANGELES CA 19911223 33539 Y NM 3 San Francisco 1,323,550 0.00 -5.20 -0.33 3.10 0.13 2.92 0.00 12.05
EVERTRUST BANK CITY OF INDUSTRY CA 19950503 34010 Y NM 3 San Francisco 538,221 0.50 -0.80 0.13 3.41 0.08 2.05 0.86 13.81
UNITI BANK BUENA PARK CA 20011217 57120 Y NM 3 San Francisco 216,882 -2.09 -2.99 -0.16 3.32 0.69 3.17 4.21 9.48
AMERICAN PREMIER BANK ARCADIA CA 20030707 57198 Y NM 3 San Francisco 105,815 -0.52 -1.04 -0.99 2.94 0.15 2.65 0.88 14.25
AMERICAN CONTINENTAL BANK CITY OF INDUSTRY CA 20031006 57444 Y NM 3 San Francisco 132,221 0.20 -0.91 0.12 3.99 -0.13 2.97 0.38 13.99
PACIFIC CITY BANK LOS ANGELES CA 20030918 57463 Y NM 3 San Francisco 545,448 0.06 -2.81 0.18 3.96 0.58 2.74 1.51 9.97
FIRST VIETNAMESE AMERICAN BK WESTMINSTER CA 20050511 57885 Y NM 3 San Francisco 51,877 -4.15 -4.93 -6.61 2.10 0.38 5.93 0.47 2.83
FIRST STANDARD BANK LOS ANGELES CA 20050610 57944 Y NM 3 San Francisco 125,197 -2.87 -4.19 -2.16 3.44 0.49 3.82 2.88 9.20
FIRST CHOICE BANK CERRITOS CA 20050818 57966 Y NM 3 San Francisco 172,378 0.51 -0.71 -0.49 3.32 0.07 2.50 0.43 9.65
FIRST GENERAL BANK ROWLAND HEIGHTS CA 20051013 58060 Y NM 3 San Francisco 210,021 0.44 0.21 0.68 3.05 0.11 2.01 0.25 11.91
PACIFIC ALLIANCE BANK ROSEMEAD CA 20061227 58234 Y NM 3 San Francisco 86,731 -0.28 -2.20 -3.95 3.14 0.32 3.87 0.00 13.34
PREMIER BUSINESS BANK LOS ANGELES CA 20060725 58261 Y NM 3 San Francisco 99,886 0.61 -3.38 -3.76 4.28 0.10 3.86 0.06 11.83
US METRO BANK GARDEN GROVE CA 20060915 58310 Y NM 3 San Francisco 108,035 -0.52 -2.67 -0.96 3.64 0.55 3.44 1.00 14.51
MEGA BANK SAN GABRIEL CA 20080205 58401 Y NM 3 San Francisco 160,283 0.37 -3.24 -5.50 3.58 0.04 2.65 0.61 11.60
GLOBAL TRUST BANK MOUNTAIN VIEW CA 20081203 58808 Y NM 3 San Francisco 65,550 -3.01 -6.86 -2.52 2.97 0.06 5.59 0.17 27.22
GREAT EASTERN BANK OF FL MIAMI FL 19940120 33872 Y NM 3 Atlanta 65,970 -4.49 -4.61 -1.36 3.80 -1.29 4.61 2.10 8.98
HAVEN TRUST BANK FLORIDA PONTE VEDRA BEAC FL 20060829 58308 Y NM 3 Atlanta 148,575 -4.04 -6.58 -4.01 2.64 0.02 3.83 2.54 2.04
CENTRAL BANK TAMPA FL 20070226 58377 Y NM 3 Atlanta 85,054 -0.63 -2.25 -3.22 2.99 0.69 3.00 1.50 9.91
HIGH TRUST BANK STOCKBRIDGE GA 19660103 19554 Y NM 3 Atlanta 205,094 0.10 -4.60 -2.33 1.70 1.62 2.56 0.48 5.20
GLOBAL COMMERCE BANK DORAVILLE GA 19950818 34046 Y NM 3 Atlanta 174,855 -2.41 -1.19 0.87 2.29 0.22 2.66 3.68 8.09
FIRST INTERCONTINENTAL BANK DORAVILLE GA 20000131 34998 Y NM 3 Atlanta 304,736 0.26 -0.07 0.35 3.34 0.99 3.00 0.68 10.09
METRO CITY BANK DORAVILLE GA 20060404 58181 Y NM 3 Atlanta 357,087 1.22 0.72 0.67 3.77 1.38 2.37 0.56 13.46
NOA BANK DULUTH GA 20081106 58657 Y NM 3 Atlanta 62,099 0.35 -1.81 -5.26 4.03 1.23 4.19 0.36 21.96
BANK OF GUAM HAGATNA GU 19721211 20884 Y NM 3 San Francisco 984,042 0.52 0.56 0.71 4.88 1.89 5.31 0.31 8.31
FINANCE FACTORS LTD HONOLULU HI 19520514 25158 Y NM 3 San Francisco 620,253 -1.17 -0.74 0.29 3.13 -0.50 2.37 2.55 9.31
PACIFIC RIM BANK HONOLULU HI 20060227 58137 Y NM 3 San Francisco 126,568 0.21 -0.55 -1.48 4.35 0.31 3.84 0.44 7.04
OHANA PACIFIC BANK HONOLULU HI 20060601 58231 Y NM 3 San Francisco 75,164 -0.61 -3.46 -2.19 4.11 0.64 4.25 1.02 13.53
FOSTER BANK CHICAGO IL 19890208 27447 Y NM 3 Chicago 554,939 0.41 0.19 1.08 4.11 0.67 3.06 1.08 9.51
INTERNATIONAL BK OF CHICAGO CHICAGO IL 19921026 33708 Y NM 3 Chicago 232,980 1.11 0.66 0.63 3.82 0.49 2.39 0.60 9.73
AMERICAN METRO BANK CHICAGO IL 19970129 34334 Y NM 3 Chicago 101,931 -3.05 -0.41 -1.10 2.67 0.35 3.79 2.24 7.45
PREMIER BANK WILMETTE IL 20000214 35419 Y NM 3 Chicago 337,992 0.16 0.44 0.58 2.20 0.27 1.92 0.38 7.06
ALL AMERICAN BANK DES PLAINES IL 20050815 57759 Y NM 3 Chicago 36,364 -2.56 -8.64 -9.07 2.31 0.38 4.74 0.32 4.61
MILLENNIUM BANK DES PLAINES IL 20070702 58348 Y NM 3 Chicago 46,526 -0.83 -8.44 -1.79 2.82 0.04 3.22 0.28 10.16
LOTUS BANK NOVI MI 20070228 58340 Y NM 3 Chicago 69,414 0.57 -2.00 -5.80 3.99 0.10 3.35 0.20 11.23
INDUS AMERICAN BANK ISELIN NJ 20051212 57983 Y NM 3 New York 202,549 0.28 -1.11 -2.43 4.04 0.29 3.23 0.70 8.72
FIRST ASIAN BANK LAS VEGAS NV 20070606 58499 Y NM 3 San Francisco 39,141 -7.83 -8.19 -6.60 2.31 0.08 6.90 3.17 10.50
UNITED ORIENT BANK NEW YORK NY 19810409 23373 Y NM 3 New York 104,571 0.28 0.06 0.10 4.41 0.23 3.69 0.24 9.24
AMERASIA BANK FLUSHING NY 19880620 27267 Y NM 3 New York 224,431 1.56 0.85 0.61 4.89 0.15 2.11 0.08 9.01
FIRST AMERICAN INTL BANK BROOKLYN NY 19991115 35186 Y NM 3 New York 628,762 -1.48 0.21 0.25 4.64 1.50 3.50 4.48 9.05
UNITED INTERNATIONAL BANK FLUSHING NY 20060228 57987 Y NM 3 New York 179,612 0.64 -0.10 -0.54 3.71 0.60 2.88 0.40 9.70
NEWBANK FLUSHING NY 20060929 58203 Y NM 3 New York 128,824 0.67 0.02 1.00 3.30 2.14 3.05 0.95 9.24
GLOBAL BANK NEW YORK NY 20070312 58263 Y NM 3 New York 128,581 -0.13 -1.39 -3.53 2.98 0.03 2.98 0.09 9.60
WALLIS STATE BANK WALLIS TX 19721028 20845 Y NM 3 Dallas 314,862 1.02 0.77 0.60 3.99 0.80 3.15 0.36 9.87
UNITED CENTRAL BANK GARLAND TX 19840820 25330 Y NM 3 Dallas 2,625,616 0.46 8.66 0.34 3.89 0.39 2.15 0.27 9.59
STATE BANK OF TEXAS DALLAS TX 19871019 27074 Y NM 3 Dallas 628,677 3.20 4.30 3.57 4.98 -0.13 1.06 0.32 14.57
FIRST INTERNATIONAL BANK PLANO TX 19911024 33513 Y NM 3 Dallas 388,521 -4.36 0.00 0.22 3.58 0.12 3.30 4.35 6.75
ONE WORLD BANK DALLAS TX 20050404 57901 Y NM 3 Dallas 109,783 -0.90 0.23 -0.47 3.15 0.36 3.32 0.87 10.48
UNIBANK LYNNWOOD WA 20061101 58407 Y NM 3 San Francisco 142,868 0.61 0.39 0.33 3.74 0.65 2.91 0.57 15.97
UNIVERSAL BANK WEST COVINA CA 19541117 30722 Y SB 3 San Francisco 537,287 0.06 -1.15 0.06 3.15 -0.01 2.34 0.58 8.44
GATEWAY BANK FSB SAN FRANCISCO CA 19900608 33103 Y SB 3 San Francisco 338,931 -2.76 -1.38 -1.80 2.97 2.22 4.31 5.09 7.72
TERRITORIAL SAVINGS BANK HONOLULU HI 19210101 30836 Y SB 3 San Francisco 1,446,687 0.69 0.73 0.69 3.34 0.34 2.11 0.02 13.47
CHINATOWN FSB NEW YORK NY 19840427 32209 Y SB 3 New York 170,320 1.62 1.21 1.15 6.21 0.05 3.03 0.05 16.70
ABACUS FEDERAL SAVINGS BANK NEW YORK NY 19841129 32257 Y SB 3 New York 232,119 0.87 1.88 0.08 3.56 4.12 5.63 0.02 17.67
BANKPACIFIC LTD HAGATNA GU 19530101 30692 Y SL 3 San Francisco 102,027 1.07 0.85 0.90 6.17 2.43 6.27 0.09 12.57
BANK OF THE ORIENT SAN FRANCISCO CA 19710317 20387 Y SM 3 San Francisco 633,076 -1.01 -0.62 0.36 4.33 0.08 3.33 1.84 8.28
PACIFIC COMMERCE BANK LOS ANGELES CA 20021010 57065 Y SM 3 San Francisco 189,605 0.50 -0.40 -0.93 3.93 0.49 3.26 0.49 9.20
COMMONWEALTH BUSINESS BANK LOS ANGELES CA 20050303 57873 Y SM 3 San Francisco 367,332 -0.48 -0.16 0.07 3.38 0.59 1.99 2.66 12.67
PREMIER BANK DENVER CO 19951229 34112 Y SM 3 Dallas 70,281 -2.44 -2.40 -3.53 3.75 0.45 6.43 0.04 5.51
PACIFIC GLOBAL BANK CHICAGO IL 19951109 34089 Y SM 3 Chicago 177,398 -0.24 0.29 0.84 4.06 0.66 2.60 2.26 10.30
ASIAN BANK PHILADELPHIA PA 19990609 34759 Y SM 3 New York 77,107 -1.26 -0.38 -0.04 3.70 0.51 3.88 1.25 5.02
BORREGO SPRINGS BANK NA LA MESA CA 19821101 24080 Y N 4 San Francisco 152,516 -1.33 0.60 -2.88 4.77 5.70 9.66 1.48 6.50
CANYON NATIONAL BANK PALM SPRINGS CA 19980710 34692 Y N 4 San Francisco 229,149 -3.28 -6.48 -1.11 4.94 1.10 6.84 1.71 3.17
NATIVE AMERICAN BANK NA DENVER CO 19870727 27026 Y N 4 Dallas 91,519 1.60 -6.46 -2.85 4.24 2.17 5.24 -0.69 5.54
WOODLANDS NATIONAL BANK HINCKLEY MN 19081001 1417 Y N 4 Kansas City 128,100 0.40 0.40 0.82 4.99 1.45 4.17 1.11 12.37
FIRST NATIONAL BANK&TRUST CO SHAWNEE OK 19841029 25738 Y N 4 Dallas 200,263 0.31 0.24 0.35 4.34 0.91 4.29 0.24 9.21
F&M BANK NA OK CITY OK YUKON OK 19890112 27421 Y N 4 Dallas 79,300 0.74 -0.34 0.19 4.23 0.79 3.64 0.12 8.41
PEOPLES BANK OF SENECA SENECA MO 19960315 34146 Y NM 4 Kansas City 84,451 1.52 1.03 1.32 4.19 0.84 2.49 0.61 7.62
EAGLE BANK POLSON MT 20060725 58282 Y NM 4 San Francisco 26,002 0.11 -0.68 -0.81 4.16 1.06 4.34 0.26 10.02
LUMBEE GUARANTY BANK PEMBROKE NC 19711222 20568 Y NM 4 Atlanta 270,644 0.20 0.45 0.95 4.47 0.80 3.97 0.40 10.03
TURTLE MOUNTAIN STATE BANK BELCOURT ND 20071203 58586 Y NM 4 Kansas City 16,247 -1.56 -4.02 -8.03 3.56 1.31 5.70 0.35 13.39
BANK OF COMMERCE STILWELL OK 19310101 422 Y NM 4 Dallas 92,849 1.74 1.08 1.61 4.20 0.96 3.20 0.14 10.14
PEOPLES BANK WESTVILLE OK 19030203 2320 Y NM 4 Dallas 54,284 1.39 1.75 2.20 3.61 0.80 3.10 0.00 9.58
FIRST STATE BANK OF PORTER PORTER OK 19050101 4180 Y NM 4 Kansas City 34,290 2.10 2.23 1.75 7.27 1.02 4.92 0.22 13.51
FARMERS&MERCHANTS BANK CRESCENT OK 19020101 12761 Y NM 4 Dallas 126,699 0.64 -0.58 1.04 3.89 0.86 3.38 0.39 9.68
OKLAHOMA STATE BANK VINITA OK 19380713 15611 Y NM 4 Dallas 93,132 1.13 0.58 1.13 5.35 1.32 4.74 0.30 9.86
FORT GIBSON STATE BANK FORT GIBSON OK 19730521 21090 Y NM 4 Dallas 66,351 1.01 0.72 0.65 5.27 0.41 3.74 0.14 6.79
BAY BANK GREEN BAY WI 19950821 34052 Y NM 4 Chicago 127,570 0.44 -2.31 0.70 3.69 0.95 2.72 1.05 6.77
AMERICAN BK BAXTER SPRINGS BAXTER SPRINGS KS 19170101 4624 Y SM 4 Kansas City 113,274 -6.92 -1.07 -0.45 3.19 -0.25 2.73 6.88 5.48
BANK OF CHEROKEE COUNTY HULBERT OK 19081201 2327 Y SM 4 Dallas 101,186 0.75 0.69 0.59 4.83 0.42 3.77 0.18 7.57
