Contact Us
Organization Directory - Headquarters
Last
Updated: May 24, 2023
Divisions/Offices
Board of Directors
Deputy to the Chairman and Chief Operating Officer
Deputy to the Chairman and Chief Financial Officer
Chief Information Officer/Chief Privacy Officer
Division of Administration
Division of Complex Institution Supervision and Resolution
Division of Depositor and Consumer Protection
Division of Finance
Division of Information Technology
Division of Insurance and Research
Division of Resolutions and Receiverships
Division of Risk Management Supervision
Legal Division
Office of Communications
Office of Legislative Affairs
Office of Minority and Women Inclusion
Office of the Ombudsman
Office of Risk Management and Internal Controls
Corporate University
Office of Inspector General
- Board of Directors
- Deputy to the Chairman and Chief Financial Officer
- Chief Information Officer/Chief Privacy Officer
- Division of Administration
- Division of Complex Institution Supervision and Resolution
- Division of Depositor and Consumer Protection
- Division of Finance
- Division of Information Technology
- Division of Insurance and Research
- Division of Resolutions and Receiverships
- Division of Risk Management Supervision
- Legal Division
- Office of Communications
- Office of Legislative Affairs
- Office of Minority and Women Inclusion
- Office of the Ombudsman
- Office of Risk Management and Internal Controls
- Corporate University
- Office of Inspector General
Organization Directory - Regional Offices
Key to Headquarters Buildings and Addresses
Building | Address |
---|---|
F | 1776 F Street, NW, Washington, DC 20006 |
MB | 550 17th Street, NW, Washington, DC 20429 |
VS | Virginia Square, L. William Seidman Center - 3501 Fairfax Drive, Arlington, VA 22226 |
3701 | 3701 Fairfax Drive, Arlington, VA 22203 |
FDIC Call Center
Need Help?
The FDIC Call Center will direct your call.
Toll-free numbers
877-ASKFDIC (877-275-3342)
TDD: 800-925-4618
Hours of operation
8:00 am - 8:00 pm ET
Monday - Friday
9:00 am - 5:00 pm ET
Saturday-Sunday (temporary hours)
Division / Office
Name
Room
Chairman | Martin J. Gruenberg | MB-6028 |
---|---|---|
Executive Assistant to the Chairman | Diane Armstrong | 6028A |
Deputy to the Chairman and Chief of Staff | Kymberly K. Copa | MB-6024 |
Executive Assistant to the Chief of Staff | Paula D. Gueory | MB-6024A |
Deputy to the Chairman and Chief Operating Officer | Daniel H. Bendler | |
Deputy to the Chairman for External Affairs | Nikita Pearson | MB-6046 |
Special Advisor to the Deputy to the Chairman for External Affairs | Jamie Z. Goodson | MB-6057 |
Executive Assistant to Deputies to Chairman | Alicia Jenkins | MB-6035A |
Deputy to the Chairman for Financial Stability | Arthur J. Murton | MB-6034 |
Deputy to the Chairman for Policy | Vacant | |
Administrative Assistant | Vacant | |
Internal Ombudsman | Robert D. Harris | MB-7112 |
Chief Innovation Officer | Brian Whittaker | |
Chief Information Officer and Chief Privacy Officer | Sylvia Burns | VS-A-7052 |
Ombudsman Assistant | Benita Swann | MB-7110 |
Vice Chairman | Travis Hill | MB-6000 |
Deputy to the Vice Chairman | Brandon L. Milhorn | MB-6006 |
Deputy to the Vice Chairman (Acting) | Mark L. Handzlik | MB-3002 |
Administrative Assistant to the Vice Chairman | Vacant | |
Director | Jonathan McKernan | MB-6098 |
Deputy to the Director (Acting) | Ryan Rappa | MB-6100 |
Deputy to the Director (OCC), (Acting) | Sean Healey | |
Administrative Assistant to the Director | Vacant | |
Director (OCC), (Acting) | Michael J. Hsu | |
Deputy to the Director | Steven Key | MB-6118 |
Director (CFPB) | Rohit Chopra | |
Deputy Chief of Staff (CFPB) | Jocelyn Sutton | MB-6115 |
Deputy to the Chairman and Chief Financial Officer | Bret D. Edwards | MB-6130 |
---|---|---|
Administrative Officer | Teresa Belew | VS-E-4052 |
Senior Advisor | Elaine Stankiewicz | MB-6128 |
Special Advisor | Chris E. Aiello | MB-6052 |
Special Assistant | Thomas Bonnette | MB-6126 |
Chief Information Officer and Chief Privacy Officer | Sylvia Burns | VS-A-7011 |
---|---|---|
Deputy Chief Information Officer and Chief Technology Officer (Acting) | Sanjeev Purohit | VS-B-7301 |
Deputy Chief Information Officer for Management | Mark Mulholland | VS-B-7304 |
Executive Assistant | Curtia Palmer | VS-B-7018 |
Office of the Chief Information Security Officer | ||
Chief Information Security Officer and Director of OCISO | Zachary N. Brown | VS-A-7052 |
Deputy Director, Office of the Chief Information Security Officer | Rami Dillon | VS-B-7203 |
Privacy Program Section, Chief | Shannon Dahn | VS-B-5026 |
Enterprise Security Center Section, Chief | Roderick Toms | VS-A-4028 |
Cyber Assurance Services Section, Chief | Leigh Zheng | VS-B-7213 |
Cyber Risk Management Section, Chief | Arthi Appullingam | VS-B-5018 |
Mission Integration Section, Chief | Mishta Brooks | VS-A-4002 |
Director | Sylvia Burns | VS-A-7011 |
---|---|---|
Chief Data Officer | Geoffrey Nieboer | VS-B-7303 |
Office of the Deputy CIO (Technology) | ||
Deputy Chief Information Officer and Chief Technology Officer (Acting) | Sanjeev Purohit | VS-B-7301 |
Deputy CIO for Management | Mark Mulholland | VS-B-7304 |
FDiTech | ||
Deputy Director | Brian Whittaker | VS-B-7208 |
Enterprise Strategy Branch | ||
Deputy Director | Stacie Alboum | VS-B-7302 |
Architecture and Design Section, Chief | Elanchezhian Sivagnanam | VS-B-7211 |
Strategy, Performance and Governance Section, Chief (Acting) | Teresa Daniell | VS-A-6084 |
CIO Project Management Office, Chief | Amy Heydman | VS-B-7217 |
Application Platforms and Delivery Branch | ||
Deputy Director (Acting) | Dennis Noonan | VS-B-7019 |
Program Assistant | Vacant | |
Business Intelligence Services Center, Chief | Bryan Lane | 3701-05072 |
Platform Services Section, Chief | Prince Simon | 3701-05068 |
Delivery Automation and User Experience Section, Chief | Jimmy Mehra | 3701-04068 |
Receivership and Resolution Services Section, Chief | Dennis Noonan | 3701-05088 |
Corporate Business Applications Section, Chief | Sarah Eckert | 3701-04038 |
Supervision and Insurance Services Section, Chief (Acting) | Rajeev Mishra | VS-B-7213 |
Infrastructure Operations Services Branch | ||
Deputy Director (Acting) | Hung Dinh | VS-A-4058 |
Program Assistant | Vacant | |
Infrastructure Operations Management Section Assistant Director (Acting) | John Irizarry | RO-ATL-857 |
Core Infrastructure Services Section, Assistant Director | John Irizarry | RO-ATL-857 |
End User Computing Section, Chief | Sonia Yadav | VS-A-4054 |
Customer Technology Services Section, Assistant Director | Cheri Sims | Dallas |
Office of the Deputy CIO for Management | ||
Deputy Chief Information Officer | Mark Mulholland | VS-B-7304 |
Financial Management Program Section, Chief | Stevie Moore | VS-A-6048 |
Policy, Audits, Compliance and Risk Section Chief | Montrice Yakimov | VS-A-6066 |
Management Services, Chief | Helen Springirth | VS-A-7056 |
CIO Acquisition Strategy and Innovation Branch | ||
Deputy Director | Eric Cho | VS-B-7012 |
Commodity Strategy & Innovation Section, Chief | William Warburton | VS-A-6130 |
Enterprise Contract Management Section, Chief (Acting) | Jason Duke | VS-A-6029 |
Director | Daniel H. Bendler | VS-E-4094 |
---|---|---|
Acquisition Services Branch | ||
Deputy Director | Shanna Webbers | VS-E-4020 |
Assistant Director, FDITech and IT Professional Services Section | Bijan Mansoury | VS-E-4112 |
Assistant Director, Corporate Operations and Supervision Section | Jennifer Schoen | VS-E-4100 |
Assistant Director, Dallas Administration, Research, Resolutions and Receiverships | Marcela Almeida | VS-E-4120 |
Assistant Director, IT Infrastructure and Security Section | Marcelle Brown | VS-E-4004 |
Assistant Director, Policy and Systems Section | Julie Rothermel | VS-E-4018 |
Corporate Services Branch | ||
Deputy Director | Brian Yellin | VS-E-3076 |
Assistant Director, Support Services Section | Kevin Acotto | VS-E-3044 |
Chief, Mail and Supply Unit | Eric R. Aiken | VS-P1-1096 |
Lead, Transportation Group | Julie DeFrain | VS-E-1007D |
Chief, Special Events and Hospitality Unit | Mona Thomas | VS-E-3084 |
Assistant Director, Enterprise Information and Records Management Section (Acting) | Richard Huffine | MB-4068 |
Chief, Records and Management Unit | Deborah Allen | VS-E-3042 |
Chief, Library Services Unit | Richard Huffine | MB-4068 |
Chief, Information Services Unit | RaMeicha Cooks | VS-E-1014 |
Assistant Director, Facilities Operations Section | Leon King | VS-E-3068 |
Chief, VASQ Operations Unit | Vacant | |
Lead, DC Operations | Timothy Eller | F-1C-61A |
Chief, Space Planning, Design, and Construction Unit | Gwenn E. Marley | VS-E-3082 |
Assistant Director, Security Enterprise Programs Section | S. Todd Hamme | VS-E-3102 |
Chief, Physical Security Unit | Richard Zerillo | VS-D-1030 |
Chief, Personnel Security Unit | DJ Miller | VS-E-3112 |
Supervisor, Personnel Security Group | Lisa Bailey-Grove | VS-E-3110 |
Chief, Intelligence and Threat Sharing Unit | Stephanie Andrews | VS-E-3095 |
Human Resources Branch | ||
Chief Human Capital Officer and Deputy Director | Jeff Rosenblum | VS-D-3042 |
Deputy Chief Human Capital Officer | Sian Fisher | VS-D-3020 |
Assistant Director, Labor and Employee Relations | Lisa Gilmore | VS-D-2014 |
Chief, HQ Labor & Employee Relations | Brad Dixon | VS-D-2010 |
Chief, Regional Labor & Employee Relations | Joe Arellano | RO-CHI-1521 |
Assistant Director, Benefits Center | Valerie Waller | VS-A-1046 |
Benefits Program Administration, Supervisory Benefits Specialist | Carol Martin | VS-B-6058 |
Benefits Operations, Supervisory Benefits Specialist | Ashley Elder | VS-A-1050 |
Supervisory Benefits Specialist | Donna Daley | VS-A-1040 |
Supervisory Benefits Specialist | Shevonne Pack | VS-A-1038 |
Assistant Director, HR Service Center | Vacant | |
Chief, Headquarters HR Classification Operations | Paula Molloy | VS-D-3124 |
Chief, Executive Services and Special Programs | JD Okorie-Dunn | VS-D-3028 |
Staffing Policy, Corporate Recruitment and CEP Operations, Supervisory HR Specialist | Alyssa Asonye | VS-E-3026 |
Corporate Recruitment, Supervisory HR Specialist | Pamela McNeil | VS-E-3030 |
Assistant Director, Human Capital Operations | Carrie Quick | RO-DAL-36056 |
Acting Chief, Headquarters HR Staffing Operations | Mindy Singh | VS-D- |
Staffing Operations, Supervisory Human Resources Specialist | Arlene Palmer | VS-D-3002 |
Staffing Operations, Supervisory Human Resources Specialist | Shelly Adams | VS-D-3130 |
Human Resources Officer, Atlanta Human Resources Unit | Pinkie Harrod | RO-ATL-863 |
Human Resources Officer, Chicago Human Resources Unit (Acting) | William Carey | RO-KCM-2354 |
Human Resources Officer, Dallas Human Resources Unit (Acting) | Becky Baker-Bennet | RO-DAL |
Human Resources Officer, Kansas City Human Resources Unit | William Carey | RO-KCM-2354 |
Acting Human Resources Officer, New York Human Resources Unit | Daniela Giannini | RO-NYC |
Human Resources Officer, San Francisco Human Resources Unit | Laura Doughetry | 25 Jessie Street-1232 |
Assistant Director, Performance, Compensation and Systems Section | Nancy Green | 3701-02014 |
Chief, Performance, Compensation and Human Capital Unit | Martha (Marti) Tracy | 3701-02002 |
Chief, Planning and Analysis Group | Claire Lam | 3701-02018 |
HR Information Management and Payroll, Supervisory HR Specialist (Info. Systems) | Alvin "Chip" Black | 3701-02028 |
Supervisory HR Specialist, Payroll and Personnel Services | Tia Murphy | VS-D-3068 |
Operations and Regional Coordination Branch | ||
Deputy Director, Operations and Regional Coordination Branch | Steve Beard | VS-E-4098 |
Assistant Director, Business Information Systems and Solutions | Jingxiao Feng | VS-E-4042 |
Chief, Technology and Innovation Group | Janis Villadiego | VS-E-4044 |
Associate Director, Crisis Readiness and Response Group | Adam Killian | VS-E-4054 |
Chief, Internal Review and Business Support Group | Kevin Stutts | VS-E-4040 |
Director | John P. Conneely | F-3080 |
---|---|---|
Senior Deputy Director | James (Jim) McGraw | |
Senior Advisor to the Director, Policy | Vacant | |
Senior Advisor to the Director, Governance and International Policy | Joanne Fungaroli | F-3000 |
Senior Advisor, Title 1 Resolution Plan | Robert Connors | F-3066 |
Operations Branch | ||
Deputy Director | Krista Hughes | F-3086 |
Institution Risk Branch | ||
Deputy Director | Alfred Seivold | SF-2004 |
Acting Associate Director, Institution Risk B | Kathy Aguiar | |
Associate Director, Institution Risk A | Dilip Patro | |
Corporate Expert | Vacant | |
Resolution Readiness Branch | ||
Deputy Director | Ryan Tetrick | F-5082 |
Senior Resolution Readiness Advisor | Betsy Falloon | F-5004 |
Associate Director, Strategic Planning | Kent Bergey | RO-NYC-11032 |
Associate Director, Operational Readiness | David (Dave) Kiddney | 3701-09060 |
Acting Associate Director, Receivership Management | Cassandra Knighton | |
Systemic Risk Branch | ||
Deputy Director | Andrew Felton | |
Associate Director, Policy | Jenny Traille | |
Associate Director, Data Analytics | Yan Zhou | |
Associate Director, Horizontal Risk | Brenda Bruno | CFO-340 |
Corporate Expert | Susan Baker | F-3010 |
Director | Mark Pearce | F-8000 |
---|---|---|
National Director for MDI & Community Development Banking | Betty Rudolph | 550-5050 |
Administrative Management and Operations | ||
Deputy Director | Wayne Evans | F-8032 |
Special Assistant | Chante Wilson | F-8020 |
Chief, Information Security and Technology Systems | Cristal Perpignan | F-5054 |
Chief, Administrative Management Services | Darrell Jackson | F-8028 |
Chief, Internal Control and Review | Lorraine Rushing | F-7048 |
Program Manager, FOCUS | Murali Ramassamy | 3701-2046 |
National Knowledge Management Coordinator Team Lead | Rhonda Crenshaw | F-8018 |
Compliance and CRA Examinations and Enforcement | ||
Senior Deputy Director (Acting) | Chris G. Finnegan | F-8014 |
Special Assistant (Acting) | Marlon Monterrey | F-8010 |
Atlanta Office, Regional Director (Acting) | John Vogel | Atlanta |
Atlanta Office, Deputy Regional Director | Phyllis Patton | Atlanta |
Dallas/Memphis Office, Regional Director | Kristie Elmquist | Dallas |
Dallas/Memphis Office, Deputy Regional Director | David Wright | Dallas |
Chicago Office, Regional Director | Gregory Bottone | Chicago |
Chicago Office, Deputy Regional Director | Teresa Sabanty | Chicago |
Kansas City Office, Regional Director | Jim LaPierre | Kansas City |
Kansas City Office, Deputy Regional Director | Marianne Hartman | Kansas City |
New York Office/Boston Area Office, Regional Director | Frank Hughes | New York |
New York Office/Boston Area Office, Deputy Regional Director | Scott Strockoz | New York |
San Francisco Office, Regional Director | Kathy Moe | San Francisco |
Deputy Regional Director | Dana Crutchfield | San Francisco |
Compliance and CRA Examinations Branch, Associate Director | Tara Oxley | F-8076 |
Fair Lending and CRA Examinations, Chief | Jessica Thurman | F-8078 |
Consumer Compliance and UDAP Examinations, Chief | Stacy Meisel | F-8080 |
Consumer Protection and Community Affairs | ||
Deputy Director | Elizabeth Ortiz | F-6012 |
Program Specialist | Jacqueline R. Steller | F-6010 |
Community Affairs, Associate Director | Vacant | |
Community Affairs Section, Chief | Lekeshia Frasure | F-6024 |
Strategic Partnership Program Development, Chief | Camron Doss | F-6040 |
Consumer Education | Peggi Gill | F-6054 |
National Center for Consumer & Depositor Assistance, Chief | Stefano LeGrande | Kansas City |
Policy and Research | ||
Deputy Director | Jonathan Miller | F-7067 |
Special Assistant | David Sharp | F-7081 |
Supervisory Policy Branch, Associate Director | Luke Brown | F-7058 |
Supervisory Policy Section 1, Chief | Meron Wondwosen | F-7052 |
Supervisory Policy Section 2, Chief | Paul Robin | F-7070 |
Consumer Research and Examination Analytics Branch, Associate Director | Keith Ernst | F-7028 |
Chief, Policy and Community Analytics | Li Wei | F-7010 |
Chief, Consumer Research | Lee Yan | F-7014 |
Chief, Examination Analytics | Stephen Popick | F-7004 |
Director, Division of Finance | Donna Saulnier | VS-D-4088 |
---|---|---|
Administrative Staff, Manager | Richard Sousane | VS-D-4090 |
Financial Operations | ||
Deputy Director | Thompson Sawyer | VS-D-4128 |
Special Assistant | A. Renee Clyburn | VS-D-4132 |
Disbursement Operations Section, Manager | Andre Robinson | VS-D-4020 |
Receipts, Receivables, and Vendor Maintenance Section, Manager | DaMita R. Hameen | VS-D-4036 |
Travel Services Section, Manager | Stephen O'Neill | VS-D-4028 |
Treasury | ||
Deputy Director | Jithu Kamuni | VS-E-5082 |
Operations Section, Manager | Abirami Shanmugam | VS-E-5088 |
Assessment Compliance Section, Manager | Jason Diedrich | VS-E-5098 |
Controller | ||
Deputy Director | Mary E. Peterman | VS-D-5118 |
Special Assistant | Barbara Glasby | VS-D-5126 |
Corporate Accounting and Reporting Manager | Samuel Forkkio | VS-D-5082 |
Resolution Valuation and Analysis Section, Manager | Robert Ferrer | VS-D-5002 |
Accounting Operations Section, Manager | Cynthia Vandament | VS-D5016 |
Financial Reporting and Analysis Section, Manager | Paul Covas | VS-D-5038 |
Assistant Director, Financial Systems | Laurel Parham | VS-D-5036 |
Accounting and Tax Policy Section, Manager | Vanessa Hester | VS-D-5080 |
Corporate Planning and Performance Management | ||
Deputy Director | Thomas E. Peddicord III | VS-E-5018 |
Program Assistant | Paula A. Schulz | VS-E-5013A |
Assistant Director | Robert C. Nolan | VS-E-5016 |
Program Analysis and Reporting Section, Manager | Victoria Voytko | VS-E-5004 |
Information Management and Reporting Section, Manager | Alison Fried | VS-E-5114 |
Director | Patrick Mitchell | MB-4026 |
---|---|---|
Senior Advisor | George French | MB-2048 |
Special Assistant | Eboni Oliver | MB-4042 |
Data and Resource Management | ||
Data and Resource Management, Deputy Director | Alan Deaton | MB-4024 |
Planning and Resource Management Branch, Associate Director | Archana Snyder | MB-4014 |
Administrative Program Management Section, Chief | Adam Bovenzi | MB-4016 |
Strategic Planning and Internal Controls Section, Chief | Arlinda Sothoron | MB-4032 |
Publications and IT Operations Section, Chief | Neeta Allagh | MB-4020 |
Data Applications Section, Chief | Jennifer Martinez | 3701-6038 |
Data, Analytics and Statistics Branch, Associate Director | Alexander Marshall | 3701-6072 |
Data Strategy Section, Chief | Chadd Boggan | 3701-6068 |
Data Collection and Analysis Section, Chief | Kete Iluyomade | 3701-6086 |
Large Data Management Section, Chief | Troy Peery | 3701-6022 |
Research and Regulatory Analysis | ||
Research and Regulatory Analysis, Deputy Director | Philip Shively | MB-2000 |
Center for Financial Research, CFR Executive Program Director | Rosalind Bennett | MB-2136 |
Center for Financial Research, Senior Economic Researcher | Jonathan Pogach | MB-2042 |
Banking Research Section, Chief | Karyen Chu | MB-2124 |
Special Studies Section, Chief | Smith Williams | MB-2030 |
Quantitative Risk Analysis Section, Chief | Alexander Ufier | MB-2116 |
Financial Modeling and Research Section, Chief | Roni Kisin | MB-2042 |
Regulatory Analysis Section, Chief | Ryan Singer | MB-2034 |
Deposit Insurance and Risk Analysis | ||
Deposit Insurance and Risk Analysis, Deputy Director (Acting) | George French | MB-4036 |
International Affairs Branch, Associate Director | Anthony Sinopole | MB-2102 |
International Deposit Insurance Policy and Support Section, Chief | Ed Garnett | MB-2104 |
Protocol Officer | Vacant | |
Financial Risk Management Branch, Associate Director | Michael Spencer | MB-4130 |
Large Bank Pricing Section, Chief | Scott Ciardi | MB-4002 |
Fund Analysis and Pricing Section, Chief | Daniel Hoople | MB-4012 |
Banking and Regulatory Policy Section, Chief (Acting) | Kayla Sshoemaker | MB-4114 |
National and Regional Risk Analysis, Associate Director (Acting) | Ashley Mihalik | MB-4022 |
Region I, Assistant Director | Kathy Kalser | * |
Region II, Assistant Director | John Anderlink | N/A |
Financial Analysis Section, Chief | Margaret Hanrahan | MB-2046 |
Economic Analysis Section, Chief | Krishna Patel | MB-2038 |
* Physically located in the New York Regional Office, 350
Fifth Avenue, New York, NY 10118-0110
** Physically located in the Kansas City Regional Office,
1100 Walnut Street, Suite 2100, Kansas City, MO 64106
|
Director | Maureen Sweeney | 3701 |
---|---|---|
Special Assistant | Kevin Taylor | 3701 |
Internal Review, Assistant Director | David Tedesco | 3701 |
Planning and Resource Management, Assistant Director | Brian Johnson | 3701 |
Strategic Planning and Financial Management, Manager (Acting) | Lisa Williams | 3701 |
Resource Management and Training, Manager | Sharon Robbins | 3701 |
Resolution Strategy Branch | ||
Deputy Director (Acting) | Audra Cast | Chicago |
Resolution Strategy, Assistant Director | Nathan Sis | Dallas |
Franchise Analysis, Manager | Stephen Crawford | Dallas |
Franchise Marketing Unit A, Manager | Carmen Brown | Dallas |
Franchise Marketing Unit B, Manager (Acting) | VACANT | |
Monitoring and Risk Analysis, Assistant Director (Acting) | Randy Thornhill | Dallas |
Regional Manager, Atlanta | Philip Holt | Atlanta |
Regional Manager, Chicago | Thomas Gallagher | Chicago |
Regional Manager, New York | Derek Johnson | New York |
Regional Manager, Dallas (Acting) | John Tammaro | Dallas |
Regional Manager, Kansas City | Julie Cross | Kansas City |
Regional Manager, San Francisco | Bryan Wampler | San Francisco |
Settlements, Manager | Marilil Reeves | Dallas |
Asset Marketing and Management Branch | ||
Deputy Director Asset Marketing & Management | Shawn Khani | 3701 |
Asset Marketing, Manager | Linda Saville | Dallas |
ORE/OA/Oil and Gas Management and Marketing, Manager | Graham Howitt | Dallas |
Asset Management Policy and Oversight, Manager | Ed Metric | Dallas |
Asset Management Credit Operations | James McBride (Acting) | Dallas |
Asset Management, Assistant Director | Alex Greenberg | Dallas |
Risk Share Asset Management Policy, Manager | Mark Patterson | 3701 |
Risk Sharing Asset Management, Manager | Alale Allal and Kathleen Armentrout | Dallas |
Capital Markets and Resolutions, Manager (Acting) | Deron Charkoudian | 3701 |
Financial Services and Technology Branch | ||
Deputy Director | James Anderson | 3701 |
Receivership Accounting, Assistant Director | Daniel Lorber | Dallas |
Accounting Operations Section, Manager | Sharon Kelley | Dallas |
Settlements, Manager | Marilil Reeves | Dallas |
Cash Management Section, Manager (Acting) | Doreen Bedwell | Dallas |
Tax Section, Manager | Richard Arrindell (Acting) | Dallas |
Closing Operations, Assistant Director | Catherine Linhart | Dallas |
Resolution Accounting Section, Manager | Wayne Joseph | Dallas |
Resolution Data Management Section A, Manager (Acting) | Richard Rohlin | Dallas |
Resolution Data Management Section B, Manager (Acting) | Michael Merriweather | Dallas |
360.9 Section, Manager | VACANT | 3701 |
Business Intelligence Section, Manager | Emily Reames (Acting) | Dallas |
Information Security Section, Manager | Edward Collins | 3701 |
Business Driven Development Section, Manager | Leslie Bowie | 3701 |
Receiverships Operations Branch | ||
Deputy Director (Acting) | Andrew Stirling | Dallas |
Customer Service and Investigations, Assistant Director | Tyler Cavaness | Dallas |
Investigations Section A, Manager | Dan Gutierrez | Dallas |
Investigations Section B, Manager | Randy Thornhill | Dallas |
Customer Service and Records Research A, Manager | Patricia Deaton | Dallas |
Customer Service and Records Research B, Manager | Frank Montanez | Dallas |
Contract Oversight and Receivership Oversight, Assistant Director | William Starnes (Acting) | Dallas |
Contract Oversight Section A, Manager | Sherri Brokaw | Dallas |
Contract Oversight Section B, Manager | Zackary Anderson | Dallas |
Receivership Oversight, Manager | William Starnes | Dallas |
Claims and Strategic Operations, Assistant Director | Dominique Gloster (Acting) | Dallas |
Claims Section A, Manager | Dominique Gloster | Dallas |
Claims Section B, Manager | Debra Foster | Dallas |
Claims Section C, Manager | Cathy Davis | Dallas |
Strategic Operations Section (Acting) | Erica Tholmer | Dallas |
* Physically located in the New York Regional Office, 350
Fifth Avenue, New York, NY 10118-0110
** Physically located in the Kansas City Regional Office,
1100 Walnut Street, Suite 2100, Kansas City, MO 64106
|
Director | Doreen Eberley | MB-5036 |
---|---|---|
Assistant to the Director, Acting | Donna Robbins | MB-5020 |
Secretary to the Director | Leslie Peck | MB-5031C |
Office of Minority & Community Development Banking, Director | Betty Rudolph | MB-5050 |
Supervision & Policy | ||
Senior Deputy Director | Rae-Ann Miller | MB-5098 |
Risk Management Examinations Branch, Associate Director | Patricia Colohan | F-4076 |
Risk Management and Applications Section I, Chief (Acting) | Nicholas Ties | F-4054 |
Risk Management and Applications Section II, Chief | Sandra Macias | |
Risk Insights & Analytics Section, Chief | Camille Schmidt | F-4012 |
Risk Management Policy Branch, Associate Director | Thomas Lyons | MB-5098 |
Policy & Program Development I Section, Chief | Karen Currie | MB-5102 |
Policy & Program Development II Section, Chief | George Parkerson | F-4080 |
Emerging Technology Section, Chief | Sumaya Muraywid | Columbia, MO |
Large Bank Supervision Branch I, Associate Director | Pete Hirsch | MB-5084 |
Exam Support Section I, Chief | Louis Bervid III | MB-5112 |
Exam Support Section II, Chief | Christine Rivera | MB-5094 |
Exam Support Section III, Chief | Ryan Sheller | Oklahoma City, OK |
Horizontal Risk Management Section, Chief | Alisha Marquadt | Sioux City, IA |
Capital Markets & Accounting Policy | ||
Deputy Director | Ryan Billingsley | MB-5040 |
Capital Policy Section, Chief | Benedetto Bosco | 3701-07040 |
Policy and Risk Analytics Section, Chief | Andrew Carayiannis | 3701-03066 |
Capital Markets Strategies, Chief | Brian Cox | 3701-07008 |
Examination Support Section, Chief | Suzanne Clair | 3701-07022 |
Accountant, Accounting & Securities Disclosure Section, Deputy Chief | Bryan Jonasson | Braintree, MA |
Operations | ||
Deputy Director (Acting) | Julie Howland | New York, NY |
Operations and Special Projects, Associate Director | Lisa Roy | MB-5028 |
Training Section, Chief | VACANT | |
Communications Section, Chief | Katrice Yokley | MB-5004 |
Internal Control and Review Section, Assistant Director | Benjamin Vaughn | MB-5000 |
Technology Services Branch, Associate Director (Acting) | Jennifer Cortina | F-4010 |
Business Analysis and Decision Support Section, Chief | Toni Wong | F-4006 |
Strategic Planning and Resource Management, Chief | Michele Sharp | MB-5134 |
Applied Technology Section, Chief (Acting) | Jason Pakes | 3701-7038 |
Operational Risk | ||
Deputy Director | Martin Henning | MB-5098 |
IT Supervision Branch, Associate Director | William Henley, Jr. | 3701-04098 |
Information Technology Policy Section, Chief | VACANT | |
IT Supervision Section, Chief | Donald Saxinger | 3701-04096 |
Anti-Money Laundering and Cyber Fraud Branch, Associate Director | Lisa Arquette | 3701-10026 |
Cyber Fraud and Financial Crimes Section, Chief | Michael Benardo | 3701-10034 |
Anti-Money Laundering Section, Chief | Debra Novak | 3701-07062 |
Office of the General Counsel | ||
General Counsel | Harrel M. Pettway | MB-3034 |
---|---|---|
Executive Assistant | Gina Stuart | MB-3046 |
Special Assistant | Mark Black | MB-3052 |
Senior Special Assistant | Andrew Karp | MB-3026 |
Financial Technology and Innovation, Assistant General Counsel | Chris Ledoux | F-1080 |
Office of the Executive Secretary | Debra Decker | F-1058 |
Ethics and Alternative Dispute Resolution Unit | Ami Richardson | VS-D-8028 |
Resolution and Receivership Branch | ||
Deputy General Counsel (Acting) | R. Penfield Starke | MB-3050 |
Program Assistant | Danette Gross | F-2071a |
Complex Financial Institutions Section, Assistant General Counsel | David N. Wall | F-2076 |
Receivership Section, Assistant General Counsel (Acting) | Frederic Ortiz | |
Supervision, Legislation & Enforcement Branch | ||
Deputy General Counsel | James Anderson | MB-3044 |
Secretary | Vacant | |
Legislation, Regulations, and Policy, Assistant General Counsel | Ruth Amberg | MB-3134 |
Enforcement Section, Assistant General Counsel | Seth Rosebrock | MB-3024 |
Bank Activities & Regional Affairs Section, Assistant General Counsel | Ashby Hilsman | MB-3030 |
Corporate Operations Branch | ||
Deputy General Counsel | Scott Christensen | MB-3042 |
Program Assistant | Debra Coneys | MB-3035b |
Labor, Employment and Administration Section, Assistant General Counsel | Eric Gold | VS-D-6134 |
Administration Unit | Susan Marone | VS-D-6088 |
Corporate and Legal Operations Section, Assistant General Counsel | Matthew Kepniss | VS-D-8074 |
Strategic Planning and Operations Group, Senior Counsel | Andrea Toliver | VS-E-7098 |
Litigation Branch | ||
Deputy General Counsel | Floyd I. Robinson | VS-D-7138 |
Special Assistant | Dominic Arni | VS-D-7078 |
Program Analyst | Kayla Anderson | VS-D-7142 |
Professional Liability and Financial Crimes Section, Assistant General Counsel | Melanie Coates | VS-E-7138 |
General Litigation Section, Assistant General Counsel | B. Amon James | VS-D-7090 |
Dallas Regional Office, Regional Counsel | Victoria Dancy | TBD |
Director | Amy C. Thompson | MB-7090 |
---|---|---|
Deputy Director | David Barr | MB-7084 |
Chief Digital Officer | Rebecca Goodman | MB-7098 |
Chief, Graphic Design and Printing Section | Lea Holcer | VS-B-6022 |
Supervisory Visual Information Specialist, Gold Team | Heather Woods | VS-B-6002 |
