- Board of Directors
- Deputy to the Chairman and Chief Operating Officer
- Deputy to the Chairman and Chief Financial Officer
- Chief Information Officer/Chief Privacy Officer
- Division of Administration
- Division of Complex Institution Supervision and Resolution
- Division of Depositor and Consumer Protection
- Division of Finance
- Division of Information Technology
- Division of Insurance and Research
- Division of Resolutions and Receiverships
- Division of Risk Management Supervision
- Legal Division
- Office of Communications
- Office of Equal Employment Opportunity
- Office of Legislative Affairs
- Office of Minority and Women Inclusion
- Office of the Ombudsman
- Office of the Professional Conduct
- Office of Risk Management and Internal Controls
- Corporate University
- Office of Inspector General
Key to Headquarters Buildings and Addresses
| Building | Address |
|---|---|
| F | 1776 F Street, NW, Washington, DC 20006 |
| MB | 550 17th Street, NW, Washington, DC 20429 |
| VS | Virginia Square, L. William Seidman Center - 3501 Fairfax Drive, Arlington, VA 22226 |
| 3701 | 3701 Fairfax Drive, Arlington, VA 22203 |
FDIC Call Center
Division / Office
| Division / Office | Name | Room |
|---|---|---|
| Chairman (Acting) | Travis Hill | MB-6000 |
| Executive Assistant to the Chairman | Glenn Kivlen | MB-6000 |
| Deputy to the Chairman and Chief of Staff | Vacant | |
| Deputy to the Chairman for Consumer Protection and Innovation | Leonard Chanin | MB-6044 |
| Deputy to the Chairman and Chief Operating Officer (Acting) | E. Marshall Gentry | MB-6130 |
| Deputy to the Chairman for Policy | Alex LePore | MB-6006 |
| Special Advisor to the Chairman | Mark L. Handzlik | MB-6118 |
| Chief Information Officer and Chief Privacy Officer | Sylvia Burns | VS-A-7052 |
| Executive Assistant to Deputies to Chairman | Vacant | |
| Vice Chairman (Acting Chairman) | Travis Hill | MB-6000 |
| Deputy to the Vice Chairman (Acting Chairman) for Policy | Alex LePore | MB-6006 |
| Special Advisor to the Vice Chairman (Acting Chairman) | Mark L. Handzlik | MB-6118 |
| Executive Assistant to the Vice Chairman (Acting Chairman) | Glenn Kivlen | MB-6000 |
| Director | Vacant | |
| Deputy to the Director | Vacant | |
| Executive Assistant to the Director | Vacant | |
| Director (OCC) | Jonathan V. Gould | |
| Deputy to the Director | Steven Key | MB-6118 |
| Director (CFPB), (Acting) | Russell Vought | |
| Deputy to the Director | Mark Calabria | MB-6115 |
| Division / Office | Name | Room |
|---|---|---|
| Deputy to the Chairman and Chief Operating Officer (Acting) | E. Marshall Gentry | MB-6130 |
| Administrative Officer (Acting) | Lori Senft | VS-E-4063 |
| Senior Advisor | Robin Elliott | VS-E-4048 |
| Senior IT Advisor | Camille Wilkens | VS-E-4050 |
| Special Assistant | Rowie Pangilinan | VS-E-4056 |
| Executive Assistant | Medea Overton | VS-E-4055d |
| Human Resources Organization | ||
| Chief Human Capital Officer | Siân M. Fisher | VS-D-3036 |
| Deputy Chief Human Capital Officer | Vacant | |
| Reasonable Accommodation | ||
| Chief, Reasonable Accommodation | Michelle Curry | VS-A-1024 |
| Labor & Employee Relations | ||
| Assistant Director, Labor and Employee Relations | Vacant | VS-D-2010 |
| Chief, HQ Labor & Employee Relations | Vacant | VS-D-2010 |
| Chief, Regional Labor & Employee Relations | Joe Arellano | RO-CHI |
| Benefits Center | ||
| Assistant Director, Benefits Center | Valerie Waller | VS-A-1046 |
| Chief, Employee Life & Career Development | Robyn Poole | VS-B-0651 |
| Chief, Benefits Program Administration | Vacant | |
| Chief, Benefits Operations | Vacant | |
| Supervisory HR Specialist, Benefits Operations Team 1 | Vacant | |
| Supervisory HR Specialist, Benefits Operations Team 2 | Vacant | |
| Executive Resources & Strategic Programs | ||
| Assistant Director, Executive Resources and Strategic Programs | James “J.D.” Dunn | VS-D-3020 |
| Chief, Executive Resources | Andrew Coppage | VS-D-3028 |
| Chief, Human Capital Strategic Planning and Analysis | Meredith Ferro | VS-D-3014 |
| Chief, Corporate Staffing Programs | Vacant | |
| Chief, Special Programs | Rose Dimattio | RO-BOS-303 |
| Talent Sourcing, Accountability and Policy | ||
| Assistant Director, Talent Sourcing, Accountability, and Policy | Alyssa Asonye | VS-E-3026 |
| Chief, Corporate Talent Sourcing | ||
| Chief, Policy & Accountability | ||
| Staffing, Classification & Processing Operations | ||
| Assistant Director, Human Capital Operations | Mandy Singh | RO-BOS-221 |
| Chief, Corporate Staffing Operations | Vacant | |
| Supervisory HR Specialist, Staffing Operations Team 1 | Mary Dykshorn | RO-CHI-1522 |
| Supervisory HR Specialist, Staffing Operations Team 2 | Justin Cubillo | RO-CHI-1523 |
| Chief, Operational Planning | Arlene Palmer | VS-D-3138 |
| Supervisory HR Specialist (Ops Planning) | Vacant | |
| Chief, Personnel Action Processing | Pamela McNeil | VS-E-3030 |
| Chief, Classification & Position Management | Dawn Ferguson | VS-D-3002 |
| Performance, Compensation & Systems Section | ||
| Assistant Director, Performance, Compensation and Systems Section | Vacant | |
| Chief, HR Performance and Compensation | Hong Nhung “Bi” Smith | 3701-2016 |
| Chief, HR Information Management | Alvin "Chip" Black | 3701-02028 |
| Chief, Pay and Leave Administration | Tia Murphy | 3701-2022 |
| Division / Office | Name | Room |
|---|---|---|
| Chief Information Officer and Chief Privacy Officer | Sylvia Burns | VS-A-7011 |
| Deputy Chief Information Officer for Technology and Chief Technology Officer | Vacant | |
| Deputy Chief Information Officer for Management | Mark Mulholland | VS-A-7106 |
| Executive Assistant | Curtia Palmer | VS-A-7013 |
| Office of the Chief Information Security Officer | ||
| Chief Information Security Officer and Director of OCISO | Zachary Brown | VS-B-5054 |
| Deputy Director, Office of the Chief Information Security Officer | Rami Dillon | VS-B-5072 |
| Privacy Program Section, Chief | Shannon Dahn | VS-B-5026 |
| Enterprise Security Operations Section, Chief | Roderick Toms | VS-B-5058 |
| Cyber Assurance Services Section, Chief | Leigh Zheng | VS-B-5100 |
| Cyber Risk Management Section, Chief | Arthi Appulingam | VS-B-5020 |
| Mission Integration Section, Chief | Mishta Brooks | VS-B-5060 |
| Division / Office | Name | Room |
|---|---|---|
| Director | Jennifer Schoen | VS-E-4096 |
| Acquisition Services Branch | ||
| Deputy Director | Shanna Webbers | VS-E-4020 |
| Assistant Director, FDITech and IT Professional Services Section | Bijan Mansoury | VS-E-4118 |
| Assistant Director, Corporate Operations and Supervision Section (Acting) | Bijan Mansoury | VS-E-4118 |
| Assistant Director, Dallas Administration, Research, Resolutions and Receiverships | Marcela Almeida | VS-E-4120 |
| Assistant Director, IT Infrastructure and Security Section | Vacant | |
| Assistant Director, Policy and Systems Section | Julie Rothermel | VS-E-5040 |
| Assistant Director, Strategy, Governance and Integration Section | Debora Theall | VS-D-5100 |
| Corporate Services Branch | ||
| Deputy Director | Brian Yellin | VS-E-3076 |
| Assistant Director, Support Services Section | Kevin Acotto | VS-E-3044 |
| Chief, Mail and Supply Unit | Vacant | |
| Lead, Transportation Group | Julie DeFrain | VS-E-1010 |
| Chief, Special Events and Hospitality Unit | Mona Thomas | VS-E-3042 |
| Assistant Director, Enterprise Information and Records Management Section | Richard Huffine | MB-4068 |
| Chief, Records and Management Unit | Deborah Allen | VS-D-2032 |
| Chief, Library Services Unit | Dara Baker | MB-4070 |
| Chief, Information Services Unit | RaMeicha Cooks | VS-E-1014 |
| Assistant Director, Facilities Operations Section | Leon King | VS-E-3080 |
| Chief, VASQ Operations Unit | Cara Westholm | VS-A-1006 |
| Chief, Space Planning, Design, and Construction Unit | Gwenn E. Marley | VS-E-3082 |
| Assistant Director, Security Enterprise Programs Section | S. Todd Hamme | VS-E-3102 |
| Chief, Physical Security Unit | Richard Zerillo | VS-E-3110 |
| Chief, Personnel Security Unit | Vacant | |
| Supervisor, Personnel Security Group | Lisa Bailey-Grove | VS-E-3006 |
| Chief, Intelligence and Threat Sharing Unit | Vacant | |
| Operations and Regional Coordination Branch | ||
| Deputy Director, Operations and Regional Coordination Branch | Archana Snyder | VS-E-4096 |
| Assistant Director, Business Information Systems and Solutions | Jingxiao Feng | VS-E-4100 |
| Chief, Technology and Innovation Group | Janis Villadiego | 3701-2040 |
| Associate Director, Crisis Readiness and Response Group | Adam Killian | VS-E-4054 |
| Assistant Director, Internal Review and Business Support Group | Kevin Stutts | VS-E-4042 |
| Chief, Centralized OM Management Group | Patrick Bergin | VS-E-4040 |
| Division / Office | Name | Room |
|---|---|---|
| Director | Sylvia Burns | VS-A-7011 |
| Chief Data Officer | Geoffrey Nieboer | VS-A-7012 |
| Office of the Deputy CIO for Technology | ||
| Deputy Chief Information Officer for Technology and Chief Technology Officer | Vacant | |
| Enterprise Strategy Branch | ||
| Deputy Director | Stacie Alboum | VS-A-7104 |
| Architecture and Design Section, Chief | Elanchezhian Sivagnanam | VS-A-7310 |
| CIO Project Management Office, Chief | Amy Heydman | VS-A-6124 |
| Strategy, Performance and Governance Section, Chief | Vacant | VS-A-7010A |
| Application Platforms and Delivery Branch | ||
| Deputy Director | Vacant | |
| Business Intelligence Services Section Center, Chief | Bryan Lane | VS-A-6048 |
| Platform Services Section, Chief | Prince Simon | 3701-05068 |
| Delivery Automation and User Experience Section, Chief | Jimmy Mehra | VS-A-4002 |
| Receivership and Resolution Services Section, Chief | Dennis Noonan | VS-A-4081 |
| Corporate Business Applications Section, Chief | Vacant | |
| Supervision and Insurance Services Section, Chief | Michael Davis | VS-A-7101 |
| Infrastructure Operations Services Branch | ||
| Deputy Director | Sanjeev Purohit | VS-A-4062 |
| Infrastructure Operations Management Section Assistant Director | Hugh Dinh | VS-A-4058 |
| Core Infrastructure Services Section, Assistant Director | John Irizarry | RO-ATL-857 |
| Customer Technology Services Section | ||
| Customer Technology Services Section, Assistant Director (Acting) | Joseph Addison | Dallas |
| Office of the Deputy CIO for Management | ||
| Deputy Chief Information Officer for Management | Mark Mulholland | VS-A-7106 |
| Financial Management Program Section, Chief | Stevie Moore | VS-A-6048 |
| Policy, Audits, Compliance and Risk Section, Chief | Pranjali Desai | VS-A-6066 |
| Management Services Section, Chief | Helen Springirth | VS-A-5312 |
| CIO Acquisition Strategy and Innovation Branch | ||
| Deputy Director | Eric Cho | VS-A-7104 |
| Commodity Strategy & Innovation Section, Chief | William Warburton | VS-A-6130 |
| Enterprise Contract Management Section, Chief | Jason Duke | VS-A-6068 |
| Division / Office | Name | Room |
|---|---|---|
| Director (Acting) | Jenny G. Traille | F-3082 |
| Senior Deputy Director (Acting) | Alfred Seivold | SF-2004 |
| Senior Advisor to the Director | Steven Kelly | F-3000 |
| Senior Advisor, Title 1 Resolution Plan | Mark Haley | RO-NSO-25016 |
| Corporate Expert | Vacant | |
| Operations Branch | ||
| Deputy Director | Krista Hughes | F-3086 |
| Associate Director, Financial & Resource Management | Timothy Millette | F-3036 |
| Institution Risk Branch | ||
| Deputy Director (Acting) | Kathy Aguiar | FO-BOS |
| Associate Director, Institution Risk A | Dilip Patro | F-5072 |
| Associate Director, Institution Risk B (Acting) | Robert Long | RO-NSO-25068 |
| Corporate Expert | Christopher Loeffelholz | RO-SF |
| Resolution Readiness Branch | ||
| Deputy Director | Ryan Tetrick | F-5014 |
| Senior Resolution Readiness Advisor | Vacant | |
| Associate Director, Strategic Planning Federal Deposit Insurance Act | Kent Bergey | RO-NSO-25054 |
| Associate Director, Strategic Planning Dodd-Frank Act | Laura Porfiris | RO-NSO-25020 |
| Associate Director, Operational Readiness | David (Dave) Kiddney | F-5082 |
| Associate Director, Receivership Management | Vacant | |
| Systemic Risk Branch | ||
| Deputy Director (Acting) | Alfred Seivold | SF-1016 |
| Associate Director, Policy (Acting) | Sean Healey | F-5068 |
| Associate Director, Data Analytics | Yan Zhou | F-3066 |
| Associate Director, Horizontal Risk | Brenda Bruno | CFO-340 |
| Division / Office | Name | Room |
|---|---|---|
| Director | Mark Pearce | F-8000 |
| Office of Minority and Community Development Banking | Betty Rudolph | 550-5050 |
| Administrative Management and Operations Branch | ||
| Deputy Director | Wayne Evans | 3701-8042 |
| Special Assistant | Chante Wilson | 3701-8040 |
| Information Security and Technology Systems, Chief | Stacie Alboum | |
| Administrative Management Services, Chief | Darrell Jackson | 3701-8022 |
| Internal Control and Review, Chief | Lorriane Rushing | 3701-8094 |
| Associate Director, Work Force Intelligence | Tamara Farmer | 3701-8074 |
| Knowledge Management, Chief | Kimberly Hollingsworth | 3701-8086 |
| Budget & Strategic Planning, Chief | Vacant | |
| Compliance and CRA Examinations and Enforcement Branch | ||
| Senior Deputy Director | G. Chris Finnegan | F-8014 |
| Special Assistant | Erica Tholmer | F-8010 |
| FOCUS, Program Manager | Murali Ramassamy | 3701-8060 |
| Assistant Director Compliance and CRA Examinations Branch, Associate Director | Tara Oxley | F-8076 |
| Assistant Director Fair Lending and CRA Examinations | Jessica Thurman | F-8078 |
| Assistant Director Consumer Compliance and UDAP Examinations | Stacy Meisel | F-8080 |
| Assistant Director Technology and Compliance | Kimberly Schmitt | Chicago |
| Assistant Director Examination Systems and Reporting | Sheritta Holland | F-8028 |
| Consumer and Community Affairs Branch | ||
| Deputy Director | Elizabeth A. Ortiz | F-6012 |
| Special Assistant | Jacqueline R. Steller | F-6010 |
| Associate Director Consumer Affairs | Vacant | |
| Associate Director Community Affairs | Montrice Yakimov | F-6006 |
| Assistant Director Regional Community Affairs | Vacant | |
| Assistant Director Strategic Partnerships and Program Development | Vacant | |
| Assistant Director Consumer Education | Kenneth Worthey | F-6040 |
| Assistant Director National Center for Consumer & Depositor Assistance | Stefano LeGrande | Kansas City |
| Policy and Research Branch | ||
| Deputy Director | Vacant | |
| Associate Director Supervisory Policy | Luke Brown | F-7058 |
| Assistant Director Supervisory Policy Section 1 | Meron Wondwosen | F-7052 |
| Assistant Director Supervisory Policy Section 2 | Paul Robin | F-7070 |
| Associate Director Consumer Research and Examination Analytics Branch | Keith Ernst | F-7028 |
| Assistant Director Policy and Community Analytics | Wei Li | F-7010 |
| Assistant Director Consumer Research | Yan Lee | F-7014 |
| Assistant Director Examination Analytics | Vacant | |
| Division / Office | Name | Room |
|---|---|---|
| Director, Division of Finance | Donna Saulnier | VS-D-4088 |
| Assistant Director, Division of Finance | Vacant | |
| Financial Operations | ||
| Deputy Director | Richard Sousane | VS-D-4128 |
| Special Assistant | Vacant | |
| Disbursement Operations Section, Manager | Andre Robinson | VS-D-4020 |
| Receipts, Receivables, and Vendor Maintenance Section, Manager | DaMita R. Hameen | VS-D-4034 |
| Travel Services Section, Manager | Lisa Moreno | VS-D-4036 |
| Travel Policy & Audit Section, Manager | Emily Morrison | VS-D-4040 |
| Treasury | ||
| Deputy Director | Jithu Kamuni | VS-E-5080 |
| Assessment Operations Section, Manager | Abirami Shanmugam | VS-E-5082 |
| Assessment Compliance Section, Manager | Jason Diedrich | VS-E-5094 |
| Treasury Operations Section, Manager | Marisa Anthony | VS-E-5076 |
| Controller | ||
| Deputy Director | Patricia Wolf | VS-D-5118 |
| Special Assistant | Vacant | |
| Assistant Director, Corporate Accounting and Reporting | Vacant | |
| Resolution Valuation and Analysis Section, Manager | Robert Ferrer | VS-D-5002 |
| Accounting Operations Section, Manager | Cynthia Vandament | VS-D-5036 |
| Financial Reporting and Analysis Section, Manager | Paul Covas | VS-D-5022 |
| Assistant Director, Financial Systems | Vacant | |
| Accounting and Tax Policy Section, Manager | Vacant | |
| Security and Operations Section, Manager | Meredith Spisak | VS-D-5040 |
| Modules and Maintenance Section, Manager | Sally Understein | VS-D-5038 |
| Corporate Planning and Performance Management | ||
| Deputy Director | Vacant | |
| Program Assistant | Vacant | |
| Assistant Director | Robert C. Nolan | VS-E-5016 |
| Program Analysis and Reporting Section, Manager | Victoria Voytko | VS-E-5004 |
| Information Management and Reporting Section, Manager | Alison Fried | VS-E-5114 |
| Division / Office | Name | Room |
|---|---|---|
| Director | Andrew Felton | MB-4026 |
| Data and Resource Management | ||
| Data and Resource Management, Deputy Director | Alan Deaton | MB-4024 |
| Special Assistant | Eboni Oliver | MB-4004 |
| Planning and Resource Management, Assistant Director | Arlinda Sothoron | MB-4032 |
| Administrative Program Management Section, Chief | Adam Bovenzi | MB-4016 |
| Strategic Planning and Internal Controls Section, Chief | Arlinda Sothoron | MB-4032 |
| Publications and IT Operations Section, Chief | Neeta Allagh | MB-4020 |
| Data, Analytics and Statistics Branch, Associate Director | Alexander Marshall | 3701-6072 |
| Data Strategy Section, Chief | Chad Boggan | 3701-6068 |
| Data Collection and Analysis Section, Chief | Kete Iluyomade | 3701-6086 |
| Large Data Management Section, Chief | Troy Peery | 3701-6022 |
| Research and Regulatory Analysis | ||
| Research and Regulatory Analysis, Deputy Director | Jonathan Pogach | MB-2036 |
| Banking Research Section, Chief | Karyen Chu | MB-2124 |
| Quantitative Risk Analysis Section, Chief | Alexander Ufier | MB-2116 |
| Financial Modeling and Research Section, Chief | Roni Kisin | MB-2084 |
| Regulatory Analysis Section, Chief | Ryan Singer | MB-2034 |
| Deposit Insurance and Risk Analysis | ||
| Deposit Insurance and Risk Analysis, Deputy Director | Ashley Mihalik | MB-4036 |
| International Affairs Branch, Acting Associate Director | Edward Garnett | MB-2104 |
| International Deposit Insurance Policy and Support Section, Chief | Edward Garnett | MB-2104 |
| Financial Risk Management Branch, Associate Director (Acting) | Daniel Hoople | MB-4012 |
| Large Bank Pricing Section, Chief | Vacant | |
| Fund Analysis and Pricing Section, Chief | Daniel Hoople | MB-4012 |
| Banking and Regulatory Policy Section, Chief | Kayla Shoemaker | MB-4014 |
| National and Regional Risk Analysis, Associate Director | Vacant | |
| Financial Analysis Section, Chief | James Presley-Nelson | MB-2046 |
| Economic Analysis Section, Chief | Krishna Patel | MB-2038 |
* Physically located in the New York Regional Office, 350 Fifth Avenue, New York, NY 10118-0110 ** Physically located in the Kansas City Regional Office, 1100 Walnut Street, Suite 2100, Kansas City, MO 64106 | ||
| Division / Office | Name |
|---|---|
| Director (Acting) | Shawn Khani |
| Special Assistant | Caitlyn Kwong |
| Senior Deputy Director, Resolution Strategy and Receivership Operations | Audra Cast |
| Senior Deputy Director, Financial Services and Technology and Asset Marketing and Management | Shawn Khani |
| Deputy Director, Resource Management | Vacant |
| Internal Review, Assistant Director | Vacant |
| Planning and Resource Management, Assistant Director | Brian Johnson |
| Resolution Strategy Branch | |
| Deputy Director | Vacant |
| Special Assistant | Vacant |
| Resolution Strategy, Assistant Director | Nathan Sis |
| Monitoring and Risk Analysis, Assistant Director | Varanessa Marshall |
| Asset Marketing and Management Branch | |
| Deputy Director | Vacant |
| Special Assistant | Vacant |
| Asset Management, Assistant Director | Alex Greenberg |
| Capital Markets and Risk Share Management, Assistant Director | Brock Walker |
| Modeling & Analytics Section, Chief | Jianting Hu |
| Credit Operations and Subsidiary Management, Assistant Director | Vacant |
| Capital Markets and Analytics, Assistant Director | Vacant |
| Financial Services and Technology Branch | |
| Deputy Director | Vacant |
| Special Assistant | Vacant |
| Receivership Accounting, Assistant Director | Sharon Kelley |
| Closing Operations, Assistant Director | Catherine Linhart |
| Technology Management and Business Intelligence, Assistant Director | Brandon McGuire |
| Receiverships Operations Branch | |
| Deputy Director | Vacant |
| Special Assistant | Vacant |
| Customer Service and Investigations, Assistant Director | Tyler Cavaness |
| Contract Oversight and Receivership Oversight, Assistant Director | Andrew Stirling |
| Claims and Strategic Operations, Assistant Director | Shivali Nangia |
| Division / Office | Name | Room |
|---|---|---|
| Director | Ryan Billingsley | MB-5040 |
| Senior Advisor to the Director | Brian Cox | MB-5058 |
| Senior Deputy Director (Acting) | Patricia Colohan | F-4076 |
| Secretary to the Director | Leslie Peck | MB-5031C |
| Office of Minority & Community Development Banking, Director | Betty Rudolph | MB-5050 |
| Supervision & Policy | ||
| Senior Deputy Director (Acting) | Patricia Colohan | F-4076 |
| Risk Management Examinations Branch, Associate Director | Patricia Colohan | F-4076 |
| Risk Management and Applications Section I, Chief | Nicholas Ties | Raleigh, NC |
| Risk Management and Applications Section II, Chief | Sandra Macias | F-4080 |
| Risk Insights & Analytics Section, Chief | Camille Schmidt | F-4012 |
| Risk Management Policy Branch, Associate Director | Thomas Lyons | MB-5098 |
| Policy & Program Development I Section, Chief | Karen Currie | MB-5102 |
| Policy & Program Development II Section, Chief | Ryan Senegal | MB-5096 |
| Emerging Technology Section, Chief | Sumaya Muraywid | Columbia, MO |
| Large Bank Supervision Branch, Deputy Director | Vacant | |
| Exam Support Branch, Associate Director | Vacant | |
| Exam Support Section I, Chief | Vacant | |
| Exam Support Section II, Chief | Vacant | |
| Exam Support Section III, Chief (Acting) | Daniel Oliver | Sunrise, FL |
| Horizontal Risk Management Branch, Associate Director | Michael Spencer | MB-5094 |
| Horizontal Risk Management Section I, Chief | Alisha Marquardt | Sioux City, IA |
| Horizontal Risk Management Section II, Chief | Samantha Ekholm | MB-5112 |
| Capital Markets & Accounting Policy | ||
| Deputy Director (Acting) | Suzanne Clair | 3701-3022 |
| Capital Markets Branch, Associate Director | Suzanne Clair | 3701-3022 |
| Capital Policy Section, Chief | Benedetto Bosco | 3701-3038 |
| Policy and Risk Analytics Section, Chief | Andrew Carayiannis | 3701-3026 |
| Capital Market Strategies, Chief | Biran Cox | 3701-3068 |
| Accounting Policy & Exam Support Branch, Associate Director (Acting) | Bryan Jonasson | Braintree, MA |
| Examination Support Section, Chief | Brittany Audia | 3701-3024 |
| Accounting Policy Section, Chief | Chelsey Duggar | MB-5074 |
| Operations | ||
| Deputy Director | Lisa Roy | MB-5028 |
| Communications and Training Branch, Associate Director | Vacant | |
| Training Section I, Chief | Jennifer Lucas | Dallas, TX |
| Training Section II, Chief | James Avery | Windsor, CT |
| Communications Section, Chief (Acting) | Kile Willden | Phoenix, AZ |
| Internal Control and Review Section, Assistant Director | Alan MacMullin | F-4004 |
| Technology Services Branch, Associate Director | Jennifer Cortina | 3701-7038 |
| Applied Technology Section, Chief | Kevin DuPuis | 3701-07064 |
| Business Analysis and Decision Support Section, Chief | Toni Wong | F-4006 |
| Modernization Section, Chief (Acting) | Chivonne Everette | 3701-7032 |
| Administration & Planning Branch, Associate Director | Vacant | |
| Administrative Management Section, Chief | Jo Sims | MB-5004 |
| Recruiting & Entry-Level Examiner Hiring Section, Chief (Acting) | Vacant | |
| Strategy, Performance, & Governance Section, Chief | Claire Lam | 3701-3090 |
| Operational Risk | ||
| Deputy Director | Vacant | |
| IT Supervision Branch, Associate Director | Vacant | |
| Information Technology Policy Section, Chief | Vacant | |
| IT Supervision Section, Chief | Brian Simmons | 3701-7086 |
| Anti-Money Laundering and Cyber Fraud Branch, Associate Director | Vacant | |
| Cyber Fraud and Financial Crimes Section, Chief | Vacant | |
| Anti-Money Laundering Section, Chief (Acting) | Anna Cornell-Pape | San Francisco, CA |
| Division / Office | Name | Room |
|---|---|---|
| Office of the General Counsel | ||
| General Counsel | Matthew P. Reed | MB-3034 |
| Senior Executive Assistant | Gina Stuart | MB-3049a |
| Special Counsel (Acting) | Jennifer Jones | MB-3026 |
| Emerging Technology & AML/Cyber Fraud Policy Group, Assistant General Counsel | Chris Ledoux | VS-B-7011 |
| Office of the Executive Secretary, Deputy Executive Secretary | Debra A. Decker | MB-3138 |
| Ethics and Alternative Dispute Resolution Unit, Ethics Program Manager | Ami Richardson | VS-D-8034 |
| Resolution and Receivership Branch | ||
| Deputy General Counsel | R. Penfield Starke | MB-3030/ VS-E-7110 |
| Executive Assistant | Vacant | |
| Resolution Planning & Policy Section, Assistant General Counsel | Celia Van Gorder | F-2056 |
| Receivership Transactions Section, Assistant General Counsel | Kathy Russo | VS-E-7098 |
| Supervision, Legislation & Enforcement Branch | ||
| Deputy General Counsel | James L. Anderson | MB-3044 |
| Executive Assistant | Vacant | |
| Legislation, Regulations, and Policy Section, Assistant General Counsel | Sheikha Kapoor | MB-3024 |
| Enforcement Section, Assistant General Counsel | Seth P. Rosebrock | F-2076 |
| Bank Activities & Regional Affairs Section, Assistant General Counsel | Annmarie Boyd | MB-3130 |
| Corporate Operations Branch | ||
| Deputy General Counsel | Scott H. Christensen | MB-3042/ VS-D-6050 |
| Executive Assistant | Debra Coneys | MB-3035b/ VS-D-6052 |
| Labor, Employment and Administration Section, Assistant General Counsel | Eric S. Gold | VS-D-6134 |
| Administration Unit, Chief | Susan Marone | VS-D-6088 |
| Corporate and Legal Operations Section, Assistant General Counsel | Matthew Kepniss | VS-D-8074 |
| Strategic Planning and Operations Group, Senior Counsel | Vacant | |
| Litigation Branch | ||
| Deputy General Counsel | Floyd I. Robinson | VS-D-7138 |
| Senior Special Counsel | Vacant | |
| Litigation Support and Management Analyst | Kayla Everett | VS-D-7130 |
| Professional Liability and Financial Crimes Section, Assistant General Counsel | Melanie D. Coates | VS-E-7138 |
| General Litigation Section, Assistant General Counsel | Dominic A. Arni | VS-D-7002 |
| Division / Office | Name | Room |
|---|---|---|
| Director | Andy Jiminez | MB-6076 |
| Deputy Director | Vacant | |
| Legislative Attorneys/Advisors | ||
| Legislative Advisor | Meredith Manna | MB-6070 |
| Legislative Attorney/Advisor | Vacant | |
| Legislative Advisor | Steve Primrose | MB-6064 |
| Legislative Advisor | Kelly Whitney | MB-6068 |
| Correspondence and Records Management | ||
| Congressional Information Specialist | Vicki Wyatt | MB-6080 |
| Correspondence Specialist | Vacant | |
| Information Support | ||
| Legislative Information Assistant | Vacant | |
| Information Assistant | Vacant | |
| Division / Office | Name | Room |
|---|---|---|
| Director | Hansel Cordeiro | 3701-9078 |
| Deputy Director | Vacant | |
| Assistant Director for Actions and Litigation | Julie Perkins | 3701-9072 |
| Assistant Director for Intake, Investigations, and Policy | Eric Calhoun | RO-CHI |
| Chief of Intake and Investigations | Rhonda Brown | 3071-9074 |
| Special Assistant | Theresa Eisenman | 3071-9082 |
| Division / Office | Name | Room |
|---|---|---|
| Director & Chief Learning Officer | Dr. Felita Boldin | VS-A-3094 |
| Special Assistant | Beth Wiggins | VS-A-3092 |
| Educational Support Services | ||
| Assistant Director | Gloria Paris | VS-A-3070 |
| Deputy Director | ||
| Deputy Director | Vacant | |
| Assistant Director, Corporate Learning Programs | Latressa Hughes | VS-A-3086 |
| Chief, Corporate Learning Program Operations | Jo Sims | VS-A-3006 |
| Chief, Corporate Learning Program Operations 2 | LaTonya Edwards | RO-DAL-458 |
| Assistant Director, Course Design and Development (Acting) | Patrick Lockett | VS-A-3060 |
| Assistant Director, Examiner Learning Programs | Kayt Shipley | VS-A-3026 |
| Chief, ELP - Program Support | Matt Crisostomo | VS-B-6086 |
| Assistant Director, Dallas Learning Center | Dean Hagadorn | VS-A-3040 |
| Chief, Leadership Development | Vacant | |
| Chief, Course Maintenance | Vacant | |
| Division / Office | Name | Room |
|---|---|---|
| Inspector General | Jennifer Fain | VS-E-9070 |
| Chief of Staff | Jon Lebruto | VS-E-9060 |
| Office of Counsel | ||
| General Counsel | Michael McCarthy | VS-D-9042 |
| Office of Management | ||
| Assistant Inspector General for Management | Bronzwyn Palmer | VS-E-9032 |
| Chief of Human Resources | Erin Muru | VS-E-9106 |
| Chief of Management Services | Gelitza Reyes | VS-E-9110 |
| Chief of Information Technology | Hassen Sheikh | VS-E-9096 |
| Office of Audits | ||
| Assistant Inspector General (Acting) | Matthew Simber | VS-E-8070 |
| Deputy Assistant Inspector General | Jason Yovich | VS-E-8074 |
| Audits Manager | Daniel Battitori | VS-E-8030 |
| Audits Manager | Matt Simber | VS-E-8070 |
| Audits Manager | Luke Itnyre | VS-E-8080 |
| Audits Manager | Chris Horvath | VS-E-8060 |
| Audits Manager | Joseph Nelson | VS-E-8104 |
| Office of Investigations | ||
| Assistant Inspector General for Investigations | Shimon Richmond | VS-D-9072 |
| Deputy Assistant Inspector General for Investigations | Vacant | |
