As of December 31, 2025, the FDIC has 5 formal complaints, and the top alleged bases are reprisal (3 allegations) and disability (2 allegations).
| Complaint Activity | 2021 | 2022 | 2023 | 2024 | 2025 | FY 2026 as of 12/31 |
|---|---|---|---|---|---|---|
| Number of Complaints Filed | 29 | 27 | 35 | 96 | 67 | 5 |
| Number of Complainants | 26 | 24 | 30 | 81 | 63 | 5 |
| Repeat Filers | 2 | 1 | 3 | 9 | 4 | 0 |
| Complaints by Basis Note: Complaints can be filed alleging multiple bases. The sum of the bases may not equal total complaints filed. | 2021 | 2022 | 2023 | 2024 | 2025 | FY 2026 as of 12/31 |
|---|---|---|---|---|---|---|
| Race | 9 | 13 | 16 | 44 | 30 | 1 |
| Color | 2 | 2 | 5 | 17 | 15 | 0 |
| Religion | 1 | 1 | 1 | 7 | 6 | 0 |
| Reprisal | 13 | 14 | 17 | 40 | 48 | 3 |
| Sex | 11 | 7 | 14 | 36 | 35 | 1 |
| PDA1 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Origin | 2 | 5 | 2 | 12 | 14 | 0 |
| Equal Pay Act | 1 | 1 | 1 | 1 | 1 | 0 |
| Age | 15 | 14 | 16 | 34 | 28 | 0 |
| Disability | 8 | 10 | 7 | 46 | 28 | 2 |
| Genetic Information | 0 | 0 | 0 | 0 | 2 | 0 |
| Non-EEO | 0 | 3 | 2 | 6 | 11 | 0 |
1 PDA - Pregnancy Discrimination Act
| Number of Complaints Alleging Each Type of Claim Note: Complaints can be filed alleging multiple issues. The sum of the issues may not equal total complaints filed. | 2021 | 2022 | 2023 | 2024 | 2025 | FY 2026 as of 12/31 |
|---|---|---|---|---|---|---|
| Appointment/Hire | 13 | 9 | 7 | 14 | 9 | 0 |
| Assignment of Duties | 1 | 1 | 0 | 0 | 0 | 0 |
| Awards | 1 | 1 | 1 | 7 | 7 | 1 |
| Conversion to Full-time | 0 | 0 | 0 | 0 | 0 | 0 |
| Disciplinary Action | ||||||
| Demotion | 0 | 0 | 1 | 1 | 2 | 0 |
| Reprimand | 0 | 0 | 1 | 0 | 0 | 0 |
| Suspension | 0 | 0 | 0 | 3 | 1 | 0 |
| Removal | 1 | 2 | 1 | 12 | 6 | 1 |
| Other | 1 | 0 | 1 | 0 | 5 | 1 |
| Other 2 | 0 | 0 | 0 | 10 | 0 | 0 |
| Duty Hours | 0 | 0 | 0 | 0 | 0 | 0 |
| Evaluation Appraisal | 4 | 1 | 4 | 8 | 6 | 0 |
| Examination Test | 0 | 2 | 0 | 2 | 1 | 0 |
| Harassment |
| |||||
| Non-Sexual | 8 | 6 | 9 | 36 | 27 | 1 |
| Sexual | 0 | 0 | 1 | 3 | 1 | 0 |
| Medical Examination | 0 | 0 | 0 | 0 | 0 | 0 |
| Pay (Including Overtime) | 1 | 1 | 1 | 5 | 5 | 0 |
| Promotion Non-Selection | 6 | 5 | 11 | 18 | 9 | 0 |
| Reassignment |
| |||||
| Denied | 3 | 3 | 2 | 2 | 1 | 0 |
| Directed | 2 | 0 | 1 | 5 | 6 | 0 |
| Reasonable Accommodation | 2 | 2 | 3 | 11 | 12 | 1 |
| Reinstatement | 0 | 0 | 0 | 0 | 0 | 0 |
| Religious Accommodation | 0 | 1 | 0 | 2 | 0 | 0 |
| Retirement | 0 | 0 | 0 | 0 | 0 | 0 |
| Sex Stereotyping | 0 | 0 | 0 | 0 | 0 | 0 |
| Telework | 0 | 0 | 0 | 0 | 1 | 0 |
| Termination | 1 | 2 | 4 | 3 | 14 | 0 |
| Terms/Conditions of Employment | 4 | 6 | 10 | 19 | 20 | 2 |
| Time and Attendance | 1 | 0 | 5 | 9 | 5 | 1 |
| Training | 3 | 3 | 0 | 2 | 3 | 0 |
| Other Terms / Conditions of Employment | 0 | 0 | 0 | 0 | 0 | 0 |
| Processing Time | 2021 | 2022 | 2023 | 2024 | 2025 | FY 2026 as of 12/31 |
|---|---|---|---|---|---|---|
| Complaints pending during fiscal year | ||||||
| Average number of days | 190 | 227 | 228 | 213 | 231 | 215 |
| in investigation | ||||||
| Average number of days | 28 | 26 | 38 | 46 | 45 | 0 |
| in final action | ||||||
| Complaints pending during fiscal year where hearing was requested |
| |||||
| Average number of days | 178 | 223 | 227 | 206 | 229 | 209 |
| in investigation | ||||||
| Average number of days | 23 | 23 | 37 | 56 | 25 | 0 |
| Complaints Dismissed by Agency | 2021 | 2022 | 2023 | 2024 | 2025 | FY 2026 as of 12/31 |
|---|---|---|---|---|---|---|
| Total Complaints Dismissed by Agency | 5 | 3 | 2 | 8 | 19 | 2 |
| Average Days pending prior to dismissal | 113 | 402 | 101 | 146 | 161 | 106 |
| Complaints Withdrawn by Complainants | 2021 | 2022 | 2023 | 2024 | 2025 | FY 2026 as of 12/31 |
|---|---|---|---|---|---|---|
| Total Withdrawn by Complainants | 2 | 1 | 4 | 0 | 10 | 0 |
| Total Final Actions Finding Discrimination | 2021 | 2022 | 2023 | 2024 | 2025 | FY 2026 as of 12/31 |
|---|---|---|---|---|---|---|
| Total Number of Findings | 0 | 0 | 0 | 0 | 0 | 0 |
| Without Hearing | 0 | 0 | 0 | 0 | 0 | 0 |
| With Hearing | 0 | 0 | 0 | 0 | 0 | 0 |
| Findings of Discrimination Rendered by Basis Note: Complaints can be filed alleging multiple Bases. The sum of the bases may not equal total complaints filed. | 2021 | 2022 | 2023 | 2024 | 2025 | FY 2026 as of 12/31 |
|---|---|---|---|---|---|---|
| Total Number of Findings | 0 | 0 | 0 | 0 | 0 | 0 |
| Race | 0 | 0 | 0 | 0 | 0 | 0 |
| Color | 0 | 0 | 0 | 0 | 0 | 0 |
| Religion | 0 | 0 | 0 | 0 | 0 | 0 |
| Reprisal | 0 | 0 | 0 | 0 | 0 | 0 |
| Sex | 0 | 0 | 0 | 0 | 0 | 0 |
| PDA | - | - | - | - | 0 | 0 |
| National Origin | 0 | 0 | 0 | 0 | 0 | 0 |
| Equal Pay Act | 0 | 0 | 0 | 0 | 0 | 0 |
| Age | 0 | 0 | 0 | 0 | 0 | 0 |
| Disability | 0 | 0 | 0 | 0 | 0 | 0 |
| Genetic Information | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-EEO | 0 | 0 | 0 | 0 | 0 | 0 |
| Findings After Hearing | 0 | 0 | 0 | 0 | 0 | 0 |
| Race | 0 | 0 | 0 | 0 | 0 | 0 |
| Color | 0 | 0 | 0 | 0 | 0 | 0 |
| Religion | 0 | 0 | 0 | 0 | 0 | 0 |
| Reprisal | 0 | 0 | 0 | 0 | 0 | 0 |
| Sex | 0 | 0 | 0 | 0 | 0 | 0 |
| PDA | - | - | - | - | 0 | 0 |
| National Origin | 0 | 0 | 0 | 0 | 0 | 0 |
| Equal Pay Act | 0 | 0 | 0 | 0 | 0 | 0 |
| Age | 0 | 0 | 0 | 0 | 0 | 0 |
| Disability | 0 | 0 | 0 | 0 | 0 | 0 |
| Genetic Information | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-EEO | 0 | 0 | 0 | 0 | 0 | 0 |
| Findings Without Hearing | 0 | 0 | 0 | 0 | 0 | 0 |
| Race | 0 | 0 | 0 | 0 | 0 | 0 |
| Color | 0 | 0 | 0 | 0 | 0 | 0 |
| Religion | 0 | 0 | 0 | 0 | 0 | 0 |
| Reprisal | 0 | 0 | 0 | 0 | 0 | 0 |
| Sex | 0 | 0 | 0 | 0 | 0 | 0 |
| National Origin | 0 | 0 | 0 | 0 | 0 | 0 |
| Equal Pay Act | 0 | 0 | 0 | 0 | 0 | 0 |
| Age | 0 | 0 | 0 | 0 | 0 | 0 |
| Disability | 0 | 0 | 0 | 0 | 0 | 0 |
| Genetic Information | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-EEO | 0 | 0 | 0 | 0 | 0 | 0 |
| Findings of Discrimination Rendered by Issue | 2021 | 2022 | 2023 | 2024 | 2025 | FY 2026 as of 12/31 |
|---|---|---|---|---|---|---|
| Total Number of Findings | 0 | 0 | 0 | 0 | 0 | 0 |
| Appointment/Hire | 0 | 0 | 0 | 0 | 0 | 0 |
| Assignment of Duties | 0 | 0 | 0 | 0 | 0 | 0 |
| Awards | 0 | 0 | 0 | 0 | 0 | 0 |
| Conversion to Full-time | 0 | 0 | 0 | 0 | 0 | 0 |
| Disciplinary Action |
| |||||
| Demotion | 0 | 0 | 0 | 0 | 0 | 0 |
| Reprimand | 0 | 0 | 0 | 0 | 0 | 0 |
| Suspension | 0 | 0 | 0 | 0 | 0 | 0 |
| Removal | 0 | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 | 0 |
| Duty Hours | 0 | 0 | 0 | 0 | 0 | 0 |
| Evaluation Appraisal | 0 | 0 | 0 | 0 | 0 | 0 |
| Examination Test | 0 | 0 | 0 | 0 | 0 | 0 |
| Harassment |
| |||||
| Non-Sexual | 0 | 0 | 0 | 0 | 0 | 0 |
| Sexual | 0 | 0 | 0 | 0 | 0 | 0 |
| Medical Examination | 0 | 0 | 0 | 0 | 0 | 0 |
| Pay Including Overtime | 0 | 0 | 0 | 0 | 0 | 0 |
| Promotion Non-Selection | 0 | 0 | 0 | 0 | 0 | 0 |
| Reassignment |
| |||||
| Denied | 0 | 0 | 0 | 0 | 0 | 0 |
| Directed | 0 | 0 | 0 | 0 | 0 | 0 |
| Reasonable Accommodation | 0 | 0 | 0 | 0 | 0 | 0 |
| Reinstatement | 0 | 0 | 0 | 0 | 0 | 0 |
| Retirement | 0 | 0 | 0 | 0 | 0 | 0 |
| Termination | 0 | 0 | 0 | 0 | 0 | 0 |
| Terms/Conditions of Employment | 0 | 0 | 0 | 0 | 0 | 0 |
| Time and Attendance | 0 | 0 | 0 | 0 | 0 | 0 |
| Training | 0 | 0 | 0 | 0 | 0 | 0 |
| Other - User Defined | 0 | 0 | 0 | 0 | 0 | 0 |
| Findings After Hearing | 0 | 0 | 0 | 0 | 0 | 0 |
| Appointment/Hire | 0 | 0 | 0 | 0 | 0 | 0 |
| Assignment of Duties | 0 | 0 | 0 | 0 | 0 | 0 |
| Awards | 0 | 0 | 0 | 0 | 0 | 0 |
| Conversion to Full-time | 0 | 0 | 0 | 0 | 0 | 0 |
| Disciplinary Action |
| |||||
| Demotion | 0 | 0 | 0 | 0 | 0 | 0 |
| Reprimand | 0 | 0 | 0 | 0 | 0 | 0 |
| Suspension | 0 | 0 | 0 | 0 | 0 | 0 |
| Removal | 0 | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 | 0 |
| Duty Hours | 0 | 0 | 0 | 0 | 0 | 0 |
| Evaluation Appraisal | 0 | 0 | 0 | 0 | 0 | 0 |
| Examination Test | 0 | 0 | 0 | 0 | 0 | 0 |
| Harassment |
| |||||
| Non-Sexual | 0 | 0 | 0 | 0 | 0 | 0 |
| Sexual | 0 | 0 | 0 | 0 | 0 | 0 |
| Medical Examination | 0 | 0 | 0 | 0 | 0 | 0 |
| Pay Including Overtime | 0 | 0 | 0 | 0 | 0 | 0 |
| Promotion Non-Selection | 0 | 0 | 0 | 0 | 0 | 0 |
| Reassignment |
| |||||
| Denied | 0 | 0 | 0 | 0 | 0 | 0 |
| Directed | 0 | 0 | 0 | 0 | 0 | 0 |
| Reasonable Accommodation | 0 | 0 | 0 | 0 | 0 | 0 |
| Reinstatement | 0 | 0 | 0 | 0 | 0 | 0 |
| Retirement | 0 | 0 | 0 | 0 | 0 | 0 |
| Termination | 0 | 0 | 0 | 0 | 0 | 0 |
| Terms/Conditions of Employment | 0 | 0 | 0 | 0 | 0 | 0 |
| Time and Attendance | 0 | 0 | 0 | 0 | 0 | 0 |
| Training | 0 | 0 | 0 | 0 | 0 | 0 |
| Other - User Defined | 0 | 0 | 0 | 0 | 0 | 0 |
| Findings Without Hearing | 0 | 0 | 0 | 0 | 0 | 0 |
| Appointment/Hire | 0 | 0 | 0 | 0 | 0 | 0 |
| Assignment of Duties | 0 | 0 | 0 | 0 | 0 | 0 |
| Awards | 0 | 0 | 0 | 0 | 0 | 0 |
| Conversion to Full-time | 0 | 0 | 0 | 0 | 0 | 0 |
| Disciplinary Action |
| |||||
| Demotion | 0 | 0 | 0 | 0 | 0 | 0 |
| Reprimand | 0 | 0 | 0 | 0 | 0 | 0 |
| Suspension | 0 | 0 | 0 | 0 | 0 | 0 |
| Removal | 0 | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 | 0 |
| Duty Hours | 0 | 0 | 0 | 0 | 0 | 0 |
| Evaluation Appraisal | 0 | 0 | 0 | 0 | 0 | 0 |
| Examination Test | 0 | 0 | 0 | 0 | 0 | 0 |
| Harassment |
| |||||
| Non-Sexual | 0 | 0 | 0 | 0 | 0 | 0 |
| Sexual | 0 | 0 | 0 | 0 | 0 | 0 |
| Medical Examination | 0 | 0 | 0 | 0 | 0 | 0 |
| Pay Including Overtime | 0 | 0 | 0 | 0 | 0 | 0 |
| Promotion Non-Selection | 0 | 0 | 0 | 0 | 0 | 0 |
| Reassignment |
| |||||
| Denied | 0 | 0 | 0 | 0 | 0 | 0 |
| Directed | 0 | 0 | 0 | 0 | 0 | 0 |
| Reasonable Accommodation | 0 | 0 | 0 | 0 | 0 | 0 |
| Reinstatement | 0 | 0 | 0 | 0 | 0 | 0 |
| Retirement | 0 | 0 | 0 | 0 | 0 | 0 |
| Termination | 0 | 0 | 0 | 0 | 0 | 0 |
| Terms/Conditions of Employment | 0 | 0 | 0 | 0 | 0 | 0 |
| Time and Attendance | 0 | 0 | 0 | 0 | 0 | 0 |
| Training | 0 | 0 | 0 | 0 | 0 | 0 |
| Other - User Defined | 0 | 0 | 0 | 0 | 0 | 0 |
| Pending Complaints Filed in Previous Fiscal Years by Status | 2021 | 2022 | 2023 | 2024 | 2025 | FY 2026 as of 12/31 |
|---|---|---|---|---|---|---|
| Total Complaints from previous Fiscal Years | 25 | 19 | 11 | 12 | 45 | 90 |
| Total Complainants | 22 | 19 | 11 | 11 | 34 | 72 |
| Number of Complaints Pending |
| |||||
| Investigation | 0 | 0 | 0 | 0 | 0 | 12 |
| ROI issued, pending Complainant's action | 0 | 0 | 0 | 0 | 1 | 3 |
| Hearing | 25 | 19 | 8 | 12 | 38 | 58 |
| Final Action | 0 | 0 | 3 | 0 | 2 | 4 |
| Appeal | 15 | 7 | 6 | 15 | 63 | 65 |
| Complaint Investigations | 2021 | 2022 | 2023 | 2024 | 2025 | FY 2026 as of 12/31 |
|---|---|---|---|---|---|---|
| Pending Complaints Where Investigations Exceed Required Time Frames | 0 | 0 | 0 | 0 | 0 | 0 |
The following issues are reported under Other Terms / Conditions of Employment:
Assignment of Duties*
Duty Hours*
Reinstatement*
Retirement*
Terms/Conditions of Employment*
