As of September 30, 2025, the FDIC has 66 formal complaints, and the top alleged bases are reprisal (47 allegations) and sex (34 allegations).
Data as of 09/30/2025
| Complaint Activity | ||||||
|---|---|---|---|---|---|---|
| Complaint Activity | 2020 | 2021 | 2022 | 2023 | 2024 | FY 2025 as of 9/30 | 
| Number of Complaints Filed | 31 | 29 | 27 | 35 | 96 | 66 | 
| Number of Complainants | 30 | 26 | 24 | 30 | 81 | 62 | 
| Repeat Filers | 1 | 2 | 1 | 3 | 9 | 4 | 
| Complaints by Basis | ||||||
|---|---|---|---|---|---|---|
| Note: Complaints can be filed alleging multiple bases. The sum of the bases may not equal total complaints filed. | 2020 | 2021 | 2022 | 2023 | 2024 | FY 2025 as of 9/30 | 
| Race | 15 | 9 | 13 | 16 | 44 | 30 | 
| Color | 4 | 2 | 2 | 5 | 17 | 15 | 
| Religion | 3 | 1 | 1 | 1 | 7 | 5 | 
| Reprisal | 17 | 13 | 14 | 17 | 40 | 47 | 
| Sex | 12 | 11 | 7 | 14 | 36 | 34 | 
| PDA1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| National Origin | 3 | 2 | 5 | 2 | 12 | 13 | 
| Equal Pay Act | 0 | 1 | 1 | 1 | 1 | 1 | 
| Age | 12 | 15 | 14 | 16 | 34 | 26 | 
| Disability | 7 | 8 | 10 | 7 | 46 | 28 | 
| Genetic Information | 0 | 0 | 0 | 0 | 0 | 1 | 
| Non-EEO | 2 | 0 | 3 | 2 | 6 | 10 | 
1 PDA - Pregnancy Discrimination Act
| Number of Complaints Alleging Each Type of Claim | ||||||
|---|---|---|---|---|---|---|
| Note: Complaints can be filed alleging multiple issues. The sum of the issues may not equal total complaints filed. | 2020 | 2021 | 2022 | 2023 | 2024 | FY 2025 as of 9/30 | 
| Appointment/Hire | 3 | 13 | 9 | 7 | 14 | 9 | 
| Assignment of Duties | 3 | 1 | 1 | 0 | 0 | 0 | 
| Awards | 1 | 1 | 1 | 1 | 7 | 7 | 
| Conversion to Full-time | 0 | 0 | 0 | 0 | 0 | 0 | 
| Disciplinary Action | ||||||
| Demotion | 1 | 0 | 0 | 1 | 1 | 2 | 
| Reprimand | 2 | 0 | 0 | 1 | 0 | 0 | 
| Suspension | 0 | 0 | 0 | 0 | 3 | 1 | 
| Removal | 3 | 1 | 2 | 1 | 12 | 6 | 
| Other | 1 | 1 | 0 | 1 | 0 | 5 | 
| Other 2 | 0 | 0 | 0 | 0 | 10 | 0 | 
| Duty Hours | 0 | 0 | 0 | 0 | 0 | 0 | 
| Evaluation Appraisal | 6 | 4 | 1 | 4 | 8 | 6 | 
| Examination Test | 0 | 0 | 2 | 0 | 2 | 1 | 
| Harassment | ||||||
| Non-Sexual | 6 | 8 | 6 | 9 | 36 | 27 | 
| Sexual | 4 | 0 | 0 | 1 | 3 | 1 | 
| Medical Examination | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pay (Including Overtime) | 0 | 1 | 1 | 1 | 5 | 5 | 
| Promotion Non-Selection | 9 | 6 | 5 | 11 | 18 | 8 | 
| Reassignment | ||||||
| Denied | 1 | 3 | 3 | 2 | 2 | 2 | 
| Directed | 0 | 2 | 0 | 1 | 5 | 6 | 
| Reasonable Accommodation | 2 | 2 | 2 | 3 | 11 | 12 | 
| Reinstatement | 0 | 0 | 0 | 0 | 0 | 0 | 
| Religious Accommodation | 0 | 0 | 1 | 0 | 2 | 1 | 
| Retirement | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sex Stereotyping | 0 | 0 | 0 | 0 | 0 | 0 | 
| Telework | 1 | 0 | 0 | 0 | 0 | 1 | 
| Termination | 3 | 1 | 2 | 4 | 3 | 14 | 
| Terms/Conditions of Employment | 8 | 4 | 6 | 10 | 19 | 20 | 
| Time and Attendance | 2 | 1 | 0 | 5 | 9 | 5 | 
| Training | 2 | 3 | 3 | 0 | 2 | 4 | 
| Other Terms / Conditions of Employment | 0 | 0 | 0 | 0 | 0 | 0 | 
| Processing Time | ||||||
|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024 | FY 2025 as of 9/30 | |
| Complaints pending during fiscal year | ||||||
| Average number of days in investigation | 200 | 190 | 227 | 228 | 213 | 231 | 
| Average number of days in final action | 41 | 28 | 26 | 38 | 46 | 48 | 
| Complaints pending during fiscal year where hearing was requested | ||||||
| Average number of days in investigation | 201 | 178 | 223 | 227 | 206 | 229 | 
| Average number of days in final action | 39 | 23 | 23 | 37 | 56 | 25 | 
| Complaints pending during fiscal year where hearing was not requested | ||||||
| Average number of days in investigation | 199 | 211 | 231 | 234 | 224 | 237 | 
| Average number of days in final action | 38 | 43 | 35 | 45 | 33 | 62 | 
| Complaints Dismissed by Agency | ||||||
|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024 | FY 2025 as of 9/30 | |
| Total Complaints Dismissed by Agency | 2 | 5 | 3 | 2 | 8 | 19 | 
| Average Days pending prior to dismissal | 109 | 113 | 402 | 101 | 146 | 161 | 
| Complaints Withdrawn by Complainants | ||||||
|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024 | FY 2025 as of 9/30 | |
| Total Withdrawn by Complainants | 1 | 2 | 1 | 4 | 0 | 10 | 
| Total Final Actions Finding Discrimination | ||||||
|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024 | FY 2025 as of 9/30 | |
| Total Number of Findings | 1 | 0 | 0 | 0 | 0 | 0 | 
| Without Hearing | 1 | 0 | 0 | 0 | 0 | 0 | 
| With Hearing | 0 | 0 | 0 | 0 | 0 | 0 | 
| Findings of Discrimination Rendered by Basis | ||||||
|---|---|---|---|---|---|---|
| Note: Complaints can be filed alleging multiple Bases. The sum of the bases may not equal total complaints filed. | 2020 | 2021 | 2022 | 2023 | 2024 | FY 2025 as of 9/30 | 
| Total Number of Findings | 1 | 0 | 0 | 0 | 0 | 0 | 
| Race | 0 | 0 | 0 | 0 | 0 | 0 | 
| Color | 0 | 0 | 0 | 0 | 0 | 0 | 
| Religion | 0 | 0 | 0 | 0 | 0 | 0 | 
| Reprisal | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sex | 0 | 0 | 0 | 0 | 0 | 0 | 
| PDA | - | - | - | - | - | 0 | 
| National Origin | 0 | 0 | 0 | 0 | 0 | 0 | 
| Equal Pay Act | 0 | 0 | 0 | 0 | 0 | 0 | 
| Age | 0 | 0 | 0 | 0 | 0 | 0 | 
| Disability | 1 | 0 | 0 | 0 | 0 | 0 | 
| Genetic Information | 0 | 0 | 0 | 0 | 0 | 0 | 
| Non-EEO | 0 | 0 | 0 | 0 | 0 | 0 | 
| Findings After Hearing | 0 | 0 | 0 | 0 | 0 | 0 | 
| Race | 0 | 0 | 0 | 0 | 0 | 0 | 
| Color | 0 | 0 | 0 | 0 | 0 | 0 | 
| Religion | 0 | 0 | 0 | 0 | 0 | 0 | 
| Reprisal | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sex | 0 | 0 | 0 | 0 | 0 | 0 | 
| PDA | - | - | - | - | - | 0 | 
| National Origin | 0 | 0 | 0 | 0 | 0 | 0 | 
| Equal Pay Act | 0 | 0 | 0 | 0 | 0 | 0 | 
| Age | 0 | 0 | 0 | 0 | 0 | 0 | 
| Disability | 0 | 0 | 0 | 0 | 0 | 0 | 
| Genetic Information | 0 | 0 | 0 | 0 | 0 | 0 | 
| Non-EEO | 0 | 0 | 0 | 0 | 0 | 0 | 
| Findings Without Hearing | 1 | 0 | 0 | 0 | 0 | 0 | 
| Race | 0 | 0 | 0 | 0 | 0 | 0 | 
| Color | 0 | 0 | 0 | 0 | 0 | 0 | 
| Religion | 0 | 0 | 0 | 0 | 0 | 0 | 
| Reprisal | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sex | 0 | 0 | 0 | 0 | 0 | 0 | 
| National Origin | 0 | 0 | 0 | 0 | 0 | 0 | 
| Equal Pay Act | 0 | 0 | 0 | 0 | 0 | 0 | 
| Age | 0 | 0 | 0 | 0 | 0 | 0 | 
| Disability | 1 | 0 | 0 | 0 | 0 | 0 | 
| Genetic Information | 0 | 0 | 0 | 0 | 0 | 0 | 
| Non-EEO | 0 | 0 | 0 | 0 | 0 | 0 | 
| Findings of Discrimination Rendered by Issue | ||||||
|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024 | FY 2025 as of 9/30 | |
| Total Number of Findings | 1 | 0 | 0 | 0 | 0 | 0 | 
| Appointment/Hire | 0 | 0 | 0 | 0 | 0 | 0 | 
| Assignment of Duties | 0 | 0 | 0 | 0 | 0 | 0 | 
| Awards | 0 | 0 | 0 | 0 | 0 | 0 | 
| Conversion to Full-time | 0 | 0 | 0 | 0 | 0 | 0 | 
| Disciplinary Action | ||||||
| Demotion | 0 | 0 | 0 | 0 | 0 | 0 | 
| Reprimand | 0 | 0 | 0 | 0 | 0 | 0 | 
| Suspension | 0 | 0 | 0 | 0 | 0 | 0 | 
| Removal | 0 | 0 | 0 | 0 | 0 | 0 | 
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 
| Duty Hours | 0 | 0 | 0 | 0 | 0 | 0 | 
| Evaluation Appraisal | 0 | 0 | 0 | 0 | 0 | 0 | 
| Examination Test | 0 | 0 | 0 | 0 | 0 | 0 | 
| Harassment | ||||||
| Non-Sexual | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sexual | 0 | 0 | 0 | 0 | 0 | 0 | 
| Medical Examination | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pay Including Overtime | 0 | 0 | 0 | 0 | 0 | 0 | 
| Promotion Non-Selection | 0 | 0 | 0 | 0 | 0 | 0 | 
| Reassignment | ||||||
| Denied | 0 | 0 | 0 | 0 | 0 | 0 | 
| Directed | 0 | 0 | 0 | 0 | 0 | 0 | 
| Reasonable Accommodation | 0 | 0 | 0 | 0 | 0 | 0 | 
| Reinstatement | 0 | 0 | 0 | 0 | 0 | 0 | 
| Retirement | 0 | 0 | 0 | 0 | 0 | 0 | 
| Termination | 0 | 0 | 0 | 0 | 0 | 0 | 
| Terms/Conditions of Employment | 1 | 0 | 0 | 0 | 0 | 0 | 
| Time and Attendance | 0 | 0 | 0 | 0 | 0 | 0 | 
| Training | 0 | 0 | 0 | 0 | 0 | 0 | 
| Other - User Defined | 0 | 0 | 0 | 0 | 0 | 0 | 
| Findings After Hearing | 0 | 0 | 0 | 0 | 0 | 0 | 
| Appointment/Hire | 0 | 0 | 0 | 0 | 0 | 0 | 
| Assignment of Duties | 0 | 0 | 0 | 0 | 0 | 0 | 
| Awards | 0 | 0 | 0 | 0 | 0 | 0 | 
| Conversion to Full-time | 0 | 0 | 0 | 0 | 0 | 0 | 
| Disciplinary Action | ||||||
| Demotion | 0 | 0 | 0 | 0 | 0 | 0 | 
| Reprimand | 0 | 0 | 0 | 0 | 0 | 0 | 
| Suspension | 0 | 0 | 0 | 0 | 0 | 0 | 
| Removal | 0 | 0 | 0 | 0 | 0 | 0 | 
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 
| Duty Hours | 0 | 0 | 0 | 0 | 0 | 0 | 
| Evaluation Appraisal | 0 | 0 | 0 | 0 | 0 | 0 | 
| Examination Test | 0 | 0 | 0 | 0 | 0 | 0 | 
| Harassment | ||||||
| Non-Sexual | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sexual | 0 | 0 | 0 | 0 | 0 | 0 | 
| Medical Examination | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pay Including Overtime | 0 | 0 | 0 | 0 | 0 | 0 | 
| Promotion Non-Selection | 0 | 0 | 0 | 0 | 0 | 0 | 
| Reassignment | ||||||
| Denied | 0 | 0 | 0 | 0 | 0 | 0 | 
| Directed | 0 | 0 | 0 | 0 | 0 | 0 | 
| Reasonable Accommodation | 0 | 0 | 0 | 0 | 0 | 0 | 
| Reinstatement | 0 | 0 | 0 | 0 | 0 | 0 | 
| Retirement | 0 | 0 | 0 | 0 | 0 | 0 | 
| Termination | 0 | 0 | 0 | 0 | 0 | 0 | 
| Terms/Conditions of Employment | 1 | 0 | 0 | 0 | 0 | 0 | 
| Time and Attendance | 0 | 0 | 0 | 0 | 0 | 0 | 
| Training | 0 | 0 | 0 | 0 | 0 | 0 | 
| Other - User Defined | 0 | 0 | 0 | 0 | 0 | 0 | 
| Findings Without Hearing | 1 | 0 | 0 | 0 | 0 | 0 | 
| Appointment/Hire | 0 | 0 | 0 | 0 | 0 | 0 | 
| Assignment of Duties | 0 | 0 | 0 | 0 | 0 | 0 | 
| Awards | 0 | 0 | 0 | 0 | 0 | 0 | 
| Conversion to Full-time | 0 | 0 | 0 | 0 | 0 | 0 | 
| Disciplinary Action | ||||||
| Demotion | 0 | 0 | 0 | 0 | 0 | 0 | 
| Reprimand | 0 | 0 | 0 | 0 | 0 | 0 | 
| Suspension | 0 | 0 | 0 | 0 | 0 | 0 | 
| Removal | 0 | 0 | 0 | 0 | 0 | 0 | 
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 
| Duty Hours | 0 | 0 | 0 | 0 | 0 | 0 | 
| Evaluation Appraisal | 0 | 0 | 0 | 0 | 0 | 0 | 
| Examination Test | 0 | 0 | 0 | 0 | 0 | 0 | 
| Harassment | ||||||
| Non-Sexual | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sexual | 0 | 0 | 0 | 0 | 0 | 0 | 
| Medical Examination | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pay Including Overtime | 0 | 0 | 0 | 0 | 0 | 0 | 
| Promotion Non-Selection | 0 | 0 | 0 | 0 | 0 | 0 | 
| Reassignment | ||||||
| Denied | 0 | 0 | 0 | 0 | 0 | 0 | 
| Directed | 0 | 0 | 0 | 0 | 0 | 0 | 
| Reasonable Accommodation | 0 | 0 | 0 | 0 | 0 | 0 | 
| Reinstatement | 0 | 0 | 0 | 0 | 0 | 0 | 
| Retirement | 0 | 0 | 0 | 0 | 0 | 0 | 
| Termination | 0 | 0 | 0 | 0 | 0 | 0 | 
| Terms/Conditions of Employment | 1 | 0 | 0 | 0 | 0 | 0 | 
| Time and Attendance | 0 | 0 | 0 | 0 | 0 | 0 | 
| Training | 0 | 0 | 0 | 0 | 0 | 0 | 
| Other - User Defined | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pending Complaints Filed in Previous Fiscal Years by Status | ||||||
|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024 | FY 2025 as of 9/30 | |
| Total Complaints from previous Fiscal Years | 32 | 25 | 19 | 11 | 12 | 45 | 
| Total Complainants | 27 | 22 | 19 | 11 | 11 | 34 | 
| Number of Complaints Pending | ||||||
| Investigation | 0 | 0 | 0 | 0 | 0 | 0 | 
| ROI issued, pending Complainant's action | 0 | 0 | 0 | 0 | 0 | 1 | 
| Hearing | 28 | 25 | 19 | 8 | 12 | 38 | 
| Final Action | 4 | 0 | 0 | 3 | 0 | 2 | 
| Appeal | 11 | 15 | 7 | 6 | 15 | 63 | 
| Complaint Investigations | ||||||
|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024 | FY 2025 as of 9/30 | |
| Pending Complaints Where Investigations Exceed Required Time Frames | 1 | 0 | 0 | 0 | 0 | 0 | 
The following issues are reported under Other Terms / Conditions of Employment:
Assignment of Duties*
Duty Hours*
Reinstatement*
Retirement*
Terms/Conditions of Employment*
