The "Interest Estimator" spreadsheet is available for an institution to estimate the interest applied to an adjustment of an assessment payment. For each period, an institution will enter its original Call Report information and its amended information. If the adjustment is the result of a change in the FDIC risk rate, the institution should contact assessments@fdic.gov to obtain the amended rate. The spreadsheet contains the interest rates for each period and the number of days in each period that the interest rate is charged. The spreadsheet will compute the estimated interest on an adjustment amount from the period in which the adjustment occurred through the current period.
Adjustments are computed for 12 quarters in accordance with the 3-Year Statute of Limitations. Interest is compounded daily in accordance with FDIC Rules and Regulations Section 327.7.
Download the Interest Estimator - Excel (Excel Help) updated as of March 30, 2026.
Disclaimer: The Interest Estimator does not predict actual interest amounts for adjustments and should not be construed to do so. The purpose of this spreadsheet is to allow an institution to estimate the interest amount on an adjustment.
Interest Rates
The interest rate table expresses rates as a percentage and details the days that are covered.
| Quarter / Year | The Day After | Through | Interest Rate |
|---|---|---|---|
| Fourth Quarter 2025 | March 30, 2026 | June 30, 2026 | 3.70% |
| Third Quarter 2025 | December 30, 2025 | March 30, 2026 | 3.64% |
| Second Quarter 2025 | September 30, 2025 | December 30, 2025 | 3.95% |
| First Quarter 2025 | June 30, 2025 | September 30, 2025 | 4.30% |
| Fourth Quarter 2024 | March 28, 2025 | June 30, 2025 | 4.29% |
| Third Quarter 2024 | December 30, 2024 | March 28, 2025 | 4.34% |
| Second Quarter 2024 | September 30, 2024 | December 30, 2024 | 4.62% |
| First Quarter 2024 | June 28, 2024 | September 30, 2024 | 5.38% |
| Fourth Quarter 2023 | March 29, 2024 | June 28, 2024 | 5.37% |
| Third Quarter 2023 | December 29, 2023 | March 29, 2024 | 5.42% |
| Second Quarter 2023 | September 29, 2023 | December 29, 2023 | 5.49% |
| First Quarter 2023 | June 30, 2023 | September 29, 2023 | 5.34% |
| Fourth Quarter 2022 | March 30, 2023 | June 30, 2023 | 4.81% |
| Third Quarter 2022 | December 30, 2022 | March 30, 2023 | 4.46% |
| Second Quarter 2022 | September 30, 2022 | December 30, 2022 | 3.34% |
| First Quarter 2022 | June 30, 2022 | September 30, 2022 | 1.78% |
| Fourth Quarter 2021 | March 30, 2022 | June 30, 2022 | 0.61% |
| Third Quarter 2021 | December 30, 2021 | March 30, 2022 | 0.09% |
| Second Quarter 2021 | September 30, 2021 | December 30, 2021 | 0.04% |
| First Quarter 2021 | June 30, 2021 | September 30, 2021 | 0.05% |
| Fourth Quarter 2020 | March 30, 2021 | June 30, 2021 | 0.02% |
| Third Quarter 2020 | December 30, 2020 | March 30, 2021 | 0.10% |
| Second Quarter 2020 | September 30, 2020 | December 30, 2020 | 0.10% |
| First Quarter 2020 | June 30, 2020 | September 30, 2020 | 0.15% |
| Fourth Quarter 2019 | March 30, 2020 | June 30, 2020 | 0.09% |
| Third Quarter 2019 | December 30, 2019 | March 30, 2020 | 1.55% |
| Second Quarter 2019 | September 30, 2019 | December 30, 2019 | 1.88% |
| First Quarter 2019 | June 28, 2019 | September 30, 2019 | 2.13% |
| Fourth Quarter 2018 | March 29, 2019 | June 28, 2019 | 2.47% |
| Third Quarter 2018 | December 28, 2018 | March 29, 2019 | 2.52% |
| Second Quarter 2018 | September 28, 2018 | December 28, 2018 | 2.22% |
| First Quarter 2018 | June 29, 2018 | September 28, 2018 | 1.94% |
| Fourth Quarter 2017 | March 30, 2018 | June 29, 2018 | 1.79% |
| Third Quarter 2017 | December 29, 2017 | March 30, 2018 | 1.47% |
| Second Quarter 2017 | September 29, 2017 | December 29, 2017 | 1.07% |
| First Quarter 2017 | June 30, 2017 | September 29, 2017 | 1.02% |
| Fourth Quarter 2016 | March 30, 2017 | June 30, 2017 | 0.79% |
| Third Quarter 2016 | December 30, 2016 | March 30, 2017 | 0.56% |
| Second Quarter 2016 | September 30, 2016 | December 30, 2016 | 0.25% |
| First Quarter 2016 | June 30, 2016 | September 30, 2016 | 0.26% |
| Fourth Quarter 2015 | March 30, 2016 | June 30, 2016 | 0.30% |
| Third Quarter 2015 | December 30, 2015 | March 30, 2016 | 0.27% |
| Second Quarter 2015 | September 30, 2015 | December 30, 2015 | 0.02% |
| First Quarter 2015 | June 30, 2015 | September 30, 2015 | 0.02% |
| Fourth Quarter 2014 | March 30, 2015 | June 30, 2015 | 0.04% |
| Third Quarter 2014 | December 30, 2014 | March 30, 2015 | 0.04% |
| Second Quarter 2014 | September 30, 2014 | December 30, 2014 | 0.02% |
| First Quarter 2014 | June 30, 2014 | September 30, 2014 | 0.04% |
| Fourth Quarter 2013 | March 28, 2014 | June 30, 2014 | 0.05% |
| Third Quarter 2013 | December 30, 2013 | March 28, 2014 | 0.07% |
