Period | Planned Invoice Publishing Date (date available on FDICconnect)* | ACH Cut-Off Date** | Invoice Payment Date | Deposit Insurance Coverage | Call Report |
---|---|---|---|---|---|
FU-2 | Friday, March 01, 2024 | Tuesday, March 26, 2024 | Friday, March 29, 2024 | 10/01/23 - 12/31/23 | 12/31/2023 |
FV-1 | Friday, June 07, 2024 | Tuesday, June 25, 2024 | Friday, June 28, 2024 | 01/01/24 - 03/31/24 | 3/31/2024 |
FV-2 | Friday, September 06, 2024 | Wednesday, September 25, 2024 | Monday, September 30, 2024 | 04/01/24 - 06/30/24 | 6/30/2024 |
FW-1 | Friday, December 06, 2024 | Tuesday, December 24, 2024 | Monday, December 30, 2024 | 07/01/24 - 09/30/24 | 9/30/2024 |
FW-2 | Friday, March 07, 2025 | Tuesday, March 25, 2024 | Friday, March 28, 2025 | 10/01/24 - 12/31/24 | 12/31/2024 |
FX-1 | Friday, June 06, 2025 | Wednesday, June 25, 2025 | Monday, June 30, 2025 | 01/01/25 - 03/31/25 | 3/31/2025 |
FX-2 | Friday, September 05, 2025 | Thursday, September 25, 2025 | Tuesday, September 30, 2025 | 04/01/25 - 06/30/25 | 6/30/2025 |
FY-1 | Friday, December 05, 2025 | Wednesday, December 24, 2025 | Tuesday, December 30, 2025 | 07/01/25 - 09/30/25 | 9/30/2025 |
FY-2 | Friday, March 06, 2026 | Wednesday, March 25, 2026 | Monday, March 30, 2026 | 10/01/25 - 12/31/25 | 12/31/2025 |
FZ-1 | Friday, June 05, 2026 | Thursday, June 25, 2026 | Tuesday, June 30, 2026 | 01/01/26 - 03/31/26 | 3/31/2026 |
FZ-2 | Friday, September 04, 2026 | Friday, September 25, 2026 | Wednesday, September 30, 2026 | 04/01/26 - 06/30/26 | 6/30/2026 |
GA-1 | Friday, December 04, 2026 | Thursday, December 24, 2026 | Wednesday, December 30, 2026 | 07/01/26 - 09/30/26 | 9/30/2026 |
GA-2 | Friday, March 05, 2027 | Thursday, March 25, 2027 | Tuesday, March 30, 2027 | 10/01/26 - 12/31/26 | 12/31/2026 |
GB-1 | Friday, June 04, 2027 | Friday, June 25, 2027 | Wednesday, June 30, 2027 | 01/01/27 - 03/31/27 | 3/31/2027 |
GB-2 | Friday, September 03, 2027 | Monday, September 27, 2027 | Thursday, September 30, 2027 | 04/01/27 - 06/30/27 | 6/30/2027 |
GC-1 | Friday, December 03, 2027 | Monday, December 27, 2027 | Thursday, December 30, 2027 | 07/01/27 - 09/30/27 | 9/30/2027 |
GC-2 | Friday, March 03, 2028 | Monday, March 27, 2028 | Thursday, March 30, 2028 | 10/01/27- 12/31/27 | 12/31/2027 |
* Publishing (barring any unforeseen issues) is planned for 10:00 am Eastern Time on the first Friday of March, June, September, and December.
A notice of invoice availability appears in FDICconnect when the invoices are published.
** Changing ACH information is done through FDICconnect with the Assessment Actions Transaction. The instructions are found at: ACH Change