| Base Salary | Locality | Total Salary | Projected Total Salary | ||||
|---|---|---|---|---|---|---|---|
| Location | CG-7 | CG-9 | CG-11 | CG-12 | CG-13 | ||
| Albuquerque, NM | $58,000 | 18.33% | $68,631 | $75,495 | $83,044 | $91,348 | $100,483 |
| Atlanta, GA | $58,000 | 23.79% | $71,798 | $78,978 | $86,876 | $95,563 | $105,120 |
| Austin, TX | $58,000 | 20.35% | $69,803 | $76,783 | $84,462 | $92,908 | $102,199 |
| Baltimore, MD | $58,000 | 33.94% | $77,685 | $85,454 | $93,999 | $103,399 | $113,739 |
| Boston, MA | $58,000 | 33.01% | $77,146 | $84,860 | $93,346 | $102,681 | $112,949 |
| Charlotte, NC | $58,000 | 19.67% | $69,409 | $76,349 | $83,984 | $92,383 | $101,621 |
| Chicago, IL | $58,000 | 30.86% | $75,899 | $83,489 | $91,838 | $101,021 | $111,123 |
| Cincinnati, OH | $58,000 | 21.93% | $70,719 | $77,791 | $85,570 | $94,128 | $103,540 |
| Columbus, OH | $58,000 | 22.15% | $70,847 | $77,932 | $85,725 | $94,297 | $103,727 |
| Dallas, TX | $58,000 | 27.26% | $73,811 | $81,192 | $89,311 | $98,242 | $108,066 |
| Denver, CO | $58,000 | 30.52% | $75,702 | $83,272 | $91,599 | $100,759 | $110,835 |
| Des Moines, IA | $58,000 | 18.01% | $68,446 | $75,290 | $82,819 | $91,101 | $100,211 |
| Detroit, MI | $58,000 | 29.12% | $74,890 | $82,379 | $90,616 | $99,678 | $109,646 |
| Ft. Lauderdale, FL | $58,000 | 24.67% | $72,309 | $79,539 | $87,493 | $96,243 | $105,867 |
| Fresno, CA | $58,000 | 17.67% | $68,249 | $75,073 | $82,581 | $90,839 | $99,923 |
| Harrisburg, PA | $58,000 | 19.43% | $69,269 | $76,196 | $83,816 | $92,198 | $101,417 |
| Hartford, CT | $58,000 | 32.08% | $76,606 | $84,267 | $92,694 | $101,963 | $112,159 |
| Houston, TX | $58,000 | 35.00% | $78,300 | $86,130 | $94,743 | $104,217 | $114,639 |
| Indianapolis, IN | $58,000 | 18.15% | $68,527 | $75,380 | $82,918 | $91,209 | $100,330 |
| Kansas City, MO | $58,000 | 18.97% | $69,003 | $75,903 | $83,493 | $91,842 | $101,027 |
| Los Angeles, CA | $58,000 | 36.47% | $79,153 | $87,068 | $95,775 | $105,352 | $115,887 |
| Milwaukee, WI | $58,000 | 22.42% | $71,004 | $78,104 | $85,914 | $94,506 | $103,956 |
| Minneapolis, MN | $58,000 | 27.62% | $74,020 | $81,422 | $89,564 | $98,520 | $108,372 |
| New York City, NY | $58,000 | 40.07% | $81,241 | $89,365 | $98,301 | $108,131 | $118,944 |
| Philadelphia, PA | $58,000 | 28.99% | $74,814 | $82,296 | $90,525 | $99,578 | $109,535 |
| Phoenix, AZ | $58,000 | 22.42% | $71,004 | $78,104 | $85,914 | $94,506 | $103,956 |
| Pittsburgh, PA | $58,000 | 21.03% | $70,197 | $77,217 | $84,939 | $93,433 | $102,776 |
| Portland, OR | $58,000 | 26.13% | $73,155 | $80,471 | $88,518 | $97,370 | $107,107 |
| Raleigh, NC | $58,000 | 22.24% | $70,899 | $77,989 | $85,788 | $94,367 | $103,804 |
| Reno, NV | $58,000 | 17.52% | $68,162 | $74,978 | $82,476 | $90,723 | $99,795 |
| Richmond, VA | $58,000 | 22.28% | $70,922 | $78,015 | $85,816 | $94,398 | $103,837 |
| Rochester, NY | $58,000 | 17.88% | $68,370 | $75,207 | $82,728 | $91,001 | $100,101 |
| Sacramento, CA | $58,000 | 29.76% | $75,261 | $82,787 | $91,066 | $100,172 | $110,189 |
| San Francisco, CA | $58,000 | 51.75% | $88,015 | $96,817 | $106,498 | $117,148 | $128,863 |
| San Juan, PR | $58,000 | 17.06% | $67,895 | $74,684 | $82,153 | $90,368 | $99,405 |
| Seattle, WA | $58,000 | 31.57% | $76,311 | $83,942 | $92,336 | $101,569 | $111,726 |
| Spokane, WA | $58,000 | 17.67% | $68,249 | $75,073 | $82,581 | $90,839 | $99,923 |
| St. Louis, MO | $58,000 | 20.03% | $69,617 | $76,579 | $84,237 | $92,661 | $101,927 |
| All Other Locations | $58,000 | 17.06% | $67,895 | $74,684 | $82,153 | $90,368 | $99,405 |
* Generally, salaries are adjusted on an annual basis
