Below is the 2023 minimum, maximum and average percent of travel by each field office location.
| Region | Field Office | Min | Max | Average |
|---|---|---|---|---|
| Atlanta | Albany GA | 26% | 49% | 38% |
| Atlanta GA | 1% | 48% | 22% | |
| Charlotte NC | 1% | 45% | 21% | |
| Columbia SC | 20% | 47% | 29% | |
| Raleigh NC | 2% | 50% | 23% | |
| Richmond VA | 2% | 53% | 27% | |
| Scott Depot WV | 2% | 67% | 41% | |
| Montgomery AL | 11% | 42% | 26% | |
| Shelby AL | 1% | 37% | 22% | |
| South Florida | 5% | 37% | 22% | |
| Tampa FL | 12% | 53% | 27% | |
| Chicago | Chicago IL | 1% | 26% | 11% |
| Columbus OH | 6% | 37% | 17% | |
| Detroit MI | 2% | 45% | 14% | |
| Appleton WI | 7% | 29% | 18% | |
| Eau Claire WI | 6% | 47% | 23% | |
| Indianapolis IN | 4% | 49% | 29% | |
| Lexington KY | 19% | 32% | 25% | |
| Louisville KY | 5% | 52% | 23% | |
| Madison WI | 9% | 22% | 12% | |
| Milwaukee WI | 4% | 32% | 18% | |
| Mount Vernon IL | 12% | 50% | 29% | |
| Princeton IL | 3% | 45% | 27% | |
| Champaign IL | 2% | 31% | 17% | |
| Springfield IL | 2% | 58% | 29% | |
| Dallas | Austin TX | 19% | 55% | 35% |
| Lubbock TX | 4% | 40% | 28% | |
| Baton Rouge LA | 2% | 68% | 25% | |
| Shreveport LA | 17% | 54% | 39% | |
| Dallas TX | 1% | 49% | 21% | |
| Albuquerque NM | 15% | 37% | 24% | |
| Denver CO | 3% | 57% | 24% | |
| Houston TX | 1% | 42% | 23% | |
| Jackson MS | 4% | 60% | 26% | |
| Little Rock AR | 10% | 58% | 31% | |
| Knoxville TN | 11% | 49% | 35% | |
| Nashville TN | 2% | 33% | 17% | |
| Oklahoma City OK | 10% | 43% | 24% | |
| Kansas City | Cedar Rapids IA | 6% | 34% | 15% |
| Des Moines IA | 5% | 40% | 18% | |
| Fargo ND | 7% | 38% | 24% | |
| Kansas City MO | 2% | 44% | 16% | |
| Mankato MN | 10% | 37% | 22% | |
| Minneapolis MN | 2% | 30% | 16% | |
| Grand Island NE | 13% | 43% | 29% | |
| Omaha NE | 2% | 33% | 18% | |
| Sioux City IA | 3% | 49% | 23% | |
| Sioux Falls SD | 8% | 55% | 21% | |
| Springfield MO | 4% | 39% | 22% | |
| Columbia MO | 14% | 32% | 21% | |
| St. Louis MO | 4% | 20% | 12% | |
| Hays KS | 18% | 50% | 29% | |
| Wichita KS | 8% | 54% | 24% | |
| New York | Baltimore MD | 2% | 43% | 22% |
| Claymont DE | 2% | 35% | 15% | |
| Jamesburg NJ | 2% | 43% | 19% | |
| San Juan PR | 3% | 43% | 22% | |
| New York City NY | 1% | 23% | 11% | |
| Syracuse NY | 17% | 34% | 25% | |
| Concord NH | 2% | 51% | 28% | |
| North Boston MA | 1% | 32% | 11% | |
| Harrisburg PA | 12% | 36% | 24% | |
| Philadelphia PA | 7% | 48% | 19% | |
| South Boston MA | 1% | 29% | 14% | |
| Windsor CT | 1% | 52% | 15% | |
| Wexford PA | 2% | 41% | 18% | |
| San Francisco | Los Angeles CA | 1% | 49% | 15% |
| Orange CA | 3% | 23% | 10% | |
| Phoenix AZ | 12% | 44% | 31% | |
| Sacramento CA | 21% | 39% | 29% | |
| Billings MT | 14% | 54% | 34% | |
| Salt Lake City UT | 2% | 74% | 17% | |
| San Francisco CA | 1% | 60% | 28% | |
| Portland OR | 1% | 38% | 17% | |
| Seattle WA | 3% | 51% | 19% |
