Bank Name | City | State | Cert | Acquiring Institution | Closing Date | Fund Sort ascending |
---|---|---|---|---|---|---|
Allied Bank | Mulberry | Arkansas | 91 | Today's Bank | 10522 | |
The Woodbury Banking Company | Woodbury | Georgia | 11297 | United Bank | 10521 | |
First CornerStone Bank | King of Prussia | Pennsylvania | 35312 | First-Citizens Bank & Trust Company | 10520 | |
Trust Company Bank | Memphis | Tennessee | 9956 | The Bank of Fayette County | 10519 | |
North Milwaukee State Bank | Milwaukee | Wisconsin | 20364 | First-Citizens Bank & Trust Company | 10518 | |
Hometown National Bank | Longview | Washington | 35156 | Twin City Bank | 10517 | |
The Bank of Georgia | Peachtree City | Georgia | 35259 | Fidelity Bank | 10516 | |
Premier Bank | Denver | Colorado | 34112 | United Fidelity Bank, fsb | 10515 | |
Edgebrook Bank | Chicago | Illinois | 57772 | Republic Bank of Chicago | 10514 | |
Doral Bank | San Juan | Puerto Rico | 32102 | Banco Popular de Puerto Rico | 10513 | |
Capitol City Bank & Trust Company | Atlanta | Georgia | 33938 | First-Citizens Bank & Trust Company | 10512 | |
Highland Community Bank | Chicago | Illinois | 20290 | United Fidelity Bank, fsb | 10511 | |
First National Bank of Crestview | Crestview | Florida | 17557 | First NBC Bank | 10510 | |
Northern Star Bank | Mankato | Minnesota | 34983 | BankVista | 10509 | |
Frontier Bank, FSB D/B/A El Paseo Bank | Palm Desert | California | 34738 | Bank of Southern California, N.A. | 10508 | |
The National Republic Bank of Chicago | Chicago | Illinois | 916 | State Bank of Texas | 10507 | |
NBRS Financial | Rising Sun | Maryland | 4862 | Howard Bank | 10506 | |
GreenChoice Bank, fsb | Chicago | Illinois | 28462 | Providence Bank, LLC | 10505 | |
Eastside Commercial Bank | Conyers | Georgia | 58125 | Community & Southern Bank | 10504 | |
The Freedom State Bank | Freedom | Oklahoma | 12483 | Alva State Bank & Trust Company | 10503 | |
Valley Bank | Moline | Illinois | 10450 | Great Southern Bank | 10502 | |
Valley Bank | Fort Lauderdale | Florida | 21793 | Landmark Bank, National Association | 10501 | |
Slavie Federal Savings Bank | Bel Air | Maryland | 32368 | Bay Bank, FSB | 10500 | |
Columbia Savings Bank | Cincinnati | Ohio | 32284 | United Fidelity Bank, fsb | 10499 | |
AztecAmerica Bank | Berwyn | Illinois | 57866 | Republic Bank of Chicago | 10498 |
Last Updated: April 26, 2024