Bank Name | City | State | Cert | Acquiring Institution | Closing Date | Fund Sort ascending |
---|---|---|---|---|---|---|
Allendale County Bank | Fairfax | South Carolina | 15062 | Palmetto State Bank | 10497 | |
Vantage Point Bank | Horsham | Pennsylvania | 58531 | First Choice Bank | 10496 | |
Millennium Bank, National Association | Sterling | Virginia | 35096 | WashingtonFirst Bank | 10495 | |
Syringa Bank | Boise | Idaho | 34296 | Sunwest Bank | 10494 | |
The Bank of Union | El Reno | Oklahoma | 17967 | BancFirst | 10493 | |
DuPage National Bank | West Chicago | Illinois | 5732 | Republic Bank of Chicago | 10492 | |
Texas Community Bank, National Association | The Woodlands | Texas | 57431 | Spirit of Texas Bank, SSB | 10491 | |
Bank of Jackson County | Graceville | Florida | 14794 | First Federal Bank of Florida | 10490 | |
The Community's Bank | Bridgeport | Connecticut | 57041 | No Acquirer | 10489 | |
First National Bank also operating as The National Bank of El Paso | Edinburg | Texas | 14318 | PlainsCapital Bank | 10488 | |
Sunrise Bank of Arizona | Phoenix | Arizona | 34707 | First Fidelity Bank, National Association | 10487 | |
Community South Bank | Parsons | Tennessee | 19849 | CB&S Bank, Inc. | 10486 | |
Bank of Wausau | Wausau | Wisconsin | 35016 | Nicolet National Bank | 10485 | |
First Community Bank of Southwest Florida (also operating as Community Bank of Cape Coral) | Fort Myers | Florida | 34943 | C1 Bank | 10484 | |
Mountain National Bank | Sevierville | Tennessee | 34789 | First Tennessee Bank, National Association | 10483 | |
1st Commerce Bank | North Las Vegas | Nevada | 58358 | Plaza Bank | 10482 | |
Sunrise Bank | Valdosta | Georgia | 58185 | Synovus Bank | 10481 | |
Pisgah Community Bank | Asheville | North Carolina | 58701 | Capital Bank, N.A. | 10480 | |
Central Arizona Bank | Scottsdale | Arizona | 34527 | Western State Bank | 10479 | |
Banks of Wisconsin d/b/a Bank of Kenosha | Kenosha | Wisconsin | 35386 | North Shore Bank, FSB | 10478 | |
Parkway Bank | Lenoir | North Carolina | 57158 | CertusBank, National Association | 10477 | |
Douglas County Bank | Douglasville | Georgia | 21649 | Hamilton State Bank | 10476 | |
Heritage Bank of North Florida | Orange Park | Florida | 26680 | FirstAtlantic Bank | 10475 | |
First Federal Bank | Lexington | Kentucky | 29594 | Your Community Bank | 10474 | |
Chipola Community Bank | Marianna | Florida | 58034 | First Federal Bank of Florida | 10473 |
Last Updated: April 26, 2024