Bank Name | City | State | Cert | Acquiring Institution | Closing Date | Fund Sort ascending |
---|---|---|---|---|---|---|
The Santa Anna National Bank | Santa Anna | Texas | 5520 | Coleman County State Bank | 10549 | |
Pulaski Savings Bank | Chicago | Illinois | 28611 | Millennium Bank | 10548 | |
The First National Bank of Lindsay | Lindsay | Oklahoma | 4134 | First Bank & Trust Co. | 10547 | |
Republic First Bank dba Republic Bank | Philadelphia | Pennsylvania | 27332 | Fulton Bank, National Association | 10546 | |
Citizens Bank | Sac City | Iowa | 8758 | Iowa Trust & Savings Bank | 10545 | |
Heartland Tri-State Bank | Elkhart | Kansas | 25851 | Dream First Bank, N.A. | 10544 | |
First Republic Bank | San Francisco | California | 59017 | JPMorgan Chase Bank, N.A. | 10543 | |
Signature Bank | New York | New York | 57053 | Flagstar Bank, N.A. | 10540 | |
Silicon Valley Bank | Santa Clara | California | 24735 | First Citizens Bank & Trust Company | 10539 | |
Almena State Bank | Almena | Kansas | 15426 | Equity Bank | 10538 | |
First City Bank of Florida | Fort Walton Beach | Florida | 16748 | United Fidelity Bank, fsb | 10537 | |
The First State Bank | Barboursville | West Virginia | 14361 | MVB Bank, Inc. | 10536 | |
Ericson State Bank | Ericson | Nebraska | 18265 | Farmers and Merchants Bank | 10535 | |
City National Bank of New Jersey | Newark | New Jersey | 21111 | Industrial Bank | 10534 | |
Resolute Bank | Maumee | Ohio | 58317 | Buckeye State Bank | 10533 | |
Louisa Community Bank | Louisa | Kentucky | 58112 | Kentucky Farmers Bank Corporation | 10532 | |
The Enloe State Bank | Cooper | Texas | 10716 | Legend Bank, N. A. | 10531 | |
Washington Federal Bank for Savings | Chicago | Illinois | 30570 | Royal Savings Bank | 10530 | |
The Farmers and Merchants State Bank of Argonia | Argonia | Kansas | 17719 | Conway Bank | 10529 | |
Fayette County Bank | Saint Elmo | Illinois | 1802 | United Fidelity Bank, fsb | 10528 | |
Guaranty Bank, (d/b/a BestBank in Georgia & Michigan) | Milwaukee | Wisconsin | 30003 | First-Citizens Bank & Trust Company | 10527 | |
First NBC Bank | New Orleans | Louisiana | 58302 | Whitney Bank | 10526 | |
Proficio Bank | Cottonwood Heights | Utah | 35495 | Cache Valley Bank | 10525 | |
Seaway Bank and Trust Company | Chicago | Illinois | 19328 | State Bank of Texas | 10524 | |
Harvest Community Bank | Pennsville | New Jersey | 34951 | First-Citizens Bank & Trust Company | 10523 | |
Allied Bank | Mulberry | Arkansas | 91 | Today's Bank | 10522 | |
The Woodbury Banking Company | Woodbury | Georgia | 11297 | United Bank | 10521 | |
First CornerStone Bank | King of Prussia | Pennsylvania | 35312 | First-Citizens Bank & Trust Company | 10520 | |
Trust Company Bank | Memphis | Tennessee | 9956 | The Bank of Fayette County | 10519 | |
North Milwaukee State Bank | Milwaukee | Wisconsin | 20364 | First-Citizens Bank & Trust Company | 10518 | |
Hometown National Bank | Longview | Washington | 35156 | Twin City Bank | 10517 | |
The Bank of Georgia | Peachtree City | Georgia | 35259 | Fidelity Bank | 10516 | |
Premier Bank | Denver | Colorado | 34112 | United Fidelity Bank, fsb | 10515 | |
Edgebrook Bank | Chicago | Illinois | 57772 | Republic Bank of Chicago | 10514 | |
Doral Bank | San Juan | Puerto Rico | 32102 | Banco Popular de Puerto Rico | 10513 | |
Capitol City Bank & Trust Company | Atlanta | Georgia | 33938 | First-Citizens Bank & Trust Company | 10512 | |
Highland Community Bank | Chicago | Illinois | 20290 | United Fidelity Bank, fsb | 10511 | |
First National Bank of Crestview | Crestview | Florida | 17557 | First NBC Bank | 10510 | |
Northern Star Bank | Mankato | Minnesota | 34983 | BankVista | 10509 | |
Frontier Bank, FSB D/B/A El Paseo Bank | Palm Desert | California | 34738 | Bank of Southern California, N.A. | 10508 | |
The National Republic Bank of Chicago | Chicago | Illinois | 916 | State Bank of Texas | 10507 | |
NBRS Financial | Rising Sun | Maryland | 4862 | Howard Bank | 10506 | |
GreenChoice Bank, fsb | Chicago | Illinois | 28462 | Providence Bank, LLC | 10505 | |
Eastside Commercial Bank | Conyers | Georgia | 58125 | Community & Southern Bank | 10504 | |
The Freedom State Bank | Freedom | Oklahoma | 12483 | Alva State Bank & Trust Company | 10503 | |
Valley Bank | Moline | Illinois | 10450 | Great Southern Bank | 10502 | |
Valley Bank | Fort Lauderdale | Florida | 21793 | Landmark Bank, National Association | 10501 | |
Slavie Federal Savings Bank | Bel Air | Maryland | 32368 | Bay Bank, FSB | 10500 | |
Columbia Savings Bank | Cincinnati | Ohio | 32284 | United Fidelity Bank, fsb | 10499 | |
AztecAmerica Bank | Berwyn | Illinois | 57866 | Republic Bank of Chicago | 10498 | |
Allendale County Bank | Fairfax | South Carolina | 15062 | Palmetto State Bank | 10497 | |
Vantage Point Bank | Horsham | Pennsylvania | 58531 | First Choice Bank | 10496 | |
Millennium Bank, National Association | Sterling | Virginia | 35096 | WashingtonFirst Bank | 10495 | |
Syringa Bank | Boise | Idaho | 34296 | Sunwest Bank | 10494 | |
The Bank of Union | El Reno | Oklahoma | 17967 | BancFirst | 10493 | |
DuPage National Bank | West Chicago | Illinois | 5732 | Republic Bank of Chicago | 10492 | |
Texas Community Bank, National Association | The Woodlands | Texas | 57431 | Spirit of Texas Bank, SSB | 10491 | |
Bank of Jackson County | Graceville | Florida | 14794 | First Federal Bank of Florida | 10490 | |
The Community's Bank | Bridgeport | Connecticut | 57041 | No Acquirer | 10489 | |
First National Bank also operating as The National Bank of El Paso | Edinburg | Texas | 14318 | PlainsCapital Bank | 10488 | |
Sunrise Bank of Arizona | Phoenix | Arizona | 34707 | First Fidelity Bank, National Association | 10487 | |
Community South Bank | Parsons | Tennessee | 19849 | CB&S Bank, Inc. | 10486 | |
Bank of Wausau | Wausau | Wisconsin | 35016 | Nicolet National Bank | 10485 | |
First Community Bank of Southwest Florida (also operating as Community Bank of Cape Coral) | Fort Myers | Florida | 34943 | C1 Bank | 10484 | |
Mountain National Bank | Sevierville | Tennessee | 34789 | First Tennessee Bank, National Association | 10483 | |
1st Commerce Bank | North Las Vegas | Nevada | 58358 | Plaza Bank | 10482 | |
Sunrise Bank | Valdosta | Georgia | 58185 | Synovus Bank | 10481 | |
Pisgah Community Bank | Asheville | North Carolina | 58701 | Capital Bank, N.A. | 10480 | |
Central Arizona Bank | Scottsdale | Arizona | 34527 | Western State Bank | 10479 | |
Banks of Wisconsin d/b/a Bank of Kenosha | Kenosha | Wisconsin | 35386 | North Shore Bank, FSB | 10478 | |
Parkway Bank | Lenoir | North Carolina | 57158 | CertusBank, National Association | 10477 | |
Douglas County Bank | Douglasville | Georgia | 21649 | Hamilton State Bank | 10476 | |
Heritage Bank of North Florida | Orange Park | Florida | 26680 | FirstAtlantic Bank | 10475 | |
First Federal Bank | Lexington | Kentucky | 29594 | Your Community Bank | 10474 | |
Chipola Community Bank | Marianna | Florida | 58034 | First Federal Bank of Florida | 10473 | |
Gold Canyon Bank | Gold Canyon | Arizona | 58066 | First Scottsdale Bank, National Association | 10472 | |
Frontier Bank | LaGrange | Georgia | 16431 | HeritageBank of the South | 10471 | |
Covenant Bank | Chicago | Illinois | 22476 | Liberty Bank and Trust Company | 10470 | |
1st Regents Bank | Andover | Minnesota | 57157 | First Minnesota Bank | 10469 | |
Westside Community Bank | University Place | Washington | 33997 | Sunwest Bank | 10468 | |
Community Bank of the Ozarks | Sunrise Beach | Missouri | 27331 | Bank of Sullivan | 10467 | |
Hometown Community Bank | Braselton | Georgia | 57928 | CertusBank, National Association | 10466 | |
Heritage Bank of Florida | Lutz | Florida | 35009 | Community Bank and Trust | 10465 | |
Citizens First National Bank | Princeton | Illinois | 3731 | Heartland Bank and Trust Company | 10464 | |
NOVA Bank | Berwyn | Pennsylvania | 27148 | No Acquirer | 10463 | |
GulfSouth Private Bank | Destin | Florida | 58073 | SmartBank | 10462 | |
First East Side Savings Bank | Tamarac | Florida | 28144 | Stearns Bank N.A. | 10461 | |
Excel Bank | Sedalia | Missouri | 19189 | Simmons First National Bank | 10460 | |
First United Bank | Crete | Illinois | 20685 | Old Plank Trail Community Bank, National Association | 10459 | |
Truman Bank | St. Louis | Missouri | 27316 | Simmons First National Bank | 10458 | |
First Commercial Bank | Bloomington | Minnesota | 35246 | Republic Bank & Trust Company | 10457 | |
Waukegan Savings Bank | Waukegan | Illinois | 28243 | First Midwest Bank | 10456 | |
Jasper Banking Company | Jasper | Georgia | 16240 | Stearns Bank N.A. | 10455 | |
The Royal Palm Bank of Florida | Naples | Florida | 57096 | First National Bank of the Gulf Coast | 10454 | |
Second Federal Savings and Loan Association of Chicago | Chicago | Illinois | 27986 | Hinsdale Bank & Trust Company | 10453 | |
Heartland Bank | Leawood | Kansas | 1361 | Metcalf Bank | 10452 | |
Georgia Trust Bank | Buford | Georgia | 57847 | Community & Southern Bank | 10451 | |
First Cherokee State Bank | Woodstock | Georgia | 32711 | Community & Southern Bank | 10450 | |
Glasgow Savings Bank | Glasgow | Missouri | 1056 | Regional Missouri Bank | 10449 | |
Montgomery Bank & Trust | Ailey | Georgia | 19498 | Ameris Bank | 10448 |
Last Updated: April 26, 2024