Orders and Statements issued by the Federal Deposit Insurance Corporation (and subsequent modifications to Orders) related to applications filed by individuals and other entities for approval to establish new depository institutions. Click the links below to view the Orders, Statements, and Modifications dated after 1/1/2008.
This page is updated each Wednesday, as applicable.
PDF Help - Information on downloading and using the PDF reader.
Excel Help - Information on downloading and using Microsoft® Excel.
Click table headings to sort in Ascending or Descending order.
Application Number | Certificate Number | Bank Name | City | State | Date of Agency Action | Date Opened | Shelf Charter1 | Spin-off 2 |
---|---|---|---|---|---|---|---|---|
20231050 | 59353 | Elemi Bank | Encino | CA | 11/21/2024 | |||
20230783 | 59345 | Five Rivers Bank | Paramus | NJ | 09/24/2024 | |||
20230436 | 59339 | Altos Bank | Los Altos | CA | 09/09/2024 | 11/25/2024 | ||
20240133 | 59358 | Gala Bank | Ocala | FL | 08/19/2024 | |||
20231101 | 59354 | BankMiami | Coral Gables | FL | 08/06/2024 | |||
20240002 | 59356 | Greater Gotham Bank | White Plains | NY | 07/29/2024 | |||
20210792 | 59286 | Thrivent Bank | Salt Lake City | UT | 06/20/2024 | |||
20231039 | 59352 | Four States Bank | Carthage | MO | 06/10/2024 | 08/26/2024 | ||
20230592 | 59342 | Integrity Bank, SSB | Houston | TX | 03/13/2024 | 10/11/2024 | ||
20230151 | 59330 | Fortuna Bank | Grandview Heights | OH | 02/23/2024 | |||
20220684 | 59320 | Orca Bank | Bellingham | WA | 08/18/2023 | Will Not Open | ||
20220866 | 59324 | Nave Bank | San Juan | PR | 08/11/2023 | 09/18/2023 | ||
20220675 | 59318 | Zenith Bank & Trust | Scottsdale | AZ | 05/17/2023 | 10/02/2023 | ||
20220897 | 59326 | Nova Bank | Huntsville | AL | 03/21/2023 | 01/26/2024 | ||
20220464 | 59314 | Icon Business Bank | Riverside | CA | 01/27/2023 | 08/22/2023 | ||
20210969 | 59289 | Walden Mutual Bank | Concord | NH | 09/26/2022 | 10/05/2022 | ||
20220040 | 59305 | Community Unity Bank | Birmingham | MI | 09/23/2022 | 06/26/2023 | ||
20211070 | 59290 | Beach Cities Commercial Bank | Irvine | CA | 08/24/2022 | 06/12/2023 | ||
20220361 | 59312 | GS&L Municipal Bank | Gouverneur | NY | 07/29/2022 | 09/16/2022 | Y | |
20211294 | 59296 | Bank Irvine | Irvine | CA | 07/28/2022 | 10/18/2022 | ||
20220046 | 59306 | Evermore Bank | Fort Lauderdale | FL | 07/20/2022 | 12/15/2022 | ||
20211326 | 59298 | Bank of Burlington | Burlington | VT | 07/15/2022 | 08/02/2022 | ||
20220024 | 59304 | Texas Traditions Bank | Katy | TX | 07/07/2022 | 09/06/2022 | ||
20211204 | 59292 | Adelphi Bank | Columbus | OH | 05/26/2022 | 01/18/2023 | ||
20210679 | 59283 | Integro Bank | Phoenix | AZ | 05/20/2022 | 06/21/2022 | ||
20210848 | 59287 | EntreBank | Bloomington | MN | 01/27/2022 | 03/21/2022 | ||
20210725 | 59285 | Moultrie Bank & Trust | Moultrie | GA | 12/13/2021 | 05/09/2022 | ||
20210650 | 59281 | Gulf Coast Business Bank | Fort Myers | FL | 11/05/2021 | 06/06/2022 | ||
20210289 | 59278 | Locality Bank | Fort Lauderdale | FL | 11/01/2021 | 01/12/2022 | ||
20201360 | 59265 | Waterfall Bank | Clearwater | FL | 09/08/2021 | 09/20/2021 | ||
20210098 | 59273 | Gainey Business Bank | Scottsdale | AZ | 08/12/2021 | 06/08/2022 | ||
20201010 | 35506 | Cypress Bank & Trust | Melbourne | FL | 07/22/2021 | 08/16/2021 | ||
20201152 | 59261 | Highlands Banking Company | Highlands | NC | 06/01/2021 | Will Not Open | ||
20201219 | 59262 | Integrity Bank for Business | Virginia Beach | VA | 04/13/2021 | 05/03/2021 | ||
20201094 | 59257 | Climate First Bank | Saint Petersburg | FL | 03/26/2021 | 06/01/2021 | ||
20200694 | 59247 | Hialeah | FL | 03/05/2021 | Will Not Open | |||
20200630 | 59245 | Genesis Bank | Newport Beach | CA | 01/29/2021 | 08/02/2021 | ||
20200822 | 59249 | First Bank of Central Ohio | Worthington | OH | 01/05/2021 | 04/12/2021 | ||
20191519 | 59204 | Murrieta | CA | 12/14/2020 | 06/10/2022 | |||
20200418 | 59239 | Houston | TX | 10/14/2020 | 04/18/2022 | |||
20191503 | 59203 | Scottsdale | AZ | 09/25/2020 | 01/10/2022 | |||
20200369 | 59219 | Classic City Bank | Athens | GA | 07/30/2020 | 11/09/2020 | ||
20191281 | 59195 | FWBank | Chicago | IL | 07/13/2020 | 7/12/2021 | ||
20191647 | 59209 | Craft Bank | Atlanta | GA | 05/18/2020 | 10/15/2020 | ||
20191544 | 59206 | RockPoint Bank, N.A. | Chattanooga | TN | 04/24/2020 | 03/15/2021 | ||
20191710 | 59043 | Stifel Trust Company Delaware, N.A. | Wilmington | DE | 04/23/2020 | 04/30/2020 | ||
20191521 | 59205 | Nelnet Bank | Salt Lake City | UT | 03/17/2020 | 11/02/2020 | ||
20181699 | 59177 | Square Financial Services Inc. | Salt Lake City | UT | 03/17/2020 | 03/01/2021 | ||
20190887 | 59189 | Coastal Community Bank, N.A. | Hollywood | FL | 03/13/2020 | Will Not Open | ||
20191388 | 59199 | Riverside Bank of Dublin | Dublin | OH | 03/06/2020 | 02/22/2021 | ||
20190277 | 59181 | Gulf Atlantic Bank | Key West | FL | 02/21/2020 | 04/13/2020 | ||
20190947 | 59190 | Varo Bank, N.A. | Draper | UT | 02/07/2020 | 08/01/2020 | ||
20190800 | 59188 | Triad Business Bank | Greensboro | NC | 01/31/2020 | 03/16/2020 | ||
20191129 | 59193 | Founders Bank | Washington | DC | 01/08/2020 | 03/30/2020 | ||
20190472 | 59184 | St. George | UT | 12/17/2019 | Will Not Open | |||
20190592 | 59185 | Gulf Capital Bank | Houston | TX | 09/26/2019 | 12/18/2019 | ||
20190324 | 59182 | Loyal Trust Bank | Johns Creek | GA | 08/23/2019 | 11/18/2019 | ||
20190033 | 59179 | Silver River Community Bank | Ocala | FL | 08/14/2019 | Will Not Open | ||
20181638 | 59176 | The Millyard Bank | Nashua | NH | 07/30/2019 | 12/16/2019 | ||
20190357 | 59183 | Trustar Bank | Great Falls | VA | 06/27/2019 | 07/08/2019 | ||
20190007 | 59178 | Tandem Bank | Tucker | GA | 05/02/2019 | 09/23/2019 | ||
20181180 | 59157 | American Bank & Trust | Monroe | NC | 02/06/2019 | 05/20/2019 | ||
20180936 | 59153 | MOXY Bank | Washington | DC | 01/22/2019 | Will Not Open | ||
20180756 | 59150 | Spirit Community Bank | Statesville | NC | 12/18/2018 | Will Not Open | ||
20181088 | 59155 | Tarpon Coast Bank | Port Charlotte | FL | 12/13/2018 | Will Not Open | ||
20181051 | 59154 | Piermont Bank | New York | NY | 12/06/2018 | 07/01/2019 | ||
20180659 | 59145 | Community Bank of the Carolinas | Winston-Salem | NC | 12/03/2018 | Will Not Open | ||
20180627 | 59144 | Ohio State Bank | Bexley | OH | 11/26/2018 | 04/22/2019 | ||
20180585 | 59143 | Springfield | MA | 11/02/2018 | 05/30/2019 | |||
20180719 | 59149 | Generations Commercial Bank | Seneca Falls | NY | 10/10/2018 | 12/31/2018 | Y | |
20180368 | 59138 | Mi Bank | Bloomfield Township | MI | 10/01/2018 | 04/15/2019 | ||
20180382 | 59140 | Gulfside Bank | Sarasota | FL | 09/06/2018 | 11/13/2018 | ||
20180675 | 59148 | Watermark Bank | Oklahoma City | OK | 09/05/2018 | 01/22/2019 | ||
20180033 | 59117 | Lexicon Bank (formerly Catalyst Bank) | Las Vegas | NV | 07/24/2018 | 08/12/2019 | ||
20180193 | 59136 | Coastal Community Bank, N.A. | Hollywood | FL | 07/13/2018 | Will Not Open | ||
20171425 | 59113 | Grasshopper Bank, N.A. | New York | NY | 07/03/2018 | 05/13/2019 | ||
20171389 | 59112 | Studio Bank | Nashville | TN | 06/06/2018 | 06/12/2018 | ||
20171668 | 59114 | CommerceOne Bank | Birmingham | AL | 03/21/2018 | 06/04/2018 | ||
20170902 | 59108 | Charles Schwab Trust Bank | Henderson | NV | 12/26/2017 | 07/02/2018 | Y | |
20161168 | 59099 | Endeavor Bank | San Diego | CA | 10/20/2017 | 04/06/2018 | ||
20170801 | 59106 | Beacon Community Bank | Charleston | SC | 10/05/2017 | 01/08/2018 | ||
20161429 | 59101 | Tennessee Bank & Trust | Nashville | TN | 06/28/2017 | 10/01/2017 | Y | |
20161800 | 59105 | Winter Park National Bank | Winter Park | FL | 06/28/2017 | 08/01/2017 | ||
20161012 | 59098 | Infinity Bank | Santa Ana | CA | 06/12/2017 | 02/01/2018 | ||
20161781 | 59104 | Bank of Austin (The) | Austin | TX | 05/30/2017 | 07/10/2017 | ||
20160073 | 59093 | International Bank of Commerce | Oklahoma City | OK | 12/05/2016 | 01/01/2017 | Y | |
20160204 | 59094 | Blue Gate Bank | Costa Mesa | CA | 10/03/2016 | 01/23/2017 | ||
20150915 | 59090 | Core Commercial Bank | Newport Beach | CA | 12/29/2015 | Will Not Open | ||
20142045 | 59086 | Primary Bank | Bedford | NH | 03/09/2015 | 07/28/2015 | ||
20130067 | 59074 | Bank of Bird-in-Hand | Bird-in-Hand | PA | 11/27/2013 | 11/29/2013 | ||
20120783 | 59070 | HarborOne Bank | Brockton | MA | 06/18/2013 | 07/01/2013 | ||
20100217 | 59026 | Superior Bank, N.A. | Tampa | FL | 04/14/2011 | 04/15/2011 | Y | |
20110363 | 59060 | Birmingham | AL | 04/13/2011 | 04/15/2011 | Y | ||
20100283 | 59028 | CertusBank, N.A. | Easley | SC | 01/21/2011 | 01/24/2011 | Y | |
20082781 | 58952 | New Haven | CT | 12/03/2010 | 12/20/2010 | |||
20102987 | 59052 | Bank Midwest, N.A. | Kansas City | MO | 11/04/2010 | 12/10/2010 | Y | |
20092518 | 59015 | Hillcrest Bank, N.A. | Overland Park | KS | 10/21/2010 | 10/22/2010 | Y | |
20102475 | 59051 | Urban Partnership Bank | Chicago | IL | 08/19/2010 | 08/21/2010 | Y | |
20102147 | 59049 | NAFH National Bank | Miami | FL | 07/16/2010 | 07/19/2010 | Y | |
20092031 | 59004 | Bay Bank, FSB | Lutherville | MD | 07/09/2010 | 07/09/2010 | Y | |
20092713 | 59017 | First Republic Bank | San Francisco | CA | 05/28/2010 | 07/01/2010 | Y | |
20092253 | 59010 | Community & Southern Bank | Atlanta | GA | 01/29/2010 | 01/29/2010 | Y | |
20100036 | 59030 | Charter Bank | Albuquerque | NM | 01/22/2010 | 01/23/2010 | Y | Y |
20091309 | 58991 | Premier American Bank, N.A. | Miami | FL | 01/22/2010 | 01/25/2010 | Y | |
20083166 | 58961 | Lakeside Bank | Lake Charles | LA | 10/07/2009 | 07/26/2010 | ||
20090218 | 58967 | First National Bank of the Gulf Coast | Naples | FL | 06/25/2009 | 10/23/2009 | Y | |
20090592 | 58979 | BankUnited (formerly - NewBank, FSB) | Coral Gables | FL | 05/21/2009 | 05/22/2009 | Y | |
20082090 | 58923 | First Commons Bank, N.A. | Newton | MA | 04/24/2009 | 07/22/2009 | ||
20082412 | 58937 | Coastway Community Bank | Cranston | RI | 04/21/2009 | 07/01/2009 | ||
20082516 | 58943 | Houston Business Bank | Houston | TX | 04/10/2009 | 05/15/2009 | ||
20081550 | 58899 | Coastal Bank & Trust | Jacksonville | NC | 04/10/2009 | 04/13/2009 | ||
20072709 | 58789 | Grand River Bank | Grandville | MI | 03/10/2009 | 04/30/2009 | ||
20082239 | 58932 | Bandera First State Bank | Bandera | TX | 03/09/2009 | 04/01/2009 | ||
20090587 | 58978 | OneWest Bank, FSB | Pasadena | CA | 03/05/2009 | 03/19/2009 | Y | |
20082346 | 58935 | R Bank | Round Rock | TX | 02/25/2009 | 06/22/2009 | ||
20080708 | 58874 | First Green Bank | Eustis | FL | 12/22/2008 | 02/17/2009 | ||
20081103 | 58889 | Ann Arbor State Bank | Ann Arbor | MI | 12/01/2008 | 01/14/2009 | ||
20071124 | 58674 | California General Bank, N.A. | Pasadena | CA | 11/25/2008 | 03/09/2009 | ||
20073038 | 58808 | Global Trust Bank | Mountain View | CA | 11/13/2008 | 12/03/2008 | ||
20073340 | 58828 | Valley Republic Bank | Bakersfield | CA | 11/13/2008 | 02/02/2009 | ||
20080098 | 58848 | Bluegrass Community Bank | Danville | KY | 11/10/2008 | 03/11/2009 | ||
20080293 | 58857 | New Horizon Bank, N.A. | Powhatan | VA | 11/04/2008 | 10/07/2009 | ||
20073329 | 58827 | Oak View National Bank (formerly - Oak Hill National Bank) | Warrenton | VA | 11/03/2008 | 06/08/2009 | ||
20081501 | 58897 | Banco BuenaVentura | Oxnard | CA | 10/31/2008 | 11/07/2008 | ||
20080722 | 58876 | 1st Performance Business Bank | Pensacola | FL | 10/21/2008 | Will Not Open | ||
20082675 | 23741 | Wellington Trust Company, N.A. | Boston | MA | 10/15/2008 | Will Not Open | ||
20080691 | 58873 | Regent Bank | Greenville | SC | 10/09/2008 | 04/14/2009 | ||
20080031 | 58843 | Manchester Financial Bank, N.A. | La Jolla | CA | 10/02/2008 | Will Not Open | ||
20080432 | 58864 | Coastal Carolina National Bank | Myrtle Beach | SC | 10/01/2008 | 06/08/2009 | ||
20081012 | 58884 | StoneCrest National Bank of Austin | Austin | TX | 09/26/2008 | Will Not Open | ||
20081646 | 58903 | Bank of America Illinois, N.A. | Chicago | IL | 09/24/2008 | Will Not Open | Y | |
20081645 | 58902 | Bank of America Michigan, N.A. | Troy | MI | 09/24/2008 | Will Not Open | Y | |
20073143 | 58816 | Royal Business Bank | Los Angeles | CA | 09/23/2008 | 12/18/2008 | ||
20081289 | 58892 | Springfield First Community Bank | Springfield | MO | 09/22/2008 | 10/24/2008 | ||
20072538 | 58779 | Gateway Pacific Bank | National City | CA | 09/17/2008 | Will Not Open | ||
20073410 | 58829 | WPS Community Bank, FSB | Madison | WI | 09/11/2008 | 01/20/2009 | ||
20080044 | 58845 | Private Wealth Trust Company (The) | Chicago | IL | 09/09/2008 | Will Not Open | ||
20073114 | 58815 | Reunion Bank of Florida | Tavares | FL | 08/29/2008 | 10/06/2008 | ||
20080928 | 58880 | Bank of Fairfield (The) | Fairfield | CT | 08/22/2008 | 08/29/2008 | ||
20080312 | 58859 | CornerStone Bank, N.A. | Lexington | VA | 08/20/2008 | 02/17/2009 | ||
20072768 | 58792 | American Bank of Florida | Pinecrest | FL | 08/13/2008 | Will Not Open | ||
20080168 | 58851 | Community First Bank of Georgia | Elberton | GA | 08/11/2008 | Will Not Open | ||
20080047 | 58846 | Burr Ridge Bank and Trust | Burr Ridge | IL | 08/07/2008 | 04/13/2009 | ||
20072384 | 58764 | MINT National Bank (The) | Kingwood | TX | 08/06/2008 | 01/05/2009 | ||
20072008 | 58737 | Nevada Pacific Bank | Las Vegas | NV | 07/30/2008 | Will Not Open | ||
20073263 | 58822 | New Traditions National Bank | Orlando | FL | 07/25/2008 | 08/25/2008 | ||
20080006 | 58842 | Generations Bank | Centre | AL | 07/17/2008 | 10/06/2008 | ||
20073091 | 58813 | Broward Bank of Commerce | Fort Lauderdale | FL | 07/17/2008 | 01/12/2009 | ||
20070897 | 58658 | Community Capital Bank of Virginia | Christiansburg | VA | 07/16/2008 | 08/20/2008 | ||
20071635 | 58717 | First Western Trust Bank of Arizona | Scottsdale | AZ | 07/15/2008 | 11/12/2008 | ||
20073272 | 58823 | CapStar Bank | Nashville | TN | 07/08/2008 | 07/14/2008 | ||
20073052 | 58811 | One South Bank | Chipley | FL | 07/03/2008 | 10/29/2008 | ||
20070941 | 58662 | Vibra Bank | Chula Vista | CA | 07/02/2008 | 07/10/2008 | ||
20080297 | 58858 | Heritage Bank, N.A. | New York | NY | 07/02/2008 | 11/24/2008 | ||
20072425 | 58771 | Georgica Bank, N.A. | Bridgehampton | NY | 07/02/2008 | Will Not Open | ||
20072782 | 58793 | SoCal Business Bank, N.A. | Van Nuys | CA | 07/01/2008 | Will Not Open | ||
20072558 | 58782 | Community First Bank | Somerset | NJ | 06/20/2008 | 10/06/2008 | ||
20071132 | 58675 | Hanover Community Bank | Garden City Park | NY | 06/20/2008 | 01/21/2009 | ||
20080876 | 58878 | CapitalSource Bank | Pasadena | CA | 06/17/2008 | 07/25/2008 | Y | |
20072557 | 58781 | Colony Signature Bank | Charlotte | NC | 06/13/2008 | Will Not Open | ||
20071470 | 58702 | RomAsia Bank | South Brunswick | NJ | 06/12/2008 | 06/23/2008 | ||
20073289 | 58824 | Virginia Partners Bank | Fredericksburg | VA | 06/11/2008 | 08/05/2008 | ||
20071479 | 58704 | South Louisiana Business Bank | Prairieville | LA | 06/10/2008 | 07/01/2008 | ||
20080178 | 58852 | Liberty Capital Bank | Addison | TX | 06/06/2008 | 09/15/2008 | ||
20073103 | 58814 | First National Bank of the Gulf Coast | Naples | FL | 05/28/2008 | Will Not Open | ||
20071178 | 58680 | Great Nations Bank | Norman | OK | 05/27/2008 | 09/28/2009 | ||
20073050 | 58810 | Chattahoochee Bank of Georgia | Gainesville | GA | 05/19/2008 | 09/15/2008 | ||
20073302 | 58826 | Redstone Bank | Centennial | CO | 05/14/2008 | 07/02/2008 | ||
20072157 | 58751 | Charter Alliance Bank | Corpus Christi | TX | 05/14/2008 | 02/17/2009 | ||
20071576 | 58713 | Harmony Bank | Jackson | NJ | 05/12/2008 | 09/02/2008 | ||
20072452 | 58773 | 1st Commonwealth Bank of Virginia | Arlington | VA | 05/07/2008 | 02/17/2009 | ||
20072525 | 58778 | Liberty Bank of Washington | Poulsbo | WA | 05/07/2008 | 06/11/2009 | ||
20070880 | 58656 | Scottrade Bank | Des Peres | MO | 05/05/2008 | 07/08/2008 | ||
20071179 | 58681 | First Milton Bank | Milton | GA | 05/01/2008 | Will Not Open | ||
20070967 | 58665 | Live Oak Banking Company | Wilmington | NC | 04/21/2008 | 05/12/2008 | ||
20071561 | 58711 | Verity Bank | Winder | GA | 04/15/2008 | 10/27/2008 | ||
20072235 | 58756 | BlueRidge Bank | Frederick | MD | 04/11/2008 | 04/16/2008 | ||
20071575 | 58712 | Freedom Bank | Oradell | NJ | 04/10/2008 | 04/17/2008 | ||
20072035 | 58741 | Fieldpoint Private Bank & Trust | Greenwich | CT | 04/04/2008 | 04/30/2008 | ||
20072945 | 58804 | Edmond | OK | 03/24/2008 | 04/07/2008 | |||
20072983 | 58806 | Kirkwood Bank of Nevada | Las Vegas | NV | 03/21/2008 | 06/02/2008 | ||
20072312 | 58759 | Milltown Banking Company | Lakeland | GA | 03/21/2008 | Will Not Open | ||
20072850 | 58796 | Parkside Financial Bank & Trust | Clayton | MO | 03/20/2008 | 04/23/2008 | ||
20071738 | 58722 | Meadows Bank | Las Vegas | NV | 03/19/2008 | 03/26/2008 | ||
20071804 | 58728 | Suncrest Bank | Visalia | CA | 03/19/2008 | 05/19/2008 | ||
20072165 | 58752 | Western Capital Bank | Boise | ID | 03/14/2008 | 03/31/2008 | ||
20072222 | 58754 | Premier Commercial Bank | Greensboro | NC | 03/13/2008 | 05/12/2008 | ||
20072574 | 58783 | Oakworth Capital Bank | Birmingham | AL | 03/05/2008 | 05/15/2008 | ||
20071784 | 58725 | Gateway Bank of Southwest Florida | Sarasota | FL | 03/05/2008 | 05/19/2008 | ||
20072630 | 58786 | Summit Bank, N.A. | Panama City | FL | 02/29/2008 | 04/08/2008 | ||
20060724 | 58384 | Pyramis Global Advisors Trust Company | Merrimack | NH | 02/29/2008 | 05/01/2008 | ||
20072691 | 58788 | First Community Bank of Homer Glen & Lockport | Homer Glen | IL | 02/29/2008 | 12/17/2008 | ||
20072478 | 58776 | Charter Bank | Biloxi | MS | 02/28/2008 | 03/11/2008 | ||
20070852 | 58652 | Westchester Bank (The) | Yonkers | NY | 02/27/2008 | 06/18/2008 | ||
20072547 | 58780 | Spring Bank (formerly - State Bank of Wisconsin) | Brookfield | WI | 02/27/2008 | 08/28/2008 | ||
20080363 | 58862 | Professional Bank | Coral Gables | FL | 02/27/2008 | 09/08/2008 | ||
20072309 | 58758 | Sunrise Bank of Norman | Norman | OK | 02/25/2008 | Will Not Open | ||
20071538 | 58706 | Wedbush Bank, FSB | Los Angeles | CA | 02/22/2008 | 02/29/2008 | ||
20071355 | 58693 | Forest Commercial Bank | Asheville | NC | 02/22/2008 | 03/05/2008 | ||
20072623 | 58785 | Quinnipiac Bank & Trust Company | Hamden | CT | 02/22/2008 | 03/06/2008 | ||
20072414 | 58769 | First Community Bank of Plainfield | Plainfield | IL | 02/19/2008 | 11/03/2008 | ||
20072307 | 58757 | Monument Bank | Doylestown | PA | 02/12/2008 | 02/22/2008 | ||
20073200 | 58818 | Minnesota Bank & Trust | Edina | MN | 02/11/2008 | 04/15/2008 | ||
20072435 | 58772 | Mountain View Bank of Commerce | Westminster | CO | 02/05/2008 | 02/08/2008 | ||
20070463 | 58622 | Cardinal Creek Savings Bank | Mokena | IL | 02/05/2008 | Will Not Open | ||
20073030 | 58807 | Regional Bank of Middle Georgia | Macon | GA | 01/31/2008 | Will Not Open | ||
20071962 | 58732 | Community State Bank | Lamar | CO | 01/30/2008 | 07/15/2008 | ||
20071462 | 58700 | Trust Company of Virginia (The) | Richmond | VA | 01/29/2008 | 02/05/2008 | ||
20072152 | 58750 | Resurgens Bank | Atlanta | GA | 01/29/2008 | 06/09/2008 | ||
20072380 | 58763 | Palm Beach Community Bank | Boynton Beach | FL | 01/23/2008 | 04/07/2008 | ||
20072404 | 58768 | Guadalupe National Bank | Kerrville | TX | 01/18/2008 | 03/17/2008 | ||
20072046 | 58743 | Frontier Community Bank | Waynesboro | VA | 01/03/2008 | 02/06/2008 | ||
20070546 | 58629 | Allegiance Bank Texas | Houston | TX | 12/25/2007 | 10/15/2007 | ||
20070883 | 58657 | NOA Bank | Duluth | GA | 12/21/2007 | 11/06/2008 | ||
20071432 | 58697 | Adams Dairy Bank | Blue Springs | MO | 12/20/2007 | 01/03/2008 | ||
20071434 | 58698 | Colonia Bank | Phoenix | AZ | 12/20/2007 | 04/30/2008 | ||
20071349 | 58692 | Intracoastal Bank | Palm Coast | FL | 12/20/2007 | 06/16/2008 | ||
20072088 | 58747 | First Bank of Commerce, N.A. | Scottsboro | AL | 12/13/2007 | Will Not Open | ||
20071348 | 58691 | BlueHarbor Bank | Mooresville | NC | 12/12/2007 | 01/08/2008 | ||
20072150 | 58749 | Bank of the Republic | Carrollton | TX | 12/11/2007 | Will Not Open | ||
20070914 | 58660 | Compass Community Bank | Seaside | OR | 12/07/2007 | 04/22/2008 | ||
20072023 | 58739 | Texas Security Bank (formerly - Texas Trinity Bank) | Dallas | TX | 12/07/2007 | 05/05/2008 | ||
20071262 | 58686 | Lake Sammamish Bank | Issaquah | WA | 12/07/2007 | Will Not Open | ||
20071282 | 58688 | Bank of Las Colinas | Irving | TX | 12/04/2007 | 12/13/2007 | ||
20071722 | 58719 | Progress Bank and Trust | Huntsville | AL | 11/29/2007 | 02/04/2008 | ||
20071777 | 58724 | Community Bank of Lincoln | Lincoln | NE | 11/28/2007 | 12/03/2007 | ||
20071166 | 58678 | Gateway Commercial Bank | Mesa | AZ | 11/27/2007 | 12/03/2007 | ||
20071724 | 58720 | Core Business Bank | Bellevue | WA | 11/27/2007 | 03/12/2008 | ||
20072065 | 58745 | First New Mexico Bank, Las Cruces | Las Cruces | NM | 11/26/2007 | 01/14/2008 | ||
20071634 | 58716 | Third Coast Bank, SSB | Humble | TX | 11/21/2007 | 02/25/2008 | ||
20071390 | 58696 | First Virginia Community Bank | Fairfax | VA | 11/20/2007 | 11/27/2007 | ||
20070725 | 58644 | First Colony Bank of Florida | Maitland | FL | 11/20/2007 | 01/28/2008 | ||
20070435 | 58621 | Nuvo Bank & Trust Company Modified 03/06/2008 | Springfield | MA | 11/20/2007 | 04/25/2008 | ||
20071993 | 58736 | Independence Bank of Georgia | Braselton | GA | 11/20/2007 | 10/15/2008 | ||
20072073 | 58746 | Foundation National Bank | Marietta | GA | 11/20/2007 | Will Not Open | ||
20071469 | 58701 | Pisgah Community Bank | Asheville | NC | 11/15/2007 | 05/15/2008 | ||
20071180 | 58682 | Florida Traditions Bank | Dade City | FL | 11/14/2007 | 12/10/2007 | ||
20061748 | 58448 | AMG National Trust Bank | Boulder | CO | 11/08/2007 | 02/01/2008 | ||
20071035 | 58669 | Citizens Business Bank | Goodyear | AZ | 11/07/2007 | Will Not Open | ||
20063531 | 58574 | Royal Bank | Livingston | NJ | 11/05/2007 | 12/06/2007 | ||
20071774 | 58723 | Black Hills Community Bank, N.A. | Rapid City | SD | 11/02/2007 | 11/27/2007 | ||
20071802 | 58727 | Access Bank | Omaha | NE | 11/02/2007 | 12/10/2007 | ||
20071074 | 58671 | Bank of Fort Bend | Sugar Land | TX | 11/02/2007 | 12/10/2007 | ||
20071579 | 58714 | Franklin Synergy Bank | Franklin | TN | 10/31/2007 | 11/05/2007 | ||
20070954 | 58664 | New Jersey Community Bank | Freehold | NJ | 10/30/2007 | 07/01/2008 | ||
20071835 | 58729 | JPMorgan Bank and Trust Company, N.A. | San Francisco | CA | 10/30/2007 | 08/16/2008 | ||
20070010 | 58589 | Founders Bank & Trust, N.A. | Leesburg | VA | 10/30/2007 | Will Not Open | ||
20070688 | 58640 | Revere Bank | Laurel | MD | 10/26/2007 | 11/20/2007 | ||
20071558 | 58710 | Founders Bank, SSB | Sugar Land | TX | 10/24/2007 | 11/09/2007 | ||
20071086 | 58672 | Jefferson Bank of Florida | Oldsmar | FL | 10/23/2007 | 12/03/2007 | ||
20070737 | 58646 | Lighthouse Bank | Santa Cruz | CA | 10/17/2007 | 10/29/2007 | ||
20070849 | 58651 | Settlers Bank | De Forest | WI | 10/17/2007 | 12/03/2007 | ||
20071020 | 58668 | CheckSpring Bank | Bronx | NY | 10/12/2007 | 10/26/2007 | ||
20071267 | 58687 | Touchmark National Bank (formerly - Touchstone National Bank) | Duluth | GA | 10/12/2007 | 01/28/2008 | ||
20071689 | 58718 | Lone Star State Bank of West Texas | Lubbock | TX | 10/09/2007 | 12/03/2007 | ||
20070564 | 58630 | Bank of Feather River | Yuba City | CA | 10/03/2007 | 11/06/2007 | ||
20070619 | 58632 | Empire National Bank | Islandia | NY | 10/03/2007 | 02/25/2008 | ||
20070913 | 58659 | Great State Bank | Wilkesboro | NC | 10/02/2007 | 07/02/2008 | ||
20071473 | 58703 | SouthCity Bank | Vestavia Hills | AL | 10/01/2007 | 10/15/2007 | ||
20071328 | 58689 | South Atlantic Bank | Myrtle Beach | SC | 09/28/2007 | 11/28/2007 | ||
20070857 | 58653 | Metro Bank | Douglasville | GA | 09/28/2007 | 01/28/2008 | ||
20070687 | 58639 | Northtown Bank (formerly - Access Bank) | Wheeling | IL | 09/28/2007 | Will Not Open | ||
20070867 | 58654 | Gold Coast Bank | Islandia | NY | 09/27/2007 | 03/10/2008 | ||
20070695 | 58642 | Loveland Bank of Commerce | Loveland | CO | 09/26/2007 | 10/05/2007 | ||
20072050 | 58744 | First National Bank of Scottsdale | Scottsdale | AZ | 09/20/2007 | 12/14/2007 | ||
20071443 | 58699 | Optima Bank & Trust Company | Portsmouth | NH | 09/19/2007 | 01/29/2008 | ||
20072043 | 58742 | Bankers Trust Company, N.A. | Phoenix | AZ | 09/14/2007 | 01/22/2008 | ||
20071356 | 58694 | Prime Meridian Bank | Tallahassee | FL | 09/14/2007 | 02/04/2008 | ||
20071532 | 58705 | First Landmark Bank | Marietta | GA | 09/14/2007 | 03/24/2008 | ||
20070011 | 58590 | Commerce Bank of Temecula Valley | Murrieta | CA | 09/11/2007 | 09/17/2007 | ||
