Skip Header
U.S. flag

An official website of the United States government

No FEAR Act EEO Data


Data as of 01/31/2023
Printable Version    175 KB (PDF help)

Complaint Activity
Complaint Activity 2018 2019 2020 2021 2022 FY 2023
YTD
Number of Complaints Filed 33 43 31 29 19 9
Number of Complainants 30 39 30 26 18 8
Repeat Filers 3 3 1 2 1 1

Complaints by Basis
Note: Complaints can be filed alleging multiple bases. The sum of the bases may not equal total complaints filed. 2018 2019 2020 2021 2022 FY 2023
YTD
Race 14 23 15 9 11 4
Color 2 5 4 2 1 1
Religion 0 3 3 1 1 1
Reprisal 21 22 17 13 7 6
Sex 12 21 12 11 5 4
PDA 0 0 0 0 0 0
National Origin 2 7 3 2 4 1
Equal Pay Act 0 1 0 1 1 1
Age 12 18 12 15 10 5
Disability 15 13 7 8 8 1
Genetic Information 0 0 0 0 0 0
Non-EEO 2 3 2 0 1 1

Number of Complaints Alleging Each Type of Claim
Note: Complaints can be filed alleging multiple issues. The sum of the issues may not equal total complaints filed. 2018 2019 2020 2021 2022 FY 2023
YTD
Appointment/Hire 3 3 3 13 4 2
Assignment of Duties 4 7 3 1 1 2
Awards 2 1 1 1 1 1
Conversion to Full-time 0 0 0 0 0 0
Disciplinary Action
      Demotion 2 1 1 0 0 1
      Warning 7 2 1 1 0 1
      Reprimand 1 0 2 0 0 0
      Removal 1 4 3 1 2 0
      Suspension 1 1 0 0 0 0
      Other 0 0 0 0 0 0
Duty Hours 0 1 0 0 0 0
Evaluation Appraisal 12 10 6 4 1 0
Examination Test 0 0 0 0 2 0
Harassment
      Non-Sexual 12 14 6 8 5 4
      Sexual 3 1 4 0 0 0
Medical Examination 0 0 0 0 0 0
Pay (Including Overtime) 0 3 0 1 1 1
Promotion Non-Selection 10 12 9 6 4 3
Reassignment
      Denied 2 2 1 3 1 0
      Directed 1 0 0 2 0 1
Reasonable Accommodation 5 3 2 2 1 0
Reinstatement 0 0 0 0 0 0
Religious Accommodation 0 0 0 0 0 0
Retirement 1 0 0 0 0 0
Sex Stereotyping 0 0 0 0 0 0
Telework 5 4 1 0 0 0
Termination 2 4 3 1 1 0
Terms/Conditions of Employment 8 14 8 4 5 2
Time and Attendance 8 7 2 1 0 0
Training 5 3 2 3 3 0
Other 0 0 0 0 0 0

Processing Time            
  2018 2019 2020 2021 2022 FY 2023
YTD
Complaints pending during fiscal year
      Average number of days
      in investigation
187 201 200 190 205 239
      Average number of days
      in final action
32 36 41 28 28 42
Complaints pending during fiscal year where hearing was requested
      Average number of days
      in investigation
195 202 201 178 218 278
      Average number of days
      in final action
27 22 39 23 22 39
Complaints pending during fiscal year where hearing was not requested
      Average number of days
      in investigation
165 197 199 211 174 202
      Average number of days
      in final action
39 67 38 43 57 52

Complaints Dismissed by Agency
  2018 2019 2020 2021 2022 FY 2023
YTD
Total Complaints Dismissed by Agency 2 3 2 5 3 0
Average Days pending prior to dismissal 128 103 109 113 402 0

Complaints Withdrawn by Complainants
  2018 2019 2020 2021 2022 FY 2023
YTD
Total Withdrawn by Complainants 8 0 1 2 0 1

Total Final Actions Finding Discrimination
  2018 2019 2020 2021 2022 FY 2023
YTD
Total Number of Findings 0 1 0 0 0 0
Without Hearing 0 1 0 0 0 0
With Hearing 0 0 0 0 0 0

Findings of Discrimination Rendered by Basis
Note: Complaints can be filed alleging multiple Bases. The sum of the bases may not equal total complaints filed. 2018 2019 2020 2021 2022 FY 2023
YTD
Total Number of Findings 0 1 0 0 0 0
      Race 0 0 0 0 0 0
      Color 0 0 0 0 0 0
      Religion 0 0 0 0 0 0
      Reprisal 0 0 0 0 0 0
      Sex 0 0 0 0 0 0
      National Origin 0 0 0 0 0 0
      Equal Pay Act 0 0 0 0 0 0
      Age 0 0 0 0 0 0
      Disability 0 1 0 0 0 0
      Genetic Information 0 0 0 0 0 0
      Non-EEO 0 0 0 0 0 0
 
Findings After Hearing 0 0 0 0 0 0
      Race 0 0 0 0 0 0
      Color 0 0 0 0 0 0
      Religion 0 0 0 0 0 0
      Reprisal 0 0 0 0 0 0
      Sex 0 0 0 0 0 0
      National Origin 0 0 0 0 0 0
      Equal Pay Act 0 0 0 0 0 0
      Age 0 0 0 0 0 0
      Disability 0 0 0 0 0 0
      Genetic Information 0 0 0 0 0 0
      Non-EEO 0 0 0 0 0 0
 
Findings Without Hearing 0 1 0 0 0 0
      Race 0 0 0 0 0 0
      Color 0 0 0 0 0 0
      Religion 0 0 0 0 0 0
      Reprisal 0 0 0 0 0 0
      Sex 0 0 0 0 0 0
      National Origin 0 0 0 0 0 0
      Equal Pay Act 0 0 0 0 0 0
      Age 0 0 0 0 0 0
      Disability 0 1 0 0 0 0
      Genetic Information 0 0 0 0 0 0
      Non-EEO 0 0 0 0 0 0

Findings of Discrimination Rendered by Issue
  2018 2019 2020 2021 2022 FY 2023
YTD
Total Number of Findings 0 1 0 0 0 0
Appointment/Hire 0 0 0 0 0 0
Assignment of Duties 0 0 0 0 0 0
Awards 0 0 0 0 0 0
Conversion to Full-time 0 0 0 0 0 0
Disciplinary Action
      Demotion 0 0 0 0 0 0
      Reprimand 0 0 0 0 0 0
      Suspension 0 0 0 0 0 0
      Removal 0 0 0 0 0 0
      Other 0 0 0 0 0 0
Duty Hours 0 0 0 0 0 0
Evaluation Appraisal 0 0 0 0 0 0
Examination Test 0 0 0 0 0 0
Harassment
      Non-Sexual 0 0 0 0 0 0
      Sexual 0 0 0 0 0 0
Medical Examination 0 0 0 0 0 0
Pay Including Overtime 0 0 0 0 0 0
Promotion Non-Selection 0 0 0 0 0 0
Reassignment
      Denied 0 0 0 0 0 0
      Directed 0 0 0 0 0 0
Reasonable Accommodation 0 0 0 0 0 0
Reinstatement 0 0 0 0 0 0
Retirement 0 0 0 0 0 0
Termination 0 0 0 0 0 0
Terms/Conditions of Employment 0 1 0 0 0 0
Time and Attendance 0 0 0 0 0 0
Training 0 0 0 0 0 0
Other - User Defined 0 0 0 0 0 0
 
Findings After Hearing 0 0 0 0 0 0
Appointment/Hire 0 0 0 0 0 0
Assignment of Duties 0 0 0 0 0 0
Awards 0 0 0 0 0 0
Conversion to Full-time 0 0 0 0 0 0
Disciplinary Action
      Demotion 0 0 0 0 0 0
      Reprimand 0 0 0 0 0 0
      Suspension 0 0 0 0 0 0
      Removal 0 0 0 0 0 0
      Other 0 0 0 0 0 0
Duty Hours 0 0 0 0 0 0
Evaluation Appraisal 0 0 0 0 0 0
Examination Test 0 0 0 0 0 0
Harassment
      Non-Sexual 0 0 0 0 0 0
      Sexual 0 0 0 0 0 0
Medical Examination 0 0 0 0 0 0
Pay Including Overtime 0 0 0 0 0 0
Promotion Non-Selection 0 0 0 0 0 0
Reassignment
      Denied 0 0 0 0 0 0
      Directed 0 0 0 0 0 0
Reasonable Accommodation 0 0 0 0 0 0
Reinstatement 0 0 0 0 0 0
Retirement 0 0 0 0 0 0
Termination 0 0 0 0 0 0
Terms/Conditions of Employment 0 0 0 0 0 0
Time and Attendance 0 0 0 0 0 0
Training 0 0 0 0 0 0
Other - User Defined 0 0 0 0 0 0
 
Findings Without Hearing 0 1 0 0 0 0
Appointment/Hire 0 0 0 0 0 0
Assignment of Duties 0 0 0 0 0 0
Awards 0 0 0 0 0 0
Conversion to Full-time 0 0 0 0 0 0
Disciplinary Action
      Demotion 0 0 0 0 0 0
      Reprimand 0 0 0 0 0 0
      Suspension 0 0 0 0 0 0
      Removal 0 0 0 0 0 0
      Other 0 0 0 0 0 0
Duty Hours 0 0 0 0 0 0
Evaluation Appraisal 0 0 0 0 0 0
Examination Test 0 0 0 0 0 0
Harassment
      Non-Sexual 0 0 0 0 0 0
      Sexual 0 0 0 0 0 0
Medical Examination 0 0 0 0 0 0
Pay Including Overtime 0 0 0 0 0 0
Promotion Non-Selection 0 0 0 0 0 0
Reassignment
      Denied 0 0 0 0 0 0
      Directed 0 0 0 0 0 0
Reasonable Accommodation 0 0 0 0 0 0
Reinstatement 0 0 0 0 0 0
Retirement 0 0 0 0 0 0
Termination 0 0 0 0 0 0
Terms/Conditions of Employment 0 1 0 0 0 0
Time and Attendance 0 0 0 0 0 0
Training 0 0 0 0 0 0
Other - User Defined 0 0 0 0 0 0

Pending Complaints Filed in Previous Fiscal Years by Status
  2018 2019 2020 2021 2022 FY 2023
YTD
Total Complaints from previous Fiscal Years 41 32 25 19 19 23
Total Complainants 34 27 22 19 17 20
Number of Complaints Pending            
    Investigation 0 0 0 0 2 7
    ROI issued, pending Complainant's action 1 0 0 0 0 0
    Hearing 36 28 25 19 15 8
    Final Action 4 4 0 0 3 1
    Appeal 4 11 15 7 6 7

Complaint Investigations            
  2018 2019 2020 2021 2022 FY 2023
YTD
Pending Complaints Where Investigations Exceed Required Time Frames 0 1 0 0 0 0