Year | 10-Year Treasury Note Yield at Constant Maturity (% p.a.) | Number of Commercial Bank/Thrift Failures |
---|---|---|
1954 | 2.40 | 2 |
1955 | 2.82 | 5 |
1956 | 3.18 | 2 |
1957 | 3.65 | 1 |
1958 | 3.32 | 4 |
1959 | 4.33 | 3 |
1960 | 4.12 | 1 |
1961 | 3.88 | 5 |
1962 | 3.95 | 0 |
1963 | 4.00 | 2 |
1964 | 4.19 | 7 |
1965 | 4.28 | 5 |
1966 | 4.92 | 7 |
1967 | 5.07 | 4 |
1968 | 5.65 | 3 |
1969 | 6.67 | 9 |
1970 | 7.35 | 7 |
1971 | 6.16 | 7 |
1972 | 6.21 | 2 |
1973 | 6.84 | 6 |
1974 | 7.56 | 5 |
1975 | 7.99 | 13 |
1976 | 7.61 | 17 |
1977 | 7.42 | 6 |
1978 | 8.41 | 7 |
1979 | 9.44 | 10 |
1980 | 11.46 | 22 |
1981 | 13.91 | 44 |
1982 | 13.00 | 115 |
1983 | 11.11 | 99 |
1984 | 12.44 | 106 |
1985 | 10.62 | 174 |
1986 | 7.68 | 205 |
1987 | 8.38 | 251 |
1988 | 8.85 | 464 |
1989 | 8.50 | 533 |
1990 | 8.55 | 382 |
1991 | 7.86 | 271 |
1992 | 7.01 | 181 |
1993 | 5.87 | 50 |
1994 | 7.08 | 15 |
1995 | 6.58 | 8 |
1996 | 6.44 | 6 |
1997 | 6.35 | 1 |
1998 | 5.26 | 3 |
1999 | 5.64 | 8 |
2000 | 6.03 | 7 |
2001 | 5.02 | 4 |
2002 | 4.61 | 11 |
2003 | 4.02 | 3 |
Last Updated: July 24, 2024