| Asset Data | 2004 | Percentage | 
|---|---|---|
| famasset | 1-4 family loans and MBS | 28.93534518 | 
| creasset | CRE loans | 4.667549125 | 
| osecasset | Other Securities | 8.137753554 | 
| ciasset | C&I loans | 10.53339303 | 
| othasset | Other Assets | 18.25786716 | 
| consasset | Consumer loans | 9.731498261 | 
| oloans | Other loans | 15.2281629 | 
| inasset | Interest and noninterest bearing balances | 4.5084308 | 
| Sum | 100.00 | 
Last Updated: July 24, 2024
