Year and Month | Ratio to Total Assets |
---|---|
1995 03 | 13.28% |
1995 06 | 13.34% |
1995 09 | 13.61% |
1995 12 | 13.61% |
1996 03 | 14.31% |
1996 06 | 14.25% |
1996 09 | 14.10% |
1996 12 | 14.25% |
1997 03 | 15.68% |
1997 06 | 15.54% |
1997 09 | 16.08% |
1997 12 | 16.37% |
1998 03 | 17.26% |
1998 06 | 17.76% |
1998 09 | 18.52% |
1998 12 | 19.68% |
1999 03 | 20.66% |
1999 06 | 21.08% |
1999 09 | 21.87% |
1999 12 | 21.68% |
2000 03 | 21.91% |
2000 06 | 21.24% |
2000 09 | 20.45% |
2000 12 | 19.99% |
2001 03 | 19.41% |
2001 06 | 20.54% |
2001 09 | 20.27% |
2001 12 | 21.34% |
2002 03 | 21.50% |
2002 06 | 21.59% |
2002 09 | 21.72% |
2002 12 | 21.97% |
2003 03 | 22.25% |
2003 06 | 22.84% |
2003 09 | 23.43% |
2003 12 | 23.45% |
2004 03 | 23.82% |
2004 06 | 22.62% |
2004 09 | 21.57% |
2004 12 | 22.40% |
Last Updated: July 24, 2024