DIF Income Statement - Third Quarter 2021
| Income Statement (year-to-date) | |||||
|---|---|---|---|---|---|
| Sep-21 | Jun-21 | Quarterly Change | Sep-20 | Year-Over-Year Change | |
| Assessments | $5,113 | $3,451 | $1,662 | $5,209 | ($96) | 
| Interest on U.S. Treasury securities | 756 | 535 | 221 | 1,353 | (597) | 
| Return of unclaimed insured deposits | 60 | 0 | 60 | 0 | 60 | 
| Other revenue | 13 | 7 | 6 | 12 | 1 | 
| Total Revenue | $5,942 | $3,993 | $1,949 | $6,574 | ($632) | 
| Operating expenses | 1,368 | 920 | 448 | 1,376 | (8) | 
| Provision for insurance losses | (152) | (99) | (53) | (109) | (43) | 
| Insurance and other expenses | 5 | 4 | 1 | 3 | 2 | 
| Total Expenses and Losses | $1,221 | $825 | $396 | $1,270 | ($49) | 
| Net Income | $4,721 | $3,168 | $1,553 | $5,304 | ($583) | 
| Unrealized gain (loss) on U.S. Treasury securities net | (683) | (518) | (165) | 783 | (1,466) | 
| Unrealized postretirement benefit gain (loss) | 0 | 0 | 0 | 0 | 0 | 
| Comprehensive Income | $4,038 | $2,650 | $1,388 | $6,087 | ($2,049) | 
