DIF Income Statement - Fourth Quarter 2020
Dec-20 | Sep-19 | Quarterly Change | Dec-19 | Year-Over-Year Change | |
|---|---|---|---|---|---|
| Income Statement (year-to-date) | |||||
| Assessments | $7,093 | $5,209 | $1,884 | $4,939 | $2,154 |
| Interest on US Treasury securities | 1,683 | 1,353 | 330 | 2,117 | (434) |
| Other revenue | 20 | 12 | 8 | 39 | (19) |
| Total Revenue | $8,796 | $6,574 | $2,222 | $7,095 | $1,701 |
| Operating expenses | 1,846 | 1,376 | 470 | 1,796 | 50 |
| Provision for insurance losses | (157) | (109) | (48) | (1,286) | 1,129 |
| Insurance and other expenses | 3 | 3 | 0 | 3 | 0 |
| Total Expenses and Losses | $1,692 | $1,270 | $422 | $513 | $1,179 |
| Net Income | $7,104 | $5,304 | $1,800 | $6,582 | $522 |
| Unrealized gain (loss) on US Treasury securities, net | 483 | 783 | (300) | 1,203 | (720) |
| Unrealized postretirement benefit gain (loss) | (37) | 0 | (37) | (47) | 10 |
| Postretirement benefit liability | 336 | 289 | 47 | 289 | 47 |
| Comprehensive Income | $7,550 | $6,087 | $1,463 | $7,738 | ($188) |
