DIF Income Statement - First Quarter 2021
| Income Statement (year-to-date) | |||||
|---|---|---|---|---|---|
| Mar-21 | Dec-20 | Mar-20 | Year-Over-Year Change | ||
| Assessments | $1,862 | $7,093 | $1,372 | $490 | |
| Interest on US Treasury securities | 284 | 1,683 | 507 | (223) | |
| Other revenue | 2 | 20 | 3 | (1) | |
| Total Revenue | $2,148 | $8,796 | $1,882 | $266 | |
| Operating expenses | 454 | 1,846 | 460 | (6) | |
| Provision for insurance losses | (57) | (157) | 12 | (69) | |
| Insurance and other expenses | 1 | 3 | 1 | 0 | |
| Total Expenses and Losses | $398 | $1,692 | $473 | ($75) | |
| Net Income | $1,750 | $7,104 | $1,409 | $341 | |
| Unrealized gain (loss) on US Treasury securities, net | (285) | 483 | 1,450 | (1,735) | |
| Postretirement benefit liability | 0 | (37) | 0 | 0 | |
| Comprehensive Income | $1,465 | $7,550 | $2,859 | ($1,394) | |
