DIF Income Statement - First Quarter 2022
| Income Statement (year-to-date) | |||||
|---|---|---|---|---|---|
| Mar-22 | Dec-21 | Mar-21 | Year-Over-Year Change | ||
| Assessments | $1,938 | $7,080 | $1,862 | $76 | |
| Interest on U.S. Treasury securities | 191 | 953 | 284 | (93) | |
| Return of unclaimed insured deposits | 6 | 103 | 0 | 6 | |
| Other revenue | 2 | 17 | 2 | 0 | |
| Total Revenue | $2,137 | $8,153 | $2,148 | ($11) | |
| Operating expenses | 453 | 1,843 | 454 | (1) | |
| Provision for insurance losses | 100 | (144) | (57) | 157 | |
| Insurance and other expenses | 0 | 6 | 1 | (1) | |
| Total Expenses and Losses | $553 | $1,705 | $398 | $155 | |
| Net Income | $1,584 | $6,448 | $1,750 | ($166) | |
| Unrealized gain (loss) on U.S. Treasury securities,net | (1,686) | (1,219) | (285) | (1,401) | |
| Unrealized postretirement benefit gain (loss) | 0 | 15 | 0 | 0 | |
| Comprehensive Income | ($102) | $5,244 | $1,465 | ($1,567) | |
