Budget & Expenditures by Major Expense Categories - Second Quarter 2019
Major Expense Category | Annual Budget | YTD Budget | YTD Expenditures | % of YTD Budget Used | YTD Variance |
---|---|---|---|---|---|
FDIC Operating Budget | |||||
Ongoing Operations | |||||
Salaries & Compensation | $1,234,521 | $620,422 | $596,680 | 96% | ($23,742) |
Outside Services - Personnel | 256,119 | 123,485 | 116,545 | 94% | (6,939) |
Travel | 85,236 | 41,952 | 38,356 | 91% | (3,596) |
Buildings | 106,187 | 51,310 | 52,527 | 102% | 1,217 |
Equipment | 114,199 | 62,468 | 48,105 | 77% | (14,363) |
Outside Services - Other | 16,091 | 8,461 | 9,428 | 111% | 967 |
Other Expenses | 13,111 | 6,848 | 6,121 | 89% | (727) |
Total Ongoing Operations | $1,825,464 | $914,946 | $867,762 | 95% | (47,184) |
Receivership Funding | |||||
Salaries & Compensation | $3,804 | $2,267 | $1,555 | 69% | ($712) |
Outside Services - Personnel | 156,634 | 70,654 | 35,619 | 50% | (35,035) |
Travel | 3,272 | 1,632 | 590 | 36% | (1,042) |
Buildings | 5,488 | 2,743 | 1,004 | 37% | (1,739) |
Equipment | 1,160 | 579 | 267 | 46% | (312) |
Outside Services - Other | 1,023 | 509 | 581 | 114% | 72 |
Other Expenses | 3,619 | 1,806 | 632 | 35% | (1,174) |
Total Receivership Funding | $175,000 | $80,190 | $40,248 | 50% | ($39,942) |
Office of the Inspector General | |||||
Salaries & Compensation | $37,013 | $18,506 | $15,809 | 85% | ($2,697) |
Outside Services - Personnel | 1,595 | 798 | 1,320 | 165% | 522 |
Travel | 1,218 | 609 | 688 | 113% | 79 |
Buildings | 0 | 0 | 0 |
| 0 |
Equipment | 2,686 | 1,343 | 643 | 48% | (700) |
Outside Services - Other | 0 | 0 | 0 |
| 0 |
Other Expenses | 470 | 235 | 151 | 64% | (84) |
Total Office of the Inspector General | $42,982 | $21,491 | $18,611 | 87% | ($2,880) |
Total FDIC Operating Budget | $2,043,446 | $1,016,627 | $926,621 | 91% | ($90,006) |