Budget & Expenditures by Major Expense Categories - Second Quarter 2020
Major Expense Category | Annual Budget | YTD Budget | YTD Expenditures | % of YTD Budget Used | YTD Variance |
---|---|---|---|---|---|
FDIC Operating Budget | |||||
Ongoing Operations | |||||
Salaries & Compensation | $1,272,831 | $643,699 | $625,712 | 97% | ($17,987) |
Outside Services - Personnel | 311,371 | 145,662 | 139,527 | 96% | (6,135) |
Travel | 78,194 | 39,287 | 17,806 | 45% | (21,481) |
Buildings | 99,034 | 48,826 | 49,799 | 102% | 973 |
Equipment | 106,650 | 58,140 | 48,303 | 83% | (9,837) |
Outside Services - Other | 15,917 | 8,309 | 8,160 | 98% | (149) |
Other Expenses | 15,443 | 8,185 | 4,822 | 59% | (3,363) |
Total Ongoing Operations | $1,899,440 | $952,108 | $894,129 | 94% | ($57,979) |
Receivership Funding | |||||
Salaries & Compensation | $765 | $236 | $850 | 360% | $614 |
Outside Services - Personnel | 69,300 | 27,622 | 17,852 | 65% | (9,770) |
Travel | 1,030 | 535 | 389 | 73% | (146) |
Buildings | 2,227 | 1,112 | 1,063 | 96% | (49) |
Equipment | 8 | 3 | (29) | -967% | (32) |
Outside Services - Other | 571 | 284 | 40 | 14% | (244) |
Other Expenses | 1,099 | 548 | 628 | 115% | 80 |
Total Receivership Funding | $75,000 | $30,340 | $20,793 | 69% | ($9,547) |
Office of the Inspector General | |||||
Salaries & Compensation | $37,033 | $18,516 | $17,280 | 93% | ($1,236) |
Outside Services - Personnel | 2,400 | 1,200 | 1,041 | 87% | (159) |
Travel | 1,035 | 518 | 423 | 82% | (95) |
Buildings | 0 | 0 | 0 |
| 0 |
Equipment | 1,888 | 944 | 658 | 70% | (286) |
Outside Services - Other | 0 | 0 | 4 |
| 4 |
Other Expenses | 626 | 313 | 219 | 70% | (94) |
Total Office of the Inspector General | $42,982 | $21,491 | $19,625 | 91% | ($1,866) |
Total FDIC Operating Budget | $2,017,422 | $1,003,939 | $934,547 | 93% | ($69,392) |