Budget & Expenditures by Major Expense Categories - Third Quarter 2020
Major Expense Category | Annual Budget | YTD Budget | YTD Expenditures | % of YTD Budget Used | YTD Variance |
---|---|---|---|---|---|
FDIC Operating Budget | |||||
Ongoing Operations | |||||
Salaries & Compensation | $1,272,831 | $962,607 | $937,857 | 97% | ($24,750) |
Outside Services - Personnel | 311,371 | 221,857 | 208,605 | 94% | (13,252) |
Travel | 78,301 | 58,524 | 21,149 | 36% | (37,375) |
Buildings | 99,034 | 74,562 | 71,302 | 96% | (3,260) |
Equipment | 106,543 | 82,143 | 70,980 | 86% | (11,163) |
Outside Services - Other | 15,917 | 12,040 | 12,531 | 104% | 491 |
Other Expenses | 15,443 | 11,635 | 7,766 | 67% | (3,869) |
Total Ongoing Operations | $1,899,440 | $1,423,368 | $1,330,190 | 93% | ($93,178) |
Receivership Funding | |||||
Salaries & Compensation | $765 | $500 | $963 | 193% | $463 |
Outside Services - Personnel | 69,300 | 39,014 | 25,390 | 65% | (13,624) |
Travel | 1,030 | 783 | 404 | 52% | (379) |
Buildings | 2,227 | 1,669 | 1,694 | 101% | 25 |
Equipment | 8 | 6 | 4 | 67% | (2) |
Outside Services - Other | 571 | 427 | 278 | 65% | (149) |
Other Expenses | 1,099 | 823 | 905 | 110% | 82 |
Total Receivership Funding | $75,000 | $43,222 | $29,638 | 69% | ($13,584) |
Office of Inspector General | |||||
Salaries & Compensation | $37,033 | $27,775 | $25,888 | 93% | ($1,887) |
Outside Services - Personnel | 2,400 | 1,800 | 1,418 | 79% | (382) |
Travel | 1,035 | 777 | 599 | 77% | (178) |
Buildings | 0 | 0 | 0 |
| 0 |
Equipment | 1,888 | 1,416 | 929 | 66% | (487) |
Outside Services - Other | 0 | 0 | 4 |
| 4 |
Other Expenses | 626 | 469 | 408 | 87% | (61) |
Total Office of Inspector General | $42,982 | $32,237 | $29,246 | 91% | ($2,991) |
Total FDIC Operating Budget | $2,017,422 | $1,498,827 | $1,389,074 | 93% | ($109,753) |