Budget & Expenditures by Major Expense Categories - Fourth Quarter 2019
Major Expense Category | Annual Budget | YTD Budget | YTD Expenditures | % of YTD Budget Used | YTD Variance |
---|---|---|---|---|---|
FDIC Operating Budget | |||||
Ongoing Operations | |||||
Salaries & Compensation | $1,229,561 | $1,229,560 | $1,186,516 | 96% | ($43,044) |
Outside Services - Personnel | 262,264 | 262,265 | 246,573 | 94% | (15,692) |
Travel | 85,409 | 85,409 | 77,870 | 91% | (7,539) |
Buildings | 105,792 | 105,792 | 100,761 | 95% | (5,031) |
Equipment | 112,850 | 112,850 | 111,719 | 99% | (1,131) |
Outside Services - Other | 16,412 | 16,412 | 15,959 | 97% | (453) |
Other Expenses | 13,176 | 13,176 | 11,303 | 86% | (1,873) |
Total Ongoing Operations | $1,825,464 | $1,825,464 | $1,750,701 | 96% | (74,763) |
Receivership Funding | |||||
Salaries & Compensation | $3,761 | $3,761 | $2,735 | 73% | ($1,026) |
Outside Services - Personnel | 156,753 | 156,753 | 66,634 | 43% | (90,119) |
Travel | 3,203 | 3,203 | 1,417 | 44% | (1,786) |
Buildings | 5,488 | 5,488 | 2,253 | 41% | (3,235) |
Equipment | 1,153 | 1,153 | 542 | 47% | (611) |
Outside Services - Other | 1,023 | 1,023 | 584 | 57% | (439) |
Other Expenses | 3,619 | 3,619 | 955 | 26% | (2,664) |
Total Receivership Funding | $175,000 | $175,000 | $75,120 | 43% | ($99,880) |
Office of Inspector General | |||||
Salaries & Compensation | $37,013 | $37,013 | $31,779 | 86% | ($5,234) |
Outside Services - Personnel | 1,595 | 1,595 | 2,381 | 149% | 786 |
Travel | 1,218 | 1,218 | 1,680 | 138% | 462 |
Buildings | 0 | 0 | 0 |
| 0 |
Equipment | 2,686 | 2,686 | 1,484 | 55% | (1,202) |
Outside Services - Other | 0 | 0 | 1 |
| 1 |
Other Expenses | 470 | 470 | 449 | 96% | (21) |
Total Office of Inspector General | $42,982 | $42,982 | $37,774 | 88% | ($5,208) |
Total FDIC Operating Budget | $2,043,446 | $2,043,446 | $1,863,595 | 91% | ($179,851) |