Budget & Expenditures by Budget Component and Major Expense Category - Second Quarter 2023
Major Expense Category | Annual Budget | YTD Budget | YTD Expenditures | % of YTD Budget Used | YTD Variance |
---|---|---|---|---|---|
FDIC Operating Budget | |||||
Ongoing Operations | |||||
Salaries & Compensation | $1,501,707 | $736,772 | $697,492 | 95% | ($39,280) |
Outside Services - Personnel | 384,289 | 182,785 | 155,761 | 85% | (27,902581) |
Travel | 86,431 | 39,734 | 21,805 | 55% | (17,930) |
Buildings | 124,179 | 55,800 | 38,395 | 69% | (17,405) |
Equipment | 152,340 | 88,225 | 61,961 | 70% | (26,264) |
Outside Services - Other | 21,407 | 7,328 | 6,199 | 85% | (1,129) |
Other Expenses | 15,642 | 9,070 | 7,281 | 80% | (1,789) |
Total Ongoing Operations1 | $2,285,994 | $1,119,714 | $988,894 | 88% | ($130,821) |
Receivership Funding | |||||
Salaries & Compensation | 24,742 | 3,584 | 3,255 | 91% | (329) |
Outside Services - Personnel | 355,547 | 113,184 | 93,536 | 83% | (19,684) |
Travel | 3,032 | 1,660 | 1,368 | 82% | (292) |
Buildings | 405 | 144 | 84 | 59% | (59) |
Equipment | 8,611 | 3,170 | 1,743 | 55% | (1,427) |
Outside Services - Other | 1,371 | 370 | 160 | 43% | (211) |
Other Expenses | 431,291 | 107,966 | 57,753 | 53% | (50,213) |
Total Receivership Funding2 | $825,000 | $230,079 | $157,899 | 69% | ($72,179) |
Office of Inspector General | |||||
Salaries & Compensation | $41,500 | $21,353 | $21,214 | 99% | ($139) |
Outside Services - Personnel | 1,484 | 627 | 366 | 58% | (260) |
Travel | 1,594 | 620 | 569 | 92% | (51) |
Buildings | 0 | 0 | 0 | 0% | 0 |
Equipment | 2,198 | 973 | 2,882 | 296% | 1,909 |
Outside Services - Other | 0 | 0 | 100 |
| 100 |
Other Expenses | 1,309 | 330 | 797 | 242% | 468 |
Total Office of Inspector General3 | $48,085 | $23,902 | $25,928 | 108% | $2,026 |
Total FDIC Operating Budget4 | $3,159,079 | $1,373,695 | $1,172,721 | 85% | ($200,974) |