Budget & Expenditures by Budget Component and Major Expense Category - Fourth Quarter 2020
Major Expense Category | Annual Budget | YTD Budget | YTD Expenditures | % of YTD Budget Used | YTD Variance |
---|---|---|---|---|---|
FDIC Operating Budget | |||||
Ongoing Operations | |||||
Salaries & Compensation | $1,282,028 | $1,282,028 | $1,257,696 | 98% | ($24,331) |
Outside Services - Personnel | 310,204 | 310,204 | 280,612 | 90% | (29,592) |
Travel | 66,931 | 66,931 | 23,862 | 36% | (43,069) |
Buildings | 99,534 | 99,534 | 95,212 | 96% | (4,322) |
Equipment | 108,142 | 108,142 | 104,826 | 97% | (3,316) |
Outside Services - Other | 17,177 | 17,177 | 16,775 | 98% | (402) |
Other Expenses | 15,424 | 15,424 | 9,611 | 62% | (5,813) |
Total Ongoing Operations | $1,899,440 | $1,899,440 | $1,788,594 | 94% | (110,845) |
Receivership Funding | |||||
Salaries & Compensation | $1,599 | $1,599 | $1,326 | 83% | ($273) |
Outside Services - Personnel | 68,466 | 68,466 | 34,983 | 51% | (33,483) |
Travel | 1,030 | 1,030 | 441 | 43% | (589) |
Buildings | 2,227 | 2,227 | 2,385 | 107% | 158 |
Equipment | 8 | 8 | 10 | 125% | 2 |
Outsie Services - Other | 571 | 571 | 160 | 28% | (411) |
Other Expenses | 1,099 | 1,099 | 1,246 | 113% | 147 |
Total Receivership Funding | $75,000 | $75,000 | $40,551 | 54% | ($34,449) |
Office of Inspector General | |||||
Salaries & Compensation | $37,033 | $37,033 | $34,629 | 94% | ($2,404) |
Outside Services - Personnel | 2,400 | 2,400 | 2,413 | 101% | 13 |
Travel | 1,035 | 1,035 | 815 | 79% | (220) |
Buildings | 0 | 0 | 0 |
| 0 |
Equipment | 1,888 | 1,888 | 1,903 | 101% | 14 |
Outside Services - Other | 0 | 0 | 4 |
| 4 |
Other Expenses | 626 | 626 | 467 | 75% | (159) |
Total Office of Inspector General | $42,982 | $42,982 | $40,231 | 94% | ($2,752) |
Total FDIC Operating Budget | $2,017,422 | $2,017,422 | $1,869,376 | 93% | ($148,046) |