Bank Name | City | State | Cert | Aquiring Institution | Closing Date | Fund |
---|---|---|---|---|---|---|
Seaway Bank and Trust Company | Chicago | Illinois | 19328 | State Bank of Texas | 10524 | |
Harvest Community Bank | Pennsville | New Jersey | 34951 | First-Citizens Bank & Trust Company | 10523 | |
Allied Bank | Mulberry | Arkansas | 91 | Today's Bank | 10522 | |
The Woodbury Banking Company | Woodbury | Georgia | 11297 | United Bank | 10521 | |
First CornerStone Bank | King of Prussia | Pennsylvania | 35312 | First-Citizens Bank & Trust Company | 10520 | |
Trust Company Bank | Memphis | Tennessee | 9956 | The Bank of Fayette County | 10519 | |
North Milwaukee State Bank | Milwaukee | Wisconsin | 20364 | First-Citizens Bank & Trust Company | 10518 | |
The Bank of Georgia | Peachtree City | Georgia | 35259 | Fidelity Bank | 10516 | |
Hometown National Bank | Longview | Washington | 35156 | Twin City Bank | 10517 | |
Premier Bank | Denver | Colorado | 34112 | United Fidelity Bank, fsb | 10515 |
Last Updated: April 26, 2024