Bank Name | City | State | Cert | Acquiring Institution | Closing Date | Fund Sort ascending |
---|---|---|---|---|---|---|
The Farmers Bank of Lynchburg | Lynchburg | Tennessee | 1690 | Clayton Bank and Trust | 10447 | |
Security Exchange Bank | Marietta | Georgia | 35299 | Fidelity Bank | 10446 | |
Putnam State Bank | Palatka | Florida | 27405 | Harbor Community Bank | 10445 | |
Waccamaw Bank | Whiteville | North Carolina | 34515 | First Community Bank | 10444 | |
First Capital Bank | Kingfisher | Oklahoma | 416 | F & M Bank | 10443 | |
Farmers' and Traders' State Bank | Shabbona | Illinois | 9257 | First State Bank | 10442 | |
Carolina Federal Savings Bank | Charleston | South Carolina | 35372 | Bank of North Carolina | 10441 | |
Alabama Trust Bank, National Association | Sylacauga | Alabama | 35224 | Southern States Bank | 10440 | |
Security Bank, National Association | North Lauderdale | Florida | 23156 | Banesco USA | 10439 | |
Plantation Federal Bank | Pawleys Island | South Carolina | 32503 | First Federal Bank | 10438 | |
Palm Desert National Bank | Palm Desert | California | 23632 | Pacific Premier Bank | 10437 | |
Inter Savings Bank, fsb D/B/A InterBank, fsb | Maple Grove | Minnesota | 31495 | Great Southern Bank | 10436 | |
HarVest Bank of Maryland | Gaithersburg | Maryland | 57766 | Sonabank | 10435 | |
Bank of the Eastern Shore | Cambridge | Maryland | 26759 | No Acquirer | 10434 | |
Fort Lee Federal Savings Bank, FSB | Fort Lee | New Jersey | 35527 | Alma Bank | 10433 | |
Fidelity Bank | Dearborn | Michigan | 33883 | The Huntington National Bank | 10432 | |
Premier Bank | Wilmette | Illinois | 35419 | International Bank of Chicago | 10431 | |
Covenant Bank & Trust | Rock Spring | Georgia | 58068 | Stearns Bank, N.A. | 10430 | |
New City Bank | Chicago | Illinois | 57597 | No Acquirer | 10429 | |
Global Commerce Bank | Doraville | Georgia | 34046 | Metro City Bank | 10428 | |
Home Savings of America | Little Falls | Minnesota | 29178 | No Acquirer | 10427 | |
Central Bank of Georgia | Ellaville | Georgia | 5687 | Ameris Bank | 10426 | |
SCB Bank | Shelbyville | Indiana | 29761 | First Merchants Bank, National Association | 10425 | |
Charter National Bank and Trust | Hoffman Estates | Illinois | 23187 | Barrington Bank & Trust Company, National Association | 10424 | |
Tennessee Commerce Bank | Franklin | Tennessee | 35296 | Republic Bank & Trust Company | 10423 |
Last Updated: April 26, 2024