Total deposits | 7,825,158,426 |
---|---|
FFP & Repos | 800,539,826 |
Trading liabilities | 266,382,243 |
Other borrowed funds | 1,198,333,275 |
Subordinated debt | 160,547,309 |
All other liabilities | 361,211,617 |
Total liabilities | 10,612,172,696 |
Last Updated: July 24, 2024
Total deposits | 7,825,158,426 |
---|---|
FFP & Repos | 800,539,826 |
Trading liabilities | 266,382,243 |
Other borrowed funds | 1,198,333,275 |
Subordinated debt | 160,547,309 |
All other liabilities | 361,211,617 |
Total liabilities | 10,612,172,696 |
Last Updated: July 24, 2024