Total deposits | 3,527,034,569 |
---|---|
FFP & Repos | 278,961,208 |
Trading liabilities | N/A |
Other borrowed funds | 241,564,641 |
Subordinated debt | 36,786,848 |
All other liabilities | 114,220,936 |
Total liabilities | 4,198,568,202 |
Last Updated: July 24, 2024
Total deposits | 3,527,034,569 |
---|---|
FFP & Repos | 278,961,208 |
Trading liabilities | N/A |
Other borrowed funds | 241,564,641 |
Subordinated debt | 36,786,848 |
All other liabilities | 114,220,936 |
Total liabilities | 4,198,568,202 |
Last Updated: July 24, 2024