Year and Month | Ratio to Total Assets for Core Deposits | Ratio to Total Assets for Non-Core Deposits |
---|---|---|
1990 03 | 34.51% | 54.79% |
1990 06 | 33.37% | 55.53% |
1990 09 | 32.92% | 55.75% |
1990 12 | 30.74% | 58.35% |
1991 03 | 30.85% | 57.88% |
1991 06 | 29.74% | 58.80% |
1991 09 | 29.17% | 59.33% |
1991 12 | 28.04% | 60.59% |
1992 03 | 28.27% | 60.62% |
1992 06 | 27.06% | 60.82% |
1992 09 | 27.02% | 60.19% |
1992 12 | 25.66% | 62.35% |
1993 03 | 26.90% | 60.61% |
1993 06 | 26.39% | 60.40% |
1993 09 | 27.10% | 59.62% |
1993 12 | 27.03% | 59.88% |
1994 03 | 26.97% | 57.13% |
1994 06 | 27.59% | 56.08% |
1994 09 | 28.98% | 55.51% |
1994 12 | 30.16% | 55.31% |
1995 03 | 30.68% | 52.87% |
1995 06 | 30.59% | 53.22% |
1995 09 | 31.34% | 52.59% |
1995 12 | 31.11% | 53.47% |
1996 03 | 31.18% | 53.22% |
1996 06 | 31.32% | 52.52% |
1996 09 | 31.36% | 52.42% |
1996 12 | 31.80% | 52.45% |
1997 03 | 31.52% | 52.54% |
1997 06 | 32.11% | 51.92% |
1997 09 | 32.67% | 50.72% |
1997 12 | 32.70% | 50.90% |
1998 03 | 33.05% | 50.41% |
1998 06 | 32.68% | 50.16% |
1998 09 | 33.22% | 49.21% |
1998 12 | 33.43% | 50.13% |
1999 03 | 34.19% | 49.50% |
1999 06 | 34.38% | 49.34% |
1999 09 | 34.90% | 48.87% |
1999 12 | 36.25% | 47.65% |
2000 03 | 36.35% | 47.53% |
2000 06 | 37.36% | 46.71% |
2000 09 | 37.37% | 46.43% |
2000 12 | 37.06% | 47.05% |
2001 03 | 37.45% | 47.21% |
2001 06 | 37.44% | 47.53% |
2001 09 | 36.81% | 46.95% |
2001 12 | 35.24% | 49.41% |
2002 03 | 34.99% | 49.74% |
2002 06 | 35.05% | 48.83% |
2002 09 | 34.80% | 48.95% |
2002 12 | 34.94% | 49.38% |
2003 03 | 34.50% | 49.65% |
2003 06 | 34.48% | 49.27% |
2003 09 | 34.64% | 49.10% |
2003 12 | 35.09% | 49.23% |
2004 03 | 35.46% | 48.97% |
2004 06 | 36.45% | 48.55% |
2004 09 | 36.29% | 47.99% |
2004 12 | 35.45% | 48.05% |
Last Updated: July 24, 2024