Year and Month | Ratio to Total Assets |
---|---|
1995 03 | 7.05% |
1995 06 | 7.39% |
1995 09 | 7.47% |
1995 12 | 7.39% |
1996 03 | 7.55% |
1996 06 | 7.45% |
1996 09 | 7.36% |
1996 12 | 7.34% |
1997 03 | 7.89% |
1997 06 | 8.04% |
1997 09 | 8.02% |
1997 12 | 8.10% |
1998 03 | 8.50% |
1998 06 | 8.64% |
1998 09 | 8.74% |
1998 12 | 8.97% |
1999 03 | 8.89% |
1999 06 | 9.03% |
1999 09 | 9.34% |
1999 12 | 9.56% |
2000 03 | 9.59% |
2000 06 | 9.76% |
2000 09 | 9.78% |
2000 12 | 9.38% |
2001 03 | 9.51% |
2001 06 | 9.67% |
2001 09 | 8.91% |
2001 12 | 9.21% |
2002 03 | 9.02% |
2002 06 | 8.91% |
2002 09 | 9.56% |
2002 12 | 10.00% |
2003 03 | 9.96% |
2003 06 | 10.19% |
2003 09 | 10.40% |
2003 12 | 9.53% |
2004 03 | 9.24% |
2004 06 | 9.09% |
2004 09 | 8.78% |
2004 12 | 8.65% |
Last Updated: July 24, 2024