Year and Month | Trailing 4-Quarter NIM | Treasury Yield Spread |
---|---|---|
1990 09 | 4.24 | 148 |
1990 12 | 4.22 | 189 |
1991 03 | 4.18 | 228 |
1991 06 | 4.24 | 257 |
1991 09 | 4.36 | 286 |
1991 12 | 4.33 | 327 |
1992 03 | 4.52 | 345 |
1992 06 | 4.54 | 348 |
1992 09 | 4.65 | 330 |
1992 12 | 4.66 | 309 |
1993 03 | 4.67 | 271 |
1993 06 | 4.61 | 260 |
1993 09 | 4.6 | 263 |
1993 12 | 4.52 | 279 |
1994 03 | 4.525 | 282 |
1994 06 | 4.55 | 254 |
1994 09 | 4.64 | 202 |
1994 12 | 4.64 | 129 |
1995 03 | 4.67 | 86 |
1995 06 | 4.52 | 57 |
1995 09 | 4.5 | 79 |
1995 12 | 4.49 | 109 |
1996 03 | 4.5 | 148 |
1996 06 | 4.46 | 151 |
1996 09 | 4.53 | 142 |
1996 12 | 4.5 | 136 |
1997 03 | 4.49 | 132 |
1997 06 | 4.5 | 102 |
1997 09 | 4.52 | 71 |
1997 12 | 4.48 | 46 |
1998 03 | 4.41 | 31 |
1998 06 | 4.38 | 20 |
1998 09 | 4.37 | 29 |
1998 12 | 4.27 | 66 |
1999 03 | 4.2 | 98 |
1999 06 | 4.26 | 107 |
1999 09 | 4.34 | 81 |
1999 12 | 4.35 | 52 |
2000 03 | 4.35 | 9 |
2000 06 | 4.36 | -28 |
2000 09 | 4.29 | -24 |
2000 12 | 4.21 | 45 |
2001 03 | 4.15 | 137 |
2001 06 | 4.07 | 237 |
2001 09 | 4.1 | 295 |
2001 12 | 4.14 | 334 |
2002 03 | 4.1 | 295 |
2002 06 | 4.26 | 274 |
2002 09 | 4.27 | 256 |
2002 12 | 4.18 | 262 |
2003 03 | 3.995 | 279 |
2003 06 | 4.02 | 302 |
2003 09 | 4.03 | 318 |
2003 12 | 4.05 | 323 |
2004 03 | 3.96 | 292 |
2004 06 | 4.02 | 263 |
Last Updated: July 24, 2024