*Banks with assets under $1 billion; Dallas Region only (AR,CO,LA,MS,NM,OK,TN, and TX) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep-00 | Dec-00 | Mar-01 | Jun-01 | Sep-01 | Dec-01 | Mar-02 | Jun-02 | Sep-02 | Dec-02 | Mar-03 | Jun-03 | Sep-03 | Dec-03 | Mar-04 | Jun-04 | Sep-04 | Dec-04 | Mar-05 | Jun-05 | Sep-05 | Dec-05 | Mar-06 | Jun-06 | Sep-06 | Dec-06 | |
Institutions (#) | 1,982 | 1,960 | 1,925 | 1,913 | 1,893 | 1,878 | 1,861 | 1,847 | 1,836 | 1,827 | 1,817 | 1,809 | 1,795 | 1,782 | 1,774 | 1,768 | 1,761 | |||||||||
Net Interest Margin (median %) | 4.63% | 4.59% | 4.37% | 4.36% | 4.36% | 4.36% | 4.40% | 4.47% | 4.50% | 4.46% | 4.27% | 4.27% | 4.28% | 4.28% | 4.25% | 4.26% | 4.30% | 4.30% | 4.31% | 4.35% | 4.37% | 4.38% | 4.37% | 4.42% | 4.37% | 4.46% |
Noncore Funding to Assets (median) | 17.48% | 17.58% | 18.00% | 18.04% | 17.96% | 17.94% | 17.89% | 18.06% | 18.12% | 18.12% | 18.32% | 18.34% | 18.13% | 17.93% | 18.26% | 18.95% | 19.07% | 18.95% | ||||||||
One Month LIBOR | 6.62% | 6.56% | 5.08% | 3.86% | 2.63% | 1.87% | 1.88% | 1.84% | 1.81% | 1.38% | 1.30% | 1.12% | 1.12% | 1.12% | 1.09% | 1.37% | 1.84% | 2.40% | 2.87% | 3.40% | 3.86% | 4.39% | 4.83% | 5.34% | 5.32% | 5.33% |
Last Updated: July 24, 2024