Blue Chip Forecast | |||||||||
---|---|---|---|---|---|---|---|---|---|
May 2005 Forecast Data | |||||||||
BCFF for week ended April 22, 2005 | Q1:2005 | Q2:2005 | Q3:2005 | BCFF for Fourth Quarter of 2005 | Q1:2006 | BCFF for Second Quarter of 2006 | X-AXIS | SPREAD BETWEEN 2Q:06 Apr 22 | |
3 Months | 0.029 | 0.026 | 0.03 | 0.033 | 0.038 | 0.038 | 0.042 | 0.25 | 1.30% |
6 Months | 0.0313 | 0.028 | 0.032 | 0.035 | 0.04 | 0.04 | 0.043 | 0.6 | 1.17% |
1 Year | 0.0328 | 0.03 | 0.034 | 0.037 | 0.042 | 0.041 | 0.045 | 1 | 1.22% |
2 Years | 0.0357 | 0.033 | 0.037 | 0.04 | 0.044 | 0.044 | 0.047 | 2 | 1.13% |
5 Years | 0.039 | 0.038 | 0.041 | 0.044 | 0.047 | 0.047 | 0.05 | 5 | 1.10% |
10 Years | 0.0426 | 0.043 | 0.045 | 0.047 | 0.05 | 0.051 | 0.053 | 10 | 1.04% |
20 Years | 0.0468 | 0.048 | 0.05 | 0.052 | 0.054 | 0.055 | 0.056 | 0.92% |
Last Updated: July 24, 2024