Month and Year | Federal Funds | 10 Year Treasury | 30 Year Mortgage |
---|---|---|---|
Jan 1976 | 4.87 | 7.74 | 9.02 |
Feb 1976 | 4.77 | 7.79 | 8.81 |
Mar 1976 | 4.84 | 7.73 | 8.76 |
Apr 1976 | 4.82 | 7.56 | 8.73 |
May 1976 | 5.29 | 7.9 | 8.77 |
Jun 1976 | 5.48 | 7.86 | 8.85 |
Jul 1976 | 5.31 | 7.83 | 8.93 |
Aug 1976 | 5.29 | 7.77 | 9.00 |
Sep 1976 | 5.25 | 7.59 | 8.98 |
Oct 1976 | 5.02 | 7.41 | 8.93 |
Nov 1976 | 4.95 | 7.29 | 8.81 |
Dec 1976 | 4.65 | 6.87 | 8.79 |
Jan 1977 | 4.61 | 7.21 | 8.72 |
Feb 1977 | 4.68 | 7.39 | 8.67 |
Mar 1977 | 4.69 | 7.46 | 8.69 |
Apr 1977 | 4.73 | 7.37 | 8.75 |
May 1977 | 5.35 | 7.46 | 8.82 |
Jun 1977 | 5.39 | 7.28 | 8.86 |
Jul 1977 | 5.42 | 7.33 | 8.94 |
Aug 1977 | 5.9 | 7.4 | 8.94 |
Sep 1977 | 6.14 | 7.34 | 8.90 |
Oct 1977 | 6.47 | 7.52 | 8.92 |
Nov 1977 | 6.51 | 7.58 | 8.92 |
Dec 1977 | 6.56 | 7.69 | 8.96 |
Jan 1978 | 6.7 | 7.96 | 9.02 |
Feb 1978 | 6.78 | 8.03 | 9.16 |
Mar 1978 | 6.79 | 8.04 | 9.20 |
Apr 1978 | 6.89 | 8.15 | 9.36 |
May 1978 | 7.36 | 8.35 | 9.58 |
Jun 1978 | 7.6 | 8.46 | 9.71 |
Jul 1978 | 7.81 | 8.64 | 9.74 |
Aug 1978 | 8.04 | 8.41 | 9.79 |
Sep 1978 | 8.45 | 8.42 | 9.76 |
Oct 1978 | 8.96 | 8.64 | 9.86 |
Nov 1978 | 9.76 | 8.81 | 10.11 |
Dec 1978 | 10.03 | 9.01 | 10.35 |
Jan 1979 | 10.07 | 9.1 | 10.39 |
Feb 1979 | 10.06 | 9.1 | 10.41 |
Mar 1979 | 10.09 | 9.12 | 10.43 |
Apr 1979 | 10.01 | 9.18 | 10.50 |
May 1979 | 10.24 | 9.25 | 10.69 |
Jun 1979 | 10.29 | 8.91 | 11.04 |
Jul 1979 | 10.47 | 8.95 | 11.09 |
Aug 1979 | 10.94 | 9.03 | 11.09 |
Sep 1979 | 11.43 | 9.33 | 11.30 |
Oct 1979 | 13.77 | 10.3 | 11.64 |
Nov 1979 | 13.18 | 10.65 | 12.83 |
Dec 1979 | 13.78 | 10.39 | 12.90 |
Jan 1980 | 13.82 | 10.8 | 12.88 |
Feb 1980 | 14.13 | 12.41 | 13.04 |
Mar 1980 | 17.19 | 12.75 | 15.28 |
Apr 1980 | 17.61 | 11.47 | 16.33 |
May 1980 | 10.98 | 10.18 | 14.26 |
Jun 1980 | 9.47 | 9.78 | 12.71 |
Jul 1980 | 9.03 | 10.25 | 12.19 |
Aug 1980 | 9.61 | 11.1 | 12.56 |
Sep 1980 | 10.87 | 11.51 | 13.20 |
Oct 1980 | 12.81 | 11.75 | 13.79 |
Nov 1980 | 15.85 | 12.68 | 14.21 |
Dec 1980 | 18.9 | 12.84 | 14.79 |
Jan 1981 | 19.08 | 12.57 | 14.90 |
Feb 1981 | 15.93 | 13.19 | 15.13 |
Mar 1981 | 14.7 | 13.12 | 15.40 |
Apr 1981 | 15.72 | 13.68 | 15.58 |
May 1981 | 18.52 | 14.1 | 16.40 |
Jun 1981 | 19.1 | 13.47 | 16.70 |
Jul 1981 | 19.04 | 14.28 | 16.83 |
Aug 1981 | 17.82 | 14.94 | 17.29 |
Sep 1981 | 15.87 | 15.32 | 18.16 |
Oct 1981 | 15.08 | 15.15 | 18.45 |
Nov 1981 | 13.31 | 13.39 | 17.83 |
Dec 1981 | 12.37 | 13.72 | 16.92 |
Jan 1982 | 13.22 | 14.59 | 17.40 |
Feb 1982 | 14.78 | 14.43 | 17.60 |
Mar 1982 | 14.68 | 13.86 | 17.16 |
Apr 1982 | 14.94 | 13.87 | 16.89 |
May 1982 | 14.45 | 13.62 | 16.68 |
Jun 1982 | 14.15 | 14.3 | 16.70 |
Jul 1982 | 12.59 | 13.95 | 16.82 |
Aug 1982 | 10.12 | 13.06 | 16.27 |
Sep 1982 | 10.31 | 12.34 | 15.43 |
Oct 1982 | 9.71 | 10.91 | 14.61 |
Nov 1982 | 9.2 | 10.55 | 13.83 |
Dec 1982 | 8.95 | 10.54 | 13.62 |
Jan 1983 | 8.68 | 10.46 | 13.25 |
Feb 1983 | 8.51 | 10.72 | 13.04 |
Mar 1983 | 8.77 | 10.51 | 12.80 |
Apr 1983 | 8.8 | 10.4 | 12.78 |
May 1983 | 8.63 | 10.38 | 12.63 |
Jun 1983 | 8.98 | 10.85 | 12.87 |
Jul 1983 | 9.37 | 11.38 | 13.42 |
Aug 1983 | 9.56 | 11.85 | 13.81 |
Sep 1983 | 9.45 | 11.65 | 13.73 |
Oct 1983 | 9.48 | 11.54 | 13.54 |
Nov 1983 | 9.34 | 11.69 | 13.44 |
Dec 1983 | 9.47 | 11.83 | 13.42 |
Jan 1984 | 9.56 | 11.67 | 13.37 |
Feb 1984 | 9.59 | 11.84 | 13.23 |
Mar 1984 | 9.91 | 12.32 | 13.39 |
Apr 1984 | 10.29 | 12.63 | 13.65 |
May 1984 | 10.32 | 13.41 | 13.94 |
Jun 1984 | 11.06 | 13.56 | 14.42 |
Jul 1984 | 11.23 | 13.36 | 14.67 |
Aug 1984 | 11.64 | 12.72 | 14.47 |
Sep 1984 | 11.3 | 12.52 | 14.35 |
Oct 1984 | 9.99 | 12.16 | 14.13 |
Nov 1984 | 9.43 | 11.57 | 13.64 |
Dec 1984 | 8.38 | 11.5 | 13.18 |
Jan 1985 | 8.35 | 11.38 | 13.08 |
Feb 1985 | 8.5 | 11.51 | 14.92 |
Mar 1985 | 8.58 | 11.86 | 13.17 |
Apr 1985 | 8.27 | 11.43 | 13.20 |
May 1985 | 7.97 | 10.85 | 12.91 |
Jun 1985 | 7.53 | 10.16 | 12.22 |
Jul 1985 | 7.88 | 10.31 | 12.03 |
Aug 1985 | 7.9 | 10.33 | 12.19 |
Sep 1985 | 7.92 | 10.37 | 12.19 |
Oct 1985 | 7.99 | 10.24 | 12.14 |
Nov 1985 | 8.05 | 9.78 | 11.78 |
Dec 1985 | 8.27 | 9.26 | 11.26 |
Jan 1986 | 8.14 | 9.19 | 10.88 |
Feb 1986 | 7.86 | 8.7 | 10.71 |
Mar 1986 | 7.48 | 7.78 | 10.08 |
Apr 1986 | 6.99 | 7.3 | 9.94 |
May 1986 | 6.85 | 7.71 | 10.14 |
Jun 1986 | 6.92 | 7.8 | 10.68 |
Jul 1986 | 6.56 | 7.3 | 10.51 |
Aug 1986 | 6.17 | 7.17 | 10.20 |
Sep 1986 | 5.89 | 7.45 | 10.01 |
Oct 1986 | 5.85 | 7.43 | 9.97 |
Nov 1986 | 6.04 | 7.25 | 9.70 |
Dec 1986 | 6.91 | 7.11 | 9.31 |
Jan 1987 | 6.43 | 7.08 | 9.20 |
Feb 1987 | 6.1 | 7.25 | 9.08 |
Mar 1987 | 6.13 | 7.25 | 9.04 |
Apr 1987 | 6.37 | 8.02 | 9.83 |
May 1987 | 6.85 | 8.61 | 10.60 |
Jun 1987 | 6.73 | 8.4 | 10.54 |
Jul 1987 | 6.58 | 8.45 | 10.28 |
Aug 1987 | 6.73 | 8.76 | 10.33 |
Sep 1987 | 7.22 | 9.42 | 10.89 |
Oct 1987 | 7.29 | 9.52 | 11.26 |
Nov 1987 | 6.69 | 8.86 | 10.65 |
Dec 1987 | 6.77 | 8.99 | 10.65 |
Jan 1988 | 6.83 | 8.67 | 10.43 |
Feb 1988 | 6.58 | 8.21 | 9.89 |
Mar 1988 | 6.58 | 8.37 | 9.93 |
Apr 1988 | 6.87 | 8.72 | 10.20 |
May 1988 | 7.09 | 9.09 | 10.46 |
Jun 1988 | 7.51 | 8.92 | 10.46 |
Jul 1988 | 7.75 | 9.06 | 10.43 |
Aug 1988 | 8.01 | 9.26 | 10.60 |
Sep 1988 | 8.19 | 8.98 | 10.48 |
Oct 1988 | 8.3 | 8.8 | 10.30 |
Nov 1988 | 8.35 | 8.96 | 10.27 |
Dec 1988 | 8.76 | 9.11 | 10.61 |
Jan 1989 | 9.12 | 9.09 | 10.73 |
Feb 1989 | 9.36 | 9.17 | 10.65 |
Mar 1989 | 9.85 | 9.36 | 11.03 |
Apr 1989 | 9.84 | 9.18 | 11.05 |
May 1989 | 9.81 | 8.86 | 10.77 |
Jun 1989 | 9.53 | 8.28 | 10.20 |
Jul 1989 | 9.24 | 8.02 | 9.88 |
Aug 1989 | 8.99 | 8.11 | 9.99 |
Sep 1989 | 9.02 | 8.19 | 10.13 |
Oct 1989 | 8.84 | 8.01 | 9.95 |
Nov 1989 | 8.55 | 7.87 | 9.77 |
Dec 1989 | 8.45 | 7.84 | 9.74 |
Jan 1990 | 8.23 | 8.21 | 9.90 |
Feb 1990 | 8.24 | 8.47 | 10.20 |
Mar 1990 | 8.28 | 8.59 | 10.27 |
Apr 1990 | 8.26 | 8.79 | 10.37 |
May 1990 | 8.18 | 8.76 | 10.48 |
Jun 1990 | 8.29 | 8.48 | 10.16 |
Jul 1990 | 8.15 | 8.47 | 10.04 |
Aug 1990 | 8.13 | 8.75 | 10.10 |
Sep 1990 | 8.2 | 8.89 | 10.18 |
Oct 1990 | 8.11 | 8.72 | 10.18 |
Nov 1990 | 7.81 | 8.39 | 10.01 |
Dec 1990 | 7.31 | 8.08 | 9.67 |
Jan 1991 | 6.91 | 8.09 | 9.64 |
Feb 1991 | 6.25 | 7.85 | 9.37 |
Mar 1991 | 6.12 | 8.11 | 9.50 |
Apr 1991 | 5.91 | 8.04 | 9.49 |
May 1991 | 5.78 | 8.07 | 9.47 |
Jun 1991 | 5.9 | 8.28 | 9.62 |
Jul 1991 | 5.82 | 8.27 | 9.58 |
Aug 1991 | 5.66 | 7.9 | 9.24 |
Sep 1991 | 5.45 | 7.65 | 9.01 |
Oct 1991 | 5.21 | 7.53 | 8.86 |
Nov 1991 | 4.81 | 7.42 | 8.71 |
Dec 1991 | 4.43 | 7.09 | 8.50 |
Jan 1992 | 4.03 | 7.03 | 8.43 |
Feb 1992 | 4.06 | 7.34 | 8.76 |
Mar 1992 | 3.98 | 7.54 | 8.94 |
Apr 1992 | 3.73 | 7.48 | 8.85 |
May 1992 | 3.82 | 7.39 | 8.67 |
Jun 1992 | 3.76 | 7.26 | 8.51 |
Jul 1992 | 3.25 | 6.84 | 8.13 |
Aug 1992 | 3.3 | 6.59 | 7.98 |
Sep 1992 | 3.22 | 6.42 | 7.92 |
Oct 1992 | 3.1 | 6.59 | 8.09 |
Nov 1992 | 3.09 | 6.87 | 8.31 |
Dec 1992 | 2.92 | 6.77 | 8.22 |
Jan 1993 | 3.02 | 6.6 | 8.02 |
Feb 1993 | 3.03 | 6.26 | 7.68 |
Mar 1993 | 3.07 | 5.98 | 7.50 |
Apr 1993 | 2.96 | 5.97 | 7.47 |
May 1993 | 3 | 6.04 | 7.47 |
Jun 1993 | 3.04 | 5.96 | 7.42 |
Jul 1993 | 3.06 | 5.81 | 7.21 |
Aug 1993 | 3.03 | 5.68 | 7.11 |
Sep 1993 | 3.09 | 5.36 | 6.92 |
Oct 1993 | 2.99 | 5.33 | 6.83 |
Nov 1993 | 3.02 | 5.72 | 7.16 |
Dec 1993 | 2.96 | 5.77 | 7.17 |
Jan 1994 | 3.05 | 5.75 | 7.06 |
Feb 1994 | 3.25 | 5.97 | 7.15 |
Mar 1994 | 3.34 | 6.48 | 7.68 |
Apr 1994 | 3.56 | 6.97 | 8.32 |
May 1994 | 4.01 | 7.18 | 8.60 |
Jun 1994 | 4.25 | 7.1 | 8.40 |
Jul 1994 | 4.26 | 7.3 | 8.61 |
Aug 1994 | 4.47 | 7.24 | 8.51 |
Sep 1994 | 4.73 | 7.46 | 8.64 |
Oct 1994 | 4.76 | 7.74 | 8.93 |
Nov 1994 | 5.29 | 7.96 | 9.17 |
Dec 1994 | 5.45 | 7.81 | 9.20 |
Jan 1995 | 5.53 | 7.78 | 9.15 |
Feb 1995 | 5.92 | 7.47 | 8.83 |
Mar 1995 | 5.98 | 7.2 | 8.46 |
Apr 1995 | 6.05 | 7.06 | 8.32 |
May 1995 | 6.01 | 6.63 | 7.96 |
Jun 1995 | 6 | 6.17 | 7.57 |
Jul 1995 | 5.85 | 6.28 | 7.61 |
Aug 1995 | 5.74 | 6.49 | 7.86 |
Sep 1995 | 5.8 | 6.2 | 7.64 |
Oct 1995 | 5.76 | 6.04 | 7.48 |
Nov 1995 | 5.8 | 5.93 | 7.38 |
Dec 1995 | 5.6 | 5.71 | 7.20 |
Jan 1996 | 5.56 | 5.65 | 7.03 |
Feb 1996 | 5.22 | 5.81 | 7.08 |
Mar 1996 | 5.31 | 6.27 | 7.62 |
Apr 1996 | 5.22 | 6.51 | 7.93 |
May 1996 | 5.24 | 6.74 | 8.07 |
Jun 1996 | 5.27 | 6.91 | 8.32 |
Jul 1996 | 5.4 | 6.87 | 8.25 |
Aug 1996 | 5.22 | 6.64 | 8.00 |
Sep 1996 | 5.3 | 6.83 | 8.23 |
Oct 1996 | 5.24 | 6.53 | 7.92 |
Nov 1996 | 5.31 | 6.2 | 7.62 |
Dec 1996 | 5.29 | 6.3 | 7.60 |
Jan 1997 | 5.25 | 6.58 | 7.82 |
Feb 1997 | 5.19 | 6.42 | 7.65 |
Mar 1997 | 5.39 | 6.69 | 7.90 |
Apr 1997 | 5.51 | 6.89 | 8.14 |
May 1997 | 5.5 | 6.71 | 7.94 |
Jun 1997 | 5.56 | 6.49 | 7.69 |
Jul 1997 | 5.52 | 6.22 | 7.50 |
Aug 1997 | 5.54 | 6.3 | 7.48 |
Sep 1997 | 5.54 | 6.21 | 7.43 |
Oct 1997 | 5.5 | 6.03 | 7.29 |
Nov 1997 | 5.52 | 5.88 | 7.21 |
Dec 1997 | 5.5 | 5.81 | 7.10 |
Jan 1998 | 5.56 | 5.54 | 6.99 |
Feb 1998 | 5.51 | 5.57 | 7.04 |
Mar 1998 | 5.49 | 5.65 | 7.13 |
Apr 1998 | 5.45 | 5.64 | 7.14 |
May 1998 | 5.49 | 5.65 | 7.14 |
Jun 1998 | 5.56 | 5.5 | 7.00 |
Jul 1998 | 5.54 | 5.46 | 6.95 |
Aug 1998 | 5.55 | 5.34 | 6.92 |
Sep 1998 | 5.51 | 4.81 | 6.72 |
Oct 1998 | 5.07 | 4.53 | 6.71 |
Nov 1998 | 4.83 | 4.83 | 6.87 |
Dec 1998 | 4.68 | 4.65 | 6.72 |
Jan 1999 | 4.63 | 4.72 | 6.79 |
Feb 1999 | 4.76 | 5 | 6.81 |
Mar 1999 | 4.81 | 5.23 | 7.04 |
Apr 1999 | 4.74 | 5.18 | 6.92 |
May 1999 | 4.74 | 5.54 | 7.15 |
Jun 1999 | 4.76 | 5.9 | 7.55 |
Jul 1999 | 4.99 | 5.79 | 7.63 |
Aug 1999 | 5.07 | 5.94 | 7.94 |
Sep 1999 | 5.22 | 5.92 | 7.82 |
Oct 1999 | 5.2 | 6.11 | 7.85 |
Nov 1999 | 5.42 | 6.03 | 7.74 |
Dec 1999 | 5.3 | 6.28 | 7.91 |
Jan 2000 | 5.45 | 6.66 | 8.21 |
Feb 2000 | 5.73 | 6.52 | 8.33 |
Mar 2000 | 5.85 | 6.26 | 8.24 |
Apr 2000 | 6.02 | 5.99 | 8.15 |
May 2000 | 6.27 | 6.44 | 8.52 |
Jun 2000 | 6.53 | 6.1 | 8.29 |
Jul 2000 | 6.54 | 6.05 | 8.15 |
Aug 2000 | 6.5 | 5.83 | 8.03 |
Sep 2000 | 6.52 | 5.8 | 7.91 |
Oct 2000 | 6.51 | 5.74 | 7.80 |
Nov 2000 | 6.51 | 5.72 | 7.75 |
Dec 2000 | 6.4 | 5.24 | 7.38 |
Jan 2001 | 5.98 | 5.16 | 7.03 |
Feb 2001 | 5.49 | 5.1 | 7.05 |
Mar 2001 | 5.31 | 4.89 | 6.95 |
Apr 2001 | 4.8 | 5.14 | 7.08 |
May 2001 | 4.21 | 5.39 | 7.15 |
Jun 2001 | 3.97 | 5.28 | 7.16 |
Jul 2001 | 3.77 | 5.24 | 7.13 |
Aug 2001 | 3.65 | 4.97 | 6.95 |
Sep 2001 | 3.07 | 4.73 | 6.82 |
Oct 2001 | 2.49 | 4.57 | 6.62 |
Nov 2001 | 2.09 | 4.65 | 6.66 |
Dec 2001 | 1.82 | 5.09 | 7.07 |
Jan 2002 | 1.73 | 5.04 | 7.00 |
Feb 2002 | 1.74 | 4.91 | 6.89 |
Mar 2002 | 1.73 | 5.28 | 7.01 |
Apr 2002 | 1.75 | 5.21 | 6.99 |
May 2002 | 1.75 | 5.16 | 6.81 |
Jun 2002 | 1.75 | 4.93 | 6.65 |
Jul 2002 | 1.73 | 4.65 | 6.49 |
Aug 2002 | 1.74 | 4.26 | 6.29 |
Sep 2002 | 1.75 | 3.87 | 6.09 |
Oct 2002 | 1.75 | 3.94 | 6.11 |
Nov 2002 | 1.34 | 4.05 | 6.07 |
Dec 2002 | 1.24 | 4.03 | 6.05 |
Jan 2003 | 1.24 | 4.05 | 5.92 |
Feb 2003 | 1.26 | 3.9 | 5.84 |
Mar 2003 | 1.25 | 3.81 | 5.75 |
Apr 2003 | 1.26 | 3.96 | 5.81 |
May 2003 | 1.26 | 3.57 | 5.48 |
Jun 2003 | 1.22 | 3.33 | 5.23 |
Jul 2003 | 1.01 | 3.98 | 5.63 |
Aug 2003 | 1.03 | 4.45 | 6.26 |
Sep 2003 | 1.01 | 4.27 | 6.15 |
Oct 2003 | 1.01 | 4.29 | 5.95 |
Nov 2003 | 1 | 4.3 | 5.93 |
Dec 2003 | 0.98 | 4.27 | 5.88 |
Jan 2004 | 1 | 4.15 | 5.74 |
Feb 2004 | 1.01 | 4.08 | 5.64 |
Mar 2004 | 1 | 3.83 | 5.45 |
Apr 2004 | 1 | 4.35 | 5.29 |
May 2004 | 1 | 4.72 | 5.77 |
Jun 2004 | 1.03 | 4.73 | 6.42 |
Jul 2004 | 1.26 | 4.5 | 6.2 |
Aug 2004 | 1.43 | 4.28 | 6.01 |
Sep 2004 | 1.61 | 4.13 | 5.88 |
Oct 2004 | 1.86 | 4.21 | 5.91 |
Nov 2004 | 1.93 | 4.19 | 5.7 |
Dec 2004 | 2.25 | 4.21 | 5.69 |
Jan 2005 | 2.31 | 4.23 | 5.71 |
Feb 2005 | 2.5 | 4.17 | 5.48 |
Mar 2005 | 2.56 | 4.48 | 5.87 |
Apr 2005 | 3.00 | 4.28 | 5.75 |
Last Updated: July 24, 2024