Report Date | Total Assets (Billions) |
---|---|
31-Dec-20 | 21,884 |
30-Sep-20 | 21,220 |
30-Jun-20 | 21,138 |
31-Mar-20 | 20,253 |
31-Dec-19 | 18,645 |
30-Sep-19 | 18,482 |
30-Jun-19 | 18,266 |
31-Mar-19 | 18,090 |
31-Dec-18 | 17,943 |
30-Sep-18 | 17,673 |
30-Jun-18 | 17,533 |
31-Mar-18 | 17,530 |
31-Dec-17 | 17,415 |
30-Sep-17 | 17,243 |
30-Jun-17 | 17,069 |
31-Mar-17 | 16,966 |
31-Dec-16 | 16,780 |
30-Sep-16 | 16,767 |
30-Jun-16 | 16,534 |
31-Mar-16 | 16,293 |
31-Dec-15 | 15,968 |
30-Sep-15 | 15,800 |
30-Jun-15 | 15,763 |
31-Mar-15 | 15,778 |
31-Dec-14 | 15,554 |
30-Sep-14 | 15,349 |
30-Jun-14 | 15,172 |
31-Mar-14 | 14,910 |
31-Dec-13 | 14,731 |
30-Sep-13 | 14,604 |
30-Jun-13 | 14,410 |
31-Mar-13 | 14,424 |
31-Dec-12 | 14,451 |
30-Sep-12 | 14,223 |
30-Jun-12 | 14,031 |
31-Mar-12 | 13,925 |
31-Dec-11 | 13,891 |
30-Sep-11 | 13,812 |
30-Jun-11 | 13,602 |
31-Mar-11 | 13,414 |
31-Dec-10 | 13,319 |
30-Sep-10 | 13,373 |
30-Jun-10 | 13,200 |
Last Updated: February 3, 2022