Report Date | Quarterly Change in NonCurrent Loans (Billions) |
---|---|
31-Mar-17 | -7.1 |
30-Jun-17 | -8.4 |
30-Sep-17 | -1.7 |
31-Dec-17 | 1.6 |
31-Mar-18 | -3.9 |
30-Jun-18 | -7.6 |
30-Sep-18 | -3.6 |
31-Dec-18 | -1.0 |
31-Mar-19 | 0.3 |
30-Jun-19 | -4.7 |
30-Sep-19 | -0.3 |
31-Dec-19 | -0.1 |
31-Mar-20 | 7.0 |
30-Jun-20 | 15.9 |
30-Sep-20 | 9.3 |
31-Dec-20 | 0.9 |
Last Updated: February 3, 2022