Report Date | Net Charge-Offs (Billions) |
---|---|
31-Mar-17 | 11.5 |
30-Jun-17 | 11.2 |
30-Sep-17 | 11.0 |
31-Dec-17 | 13.2 |
31-Mar-18 | 12.1 |
30-Jun-18 | 11.7 |
30-Sep-18 | 11.2 |
31-Dec-18 | 12.6 |
31-Mar-19 | 12.7 |
30-Jun-19 | 12.8 |
30-Sep-19 | 13.1 |
31-Dec-19 | 14.0 |
31-Mar-20 | 14.6 |
30-Jun-20 | 15.6 |
30-Sep-20 | 12.7 |
31-Dec-20 | 11.2 |
Last Updated: February 3, 2022