Report Date | Total Deposits (Billions) |
---|---|
31-Dec-20 | 17,824 |
30-Sep-20 | 17,117 |
30-Jun-20 | 16,961 |
31-Mar-20 | 15,777 |
31-Dec-19 | 14,535 |
30-Sep-19 | 14,277 |
30-Jun-19 | 14,040 |
31-Mar-19 | 13,926 |
31-Dec-18 | 13,866 |
30-Sep-18 | 13,574 |
30-Jun-18 | 13,469 |
31-Mar-18 | 13,529 |
31-Dec-17 | 13,399 |
30-Sep-17 | 13,219 |
30-Jun-17 | 13,105 |
31-Mar-17 | 13,084 |
31-Dec-16 | 12,895 |
30-Sep-16 | 12,799 |
30-Jun-16 | 12,528 |
31-Mar-16 | 12,429 |
31-Dec-15 | 12,190 |
30-Sep-15 | 11,990 |
30-Jun-15 | 11,932 |
31-Mar-15 | 11,958 |
31-Dec-14 | 11,764 |
30-Sep-14 | 11,597 |
30-Jun-14 | 11,490 |
31-Mar-14 | 11,318 |
31-Dec-13 | 11,192 |
30-Sep-13 | 11,028 |
30-Jun-13 | 10,781 |
31-Mar-13 | 10,819 |
31-Dec-12 | 10,817 |
30-Sep-12 | 10,504 |
30-Jun-12 | 10,323 |
31-Mar-12 | 10,261 |
31-Dec-11 | 10,186 |
30-Sep-11 | 10,000 |
30-Jun-11 | 9,766 |
31-Mar-11 | 9,603 |
31-Dec-10 | 9,423 |
30-Sep-10 | 9,274 |
30-Jun-10 | 9,141 |
Last Updated: February 3, 2022