Report Date | ROA |
---|---|
31-Mar-10 | 0.53% |
30-Jun-10 | 0.63% |
30-Sep-10 | 0.72% |
31-Dec-10 | 0.64% |
31-Mar-11 | 0.86% |
30-Jun-11 | 0.85% |
30-Sep-11 | 1.03% |
31-Dec-11 | 0.73% |
31-Mar-12 | 1.00% |
30-Jun-12 | 0.99% |
30-Sep-12 | 1.06% |
31-Dec-12 | 0.96% |
31-Mar-13 | 1.12% |
30-Jun-13 | 1.06% |
30-Sep-13 | 0.99% |
31-Dec-13 | 1.09% |
31-Mar-14 | 1.01% |
30-Jun-14 | 1.07% |
30-Sep-14 | 1.01% |
31-Dec-14 | 0.95% |
31-Mar-15 | 1.02% |
30-Jun-15 | 1.09% |
30-Sep-15 | 1.03% |
31-Dec-15 | 1.02% |
31-Mar-16 | 0.97% |
30-Jun-16 | 1.06% |
30-Sep-16 | 1.10% |
31-Dec-16 | 1.03% |
31-Mar-17 | 1.04% |
30-Jun-17 | 1.13% |
30-Sep-17 | 1.12% |
31-Dec-17 | 0.58% |
31-Mar-18 | 1.28% |
30-Jun-18 | 1.37% |
30-Sep-18 | 1.41% |
31-Dec-18 | 1.33% |
31-Mar-19 | 1.35% |
30-Jun-19 | 1.38% |
30-Sep-19 | 1.25% |
31-Dec-19 | 1.19% |
31-Mar-20 | 0.38% |
30-Jun-20 | 0.36% |
30-Sep-20 | 0.97% |
31-Dec-20 | 1.11% |
Last Updated: February 3, 2022