Report Date | ROE |
---|---|
31-Mar-10 | 4.86% |
30-Jun-10 | 5.75% |
30-Sep-10 | 6.42% |
31-Dec-10 | 5.74% |
31-Mar-11 | 7.68% |
30-Jun-11 | 7.50% |
30-Sep-11 | 9.13% |
31-Dec-11 | 6.51% |
31-Mar-12 | 8.94% |
30-Jun-12 | 8.73% |
30-Sep-12 | 9.35% |
31-Dec-12 | 8.52% |
31-Mar-13 | 9.97% |
30-Jun-13 | 9.46% |
30-Sep-13 | 8.93% |
31-Dec-13 | 9.75% |
31-Mar-14 | 8.99% |
30-Jun-14 | 9.50% |
30-Sep-14 | 8.99% |
31-Dec-14 | 8.46% |
31-Mar-15 | 9.11% |
30-Jun-15 | 9.74% |
30-Sep-15 | 9.10% |
31-Dec-15 | 9.08% |
31-Mar-16 | 8.59% |
30-Jun-16 | 9.43% |
30-Sep-16 | 9.74% |
31-Dec-16 | 9.22% |
31-Mar-17 | 9.35% |
30-Jun-17 | 10.07% |
30-Sep-17 | 9.87% |
31-Dec-17 | 5.18% |
31-Mar-18 | 11.42% |
30-Jun-18 | 12.20% |
30-Sep-18 | 12.46% |
31-Dec-18 | 11.84% |
31-Mar-19 | 11.93% |
30-Jun-19 | 12.06% |
30-Sep-19 | 10.96% |
31-Dec-19 | 10.51% |
31-Mar-20 | 3.50% |
30-Jun-20 | 3.52% |
30-Sep-20 | 9.47% |
31-Dec-20 | 10.87% |
Last Updated: February 3, 2022