Budget & Expenditures by Major Expense Categories - First Quarter 2019
Major Expense Category | Annual Budget | YTD Budget | YTD Expenditures | % of YTD Budget Used | YTD Variance |
---|---|---|---|---|---|
FDIC Operating Budget | |||||
Ongoing Operations | |||||
Salaries & Compensation | $1,238,631 | $315,479 | $292,643 | 93% | ($22,836) |
Outside Services - Personnel | 257,631 | 59,255 | 51,663 | 87% | (7,591) |
Travel | 85,014 | 20,924 | 17,593 | 84% | (3,331) |
Buildings | 107,516 | 24,968 | 23,501 | 94% | (1,467) |
Equipment | 107,853 | 24,628 | 27,715 | 113% | 3,087 |
Outside Services - Other | 15,991 | 3,607 | 3,109 | 86% | (498) |
Other Expenses | 12,828 | 3,828 | 3,233 | 84% | (595) |
Total Ongoing Operations | $1,825,464 | $452,689 | $419,457 | 93% | (33,232) |
Receivership Funding | |||||
Salaries & Compensation | $3,804 | $1,237 | $788 | 64% | ($449) |
Outside Services - Personnel | 156,634 | 36,791 | 19,440 | 53% | (17,351) |
Travel | 3,272 | 816 | 272 | 33% | (544) |
Buildings | 5,488 | 1,371 | 298 | 22% | (1,073) |
Equipment | 1,160 | 290 | 110 | 38% | (180) |
Outside Services - Other | 1,023 | 255 | 345 | 135% | 90 |
Other Expenses | 3,619 | 903 | 68 | 8% | (835) |
Total Receivership Funding | $175,000 | $41,663 | $21,321 | 51% | ($20,342) |
Office of Inspector General | |||||
Salaries & Compensation | $37,013 | $9,253 | $8,030 | 87% | ($1,223) |
Outside Services - Personnel | 1,595 | 399 | 744 | 186% | 345 |
Travel | 1,218 | 304 | 307 | 101% | 3 |
Buildings | 0 | 0 | 0 |
| 0 |
Equipment | 2,686 | 672 | 347 | 52% | (325) |
Outside Services - Other | 0 | 0 | 0 |
| 0 |
Other Expenses | 470 | 118 | 39 | 33% | (79) |
Total Office of Inspector General | $42,982 | $10,746 | $9,467 | 88% | ($1,279) |
Total FDIC Operating Budget | $2,043,446 | $505,098 | $450,245 | 89% | ($54,853) |