Budget & Expenditures by Budget Component and Major Expense Category - First Quarter 2024
Major Expense Category | Annual Budget | YTD Budget | YTD Expenditures | % of YTD Budget Used | YTD Variance |
---|---|---|---|---|---|
FDIC Operating Budget | |||||
Ongoing Operations | |||||
Salaries & Compensation | $1,707,948 | $427,424 | $392,524 | 92% | ($34,900) |
Outside Services - Personnel | 436,881 | 100,321 | 80,335 | 80% | (19,986) |
Travel | 70,461 | 17,264 | 14,338 | 83% | (2,927) |
Buildings | 142,318 | 25,851 | 18,468 | 71% | (7,383) |
Equipment | 168,342 | 41,345 | 30,817 | 75% | (10,528) |
Outside Services - Other | 19,022 | 4,942 | 2,995 | 61% | (1,947) |
Other Expenses | 16,065 | 5,266 | 4,697 | 89% | (569) |
Total Ongoing Operations1 | $2,560,997 | $622,413 | $544,175 | 87% | ($78,238) |
Receivership Funding | |||||
Salaries & Compensation | $43,504 | $10,888 | $3,502 | 32% | $304.40 |
Outside Services - Personnel | 285,408 | 40,317 | 45,758 | 113% | 5,441 |
Travel | 4,305 | 1,073 | 400 | 37% | (673) |
Buildings | 949 | 236 | 37 | 16% | (199) |
Equipment | 13,399 | 3,562 | 1,335 | 37% | (2,227) |
Outside Services - Other | 362 | 90 | 86 | 95% | (4) |
Other Expenses | 2,074 | 518 | 13,206 | 2547% | 12,687 |
Total Receivership Funding2 | $350,000 | $56,684 | $64,324 | 113% | $7,639 |
Salaries & Compensation | $44,471 | $12,195 | $12,129 | 99% | ($67) |
Outside Services - Personnel | 1,787 | 447 | 142 | 32% | (304) |
Travel | 985 | 246 | 172 | 70% | (75) |
Buildings | 0 | 0 | 2 |
| 2 |
Equipment | 2,674 | 668 | 200 | 30% | (468) |
Outside Services - Other | 40 | 10 | 1 | 8% | (9) |
Other Expenses | 581 | 145 | 82 | 56% | (63) |
Total Office of Inspector General3 | $50,537 | $13,712 | $12,728 | 93% | ($984) |
Total FDIC Operating Budget4 | $2,961,535 | $692,809 | $621,227 | 90% | ($71,582) |