Budget & Expenditures by Budget Component and Major Expense Category - Second Quarter 2022
Major Expense Category | Annual Budget | YTD Budget | YTD Expenditures | % of YTD Budget Used | YTD Variance |
---|---|---|---|---|---|
FDIC Operating Budget | |||||
Ongoing Operations | |||||
Salaries & Compensation | $1,382,124 | $679,671 | $631,951 | 93% | ($47,720) |
Outside Services - Personnel | 371,563 | 153,099 | 134,413 | 88% | (18,686) |
Travel | 64,101 | 26,923 | 4,540 | 17% | (22,383) |
Buildings | 147,412 | 71,653 | 57,228 | 80% | (14,425) |
Equipment | 142,392 | 65,035 | 61,762 | 95% | (3,273) |
Outside Services - Other | 18,135 | 8,506 | 6,099 | 72% | (2,407) |
Other Expenses | 14,636 | 7,885 | 6,077 | 77% | (1,808) |
Total Ongoing Operations | $2,140,363 | $1,012,772 | $437,246 | 89% | ($110,702) |
Receivership Funding | |||||
Salaries & Compensation | $543 | $270 | $4 | 1% | ($266) |
Outside Services - Personnel | 70,426 | 21,162 | 11,756 | 56% | (9,406) |
Travel | 448 | 228 | 50 | 22% | (178) |
Buildings | 178 | 89 | 42 | 47% | (47) |
Equipment | 2,174 | 1,215 | 872 | 72% | (343) |
Outside Services - Other | 174 | 79 | 53 | 67% | (26) |
Other Expenses | 1,057 | 529 | 21 | 4% | (508) |
Total Receivership Funding | $75,000 | $23,572 | $12,798 | 54% | ($10,774) |
Office of Inspector General | |||||
Salaries & Compensation | $38,447 | $18,807 | $18,593 | 99% | ($214) |
Outside Services - Personnel | 3,540 | 1,770 | 596 | 34% | (1,174) |
Travel | 1,420 | 710 | 455 | 64% | (255) |
Buildings | 0 | 0 | 0 |
| 0 |
Equipment | 2,807 | 1,820 | 483 | 27% | (1,337) |
Outside Services - Other | 5 | 2 | 0 | 0% | (2) |
Other Expenses | 757 | 379 | 220 | 58% | (159) |
Total Office of Inspector General | $46,976 | $23,488 | $20,347 | 87% | ($3,141) |
Total FDIC Operating Budget | $2,262,339 | $1,059,832 | $935,215 | 88% | ($124,617) |