Budget & Expenditures by Budget Component and Major Expense Category - Third Quarter 2023
Major Expense Category | Annual Budget | YTD Budget | YTD Expenditures | % of YTD Budget Used | YTD Variance |
---|---|---|---|---|---|
FDIC Operating Budget | |||||
Ongoing Operations | |||||
Salaries & Compensation | $1,501,707 | $1,108,281 | $1,052,418 | 94.96% | ($55,863) |
Outside Services - Personnel | 381,256 | 273,249 | 237,559 | 86.94% | (35,689) |
Travel | 86,431 | 63,147 | 21,805 | 56.77% | (27,299) |
Buildings | 124,179 | 88,266 | 61,155 | 69.29% | (27,110) |
Equipment | 156,093 | 116,474 | 89,439 | 76.79% | (27,035) |
Outside Services - Other | 20,687 | 14,218 | 9,350 | 65.76% | (4,868) |
Other Expenses | 15,642 | 12,343 | 9,470 | 76.72% | (2,873) |
Total Ongoing Operations1 | $2,285,994 | $1,675,978 | $1,1495,241 | 89.22% | ($180,737) |
Receivership Funding | |||||
Salaries & Compensation | 24,742 | 9,291 | 4,692 | 50.50% | (4,599) |
Outside Services - Personnel | 355,547 | 205,042 | 296,090 | 144.41% | 90,049 |
Travel | 3,032 | 2,336 | 2,027 | 86.78% | (309) |
Buildings | 405 | 274 | 91 | 33.21% | (183) |
Equipment | 8,611 | 6,461 | 2,486 | 38.48% | (3,975) |
Outside Services - Other | 1,371 | 865 | 1,006 | 116.26% | 141 |
Other Expenses | 431,291 | 269,628 | 123,986 | 45.98% | (145,643) |
Total Receivership Funding1 | $825,000 | $493,898 | $430,379 | 87.14 | ($63,519) |
Office of Inspector General | |||||
Salaries & Compensation | $41,500 | $31,426 | $30,793 | 97.98% | ($634) |
Outside Services - Personnel | 1,484 | 940 | 689 | 73.30% | (251) |
Travel | 1,594 | 926 | 939 | 101.46% | 14 |
Buildings | 0 | 0 | 0 |
| 0 |
Equipment2 | 2,198 | 1,520 | 1,609 | 105.87% | 89 |
Outside Services - Other | 0 | 0 | 99 |
| 99 |
Other Expenses | 1,309 | 495 | 1,031 | 208.39% | 536 |
Total Office of Inspector General3 | $48,085 | $35,307 | $35,160 | 99.58% | ($147) |
Total FDIC Operating Budget4 | $3,159,079 | $2,205,182 | $1,960,780 | 88.92% | ($244,402) |