Budget & Expenditures by Budget Component and Major Expense Category - First Quarter 2021
Major Expense Category | Annual Budget | YTD Budget | YTD Expenditures | % of YTD Budget Used | YTD Variance |
---|---|---|---|---|---|
FDIC Operating Budget | |||||
Ongoing Operations | |||||
Salaries & Compensation | $1,354,676 | $388,447 | $314,142 | 93% | ($24,305) |
Outside Services - Personnel | 378,129 | 77,506 | 70,743 | 91% | (6,763) |
Travel | 61,541 | 13,860 | 2,100 | 15% | (11,760) |
Buildings | 111,716 | 26,077 | 19,817 | 76% | (6,260) |
Equipment | 120,098 | 32,764 | 29,423 | 90% | (3,341) |
Outside Services - Other | 17,634 | 3,696 | 3,237 | 88% | (459) |
Other Expenses | 14,841 | 4,558 | 3,333 | 73% | (1,225) |
Total Ongoing Operations | $2,058,635 | $496,908 | $442,795 | 89% | (54,113) |
Receivership Funding | |||||
Salaries & Compensation | $1,008 | $252 | ($19) | -8% | ($271) |
Outside Services - Personnel | 168,364 | 9,748 | 7,178 | 74% | (2,570) |
Travel | 793 | 194 | 2 | 1% | (192) |
Buildings | 2,129 | 532 | 528 | 99% | (4) |
Equipment | 1,274 | 318 | 373 | 117% | 55 |
Outside Services - Other | 179 | 45 | 25 | 56% | (20) |
Other Expenses | 1,253 | 313 | 286 | 91% | (27) |
Total Receivership Funding | $175,000 | $11,402 | $8,373 | 73% | ($3,029) |
Office of Inspector General | |||||
Salaries & Compensation | $36,603 | $9,163 | $9,195 | 100% | $32 |
Outside Services - Personnel | 3,857 | 964 | 276 | 29% | (688) |
Travel | 1,235 | 309 | 105 | 34% | (204) |
Buildings | 0 | 0 | 0 |
| 0 |
Equipment | 2,371 | 593 | 150 | 25% | (443) |
Outside Services - Other | 1 | 0 | 0 |
| 0 |
Other Expenses | 846 | 212 | 55 | 26% | (157) |
Total Office of Inspector General | $44,913 | 11,241 | $9,781 | 87% | ($1,460) |
Total FDIC Operating Budget | $2,278,548 | $519,551 | 460,949 | 89% | ($58,602) |