Budget & Expenditures by Budget Component and Major Expense Category - Fourth Quarter 2021
Major Expense Category | Annual Budget | YTD Budget | YTD Expenditures | % of YTD Budget Used | YTD Variance |
---|---|---|---|---|---|
FDIC Operating Budget | |||||
Ongoing Operations | |||||
Salaries & Compensation | $1,355,812 | $1,355,812 | $1,280,095 | 94% | ($75,717) |
Outside Services - Personnel | 376,501 | 376,501 | 273,773 | 73% | (102,728) |
Travel | 61,552 | 61,552 | 8,832 | 14% | (52,720) |
Buildings | 111,715 | 111,715 | 89,198 | 80% | (22,517) |
Equipment | 120,761 | 120,761 | 110,663 | 92% | (10,098) |
Outside Services - Other | 17,687 | 17,687 | 16,585 | 94% | (1,102) |
Other Expenses | 14,607 | 14,607 | 8,203 | 56% | (6,404) |
Total Ongoing Operations | $2,058,635 | $2,058,635 | $1,787,349 | 87% | ($271,286) |
Receivership Funding | |||||
Salaries & Compensation | $1,008 | $1,008 | ($11) | (1%) | ($1,019) |
Outside Services - Personnel | 168,589 | 168,589 | 36,318 | 22% | (132,271) |
Travel | 793 | 793 | 11 | 1% | (782) |
Buildings | 2,129 | 2,129 | 1,919 | 90% | (210) |
Equipment | 1,274 | 1,274 | 1,586 | 124% | 312 |
Outside Services - Other | 179 | 179 | 94 | 53% | (85) |
Other Expenses | 1,028 | 1,028 | 978 | 95% | (50) |
Total Receivership Funding | $175,000 | $175,000 | $40,895 | 23% | ($134,105) |
Office of Inspector General | |||||
Salaries & Compensation | $36,603 | $36,603 | $35,806 | 98% | ($797) |
Outside Services - Personnel | 3,858 | 3,858 | 1,229 | 32% | (2,629) |
Travel | 1,235 | 1,235 | 708 | 57% | (527) |
Buildings | 0 | 0 | 0 |
| 0 |
Equipment | 2,370 | 2,370 | 2,211 | 93% | (159) |
Outside Services - Other | 1 | 1 | 0 | 0% | (1) |
Other Expenses | 846 | 846 | 482 | 57% | (364) |
Total Office of Inspector General | $44,913 | $44,913 | $40,436 | 90% | ($4,477) |
Total FDIC Operating Budget | $2,278,548 | $2,278,548 | $1,868,680 | 82% | ($409,868) |