Budget & Expenditures by Budget Component and Major Expense Category - Fourth Quarter 2023
Major Expense Category | Annual Budget | YTD Budget | YTD Expenditures | % of YTD Budget Used | YTD Variance |
---|---|---|---|---|---|
FDIC Operating Budget | |||||
Ongoing Operations | |||||
Salaries & Compensation | $1,501,707 | $1,501,707 | $1,444,177 | 96% | ($57,529) |
Outside Services - Personnel | 381,256 | 381,256 | 322,998 | 85% | (58,358) |
Travel | 86,051 | 86,051 | 51,646 | 60% | (34,406) |
Buildings | 124,179 | 124,179 | 88,406 | 71% | (35,773) |
Equipment | 156,093 | 156,093 | 137,278 | 88% | (18,816) |
Outside Services - Other | 20,967 | 20,967 | 13,589 | 65% | (7,377) |
Other Expenses | 15,642 | 15,642 | 11,215 | 72% | (4,427) |
Total Ongoing Operations1 | $2,285,994 | $2,285,994 | $2,069,309 | 91% | ($216,685) |
Receivership Funding | |||||
Salaries & Compensation | 24,742 | 24,742 | 6,767 | 27% | (17,975) |
Outside Services - Personnel | 411,627 | 411,627 | 370,922 | 90% | (40,705) |
Travel | 4,032 | 4,032 | 2,883 | 71% | (1,149) |
Buildings | 405 | 405 | 95 | 23% | (310) |
Equipment | 8,911 | 8,911 | 3,279 | 37% | (5,632) |
Outside Services - Other | 1,491 | 1,491 | 1,330 | 89% | (162) |
Other Expenses | 373,791 | 373,791 | 298,283 | 80% | (75,508) |
Total Receivership Funding2 | $825,000 | $825,000 | $683,559 | 83% | ($141,441) |
Office of Inspector General | |||||
Salaries & Compensation | $41,500 | $41,500 | $37,160 | 94% | ($4,340) |
Outside Services - Personnel | 1,484 | 1,484 | 2,936 | 74% | 1,452 |
Travel | 1,594 | 1,594 | 1,114 | 70% | (480) |
Buildings | 0 | 0 | 223 |
| 223 |
Equipment | 2,198 | 2,198 | 3,827 | 174% | 1,629 |
Outside Services - Other | 0 | 0 | 104 |
| 104 |
Other Expenses | 1,309 | 1,309 | 1,552 | 119% | 243 |
Total Office of Inspector General3 | $48,085 | $48,085 | $46,915 | 98% | ($1,170) |
Total FDIC Operating Budget4 | $3,159,079 | $3,159,079 | $2,799,783 | 89% | ($359,296) |