Corporate Reorganization Mergers
<< Previous Page | Page 3 of 8 (of 136 records) | Next Page >>
<< Previous Page | Page 3 of 8 (of 136 records) | Next Page >>
Data Date(s) 01/01/2008 to 12/31/2008
<< Previous Page | Page 3 of 8 (of 136 records) | Next Page >>
| Applicant Institution | Other / Target Institution | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Institution Name City, State | Total Assets (000's) | Cert # | Institution Name City, State | Assets Acquired (000's) | Offices Acquired | Cert# | Action Approved | DOJ Reply Date See Note 1 | Application Number | 
| First Community Bank of Homer Glen & Lockport HOMER GLEN, IL | 0 | 58788 | First Community Bank of Joliet JOLIET, IL | 61,006 | 1 | 57681 | 11/13/2008 | 20082507 | |
| First State Bank of Western Illinois LA HARPE, IL | 177,162 | 9632 | State Bank of Colusa COLUSA, IL | 18,186 | 2 | 9634 | 11/14/2008 | 20082546 | |
| First Community Bank of Plainfield PLAINFIELD, IL | 0 | 58769 | First Community Bank of Joliet JOLIET, IL | 52,244 | 1 | 57681 | 10/10/2008 | 20081934 | |
| Mercantile Bank QUINCY, IL | 609,799 | 11301 | Farmers State Bank of Northern Missouri SAVANNAH, MO | 99,210 | 3 | 8306 | 3/13/2008 | 20080262 | |
| Amcore Bank, National Association ROCKFORD, IL | 5,001,332 | 3735 | Amcore Investment Group National Association ROCKFORD, IL | 12,062 | 0 | 33453 | 12/22/2008 | 20082868 | |
| AmeriMark Bank VILLA PARK, IL | 303,289 | 22444 | Inland Bank and Trust HILLSIDE, IL | 364,458 | 3 | 26896 | 4/21/2008 | 20080472 | |
| Cambridge Bank LAKE ZURICH, IL | 444,843 | 3 | 34161 | ||||||
| MainSource Bank GREENSBURG, IN | 2,128,499 | 5766 | 1st Independence Bank LOUISVILLE, KY | 325,936 | 8 | 11338 | 10/24/2008 | 20082307 | |
| The Peoples Bank PRATT, KS | 253,337 | 1147 | The Smith County State Bank and Trust Company SMITH CENTER, KS | 59,404 | 2 | 9664 | 5/6/2008 | 20080684 | |
| Bank of Kansas SOUTH HUTCHINSON, KS | 86,099 | 17378 | SNB Bank of Wichita WICHITA, KS | 81,379 | 1 | 57583 | 11/12/2008 | 20082473 | |
| First Federal Savings Bank of Elizabethtown ELIZABETHTOWN, KY | 879,356 | 28610 | The Farmers State Bank LANESVILLE, IN | 64,141 | 4 | 12830 | 6/9/2008 | 20080788 | |
| Hancock Bank & Trust Company HAWESVILLE, KY | 202,808 | 8128 | Community First Bank MADISONVILLE, KY | 81,603 | 2 | 30081 | 2/25/2008 | 20080117 | |
| First Farmers Bank and Trust Company OWENTON, KY | 81,708 | 2762 | Citizens Bank NEW LIBERTY, KY | 17,405 | 1 | 8770 | 7/24/2008 | 20081350 | |
| United Bank & Trust Company VERSAILLES, KY | 222,832 | 15608 | The Farmers Bank and Trust Company of Georgetown, Kentucky GEORGETOWN, KY | 325,626 | 7 | 10136 | 10/22/2008 | 20082310 | |
| Citizens  Bank of Jessamine County NICHOLASVILLE, KY | 209,218 | 4 | 34195 | ||||||
| Omni Bank METAIRIE, LA | 727,864 | 27397 | OMNI BANK of Baton Rouge BATON ROUGE, LA | 44,300 | 1 | 58202 | 6/10/2008 | 20081019 | |
| First Bank and Trust NEW ORLEANS, LA | 696,440 | 33405 | Peoples Bank of Louisiana AMITE, LA | 103,095 | 5 | 25720 | 12/17/2008 | 20082733 | |
| First Bank and Trust of Mississippi WINONA, MS | 81,003 | 4 | 31867 | ||||||
| Hyde Park Savings Bank BOSTON, MA | 980,401 | 90160 | Hyde Park Interim Stock Bank BOSTON, MA | 0 | 0 | N/A | 9/30/2008 | 20081137 | |
| Putnam Fiduciary Trust Company, NH BOSTON, MA | 0 | N/A | Putnam Fiduciary Trust Company BOSTON, MA | 287,069 | 0 | 24206 | 12/23/2008 | 20080007 | |
Note 1: An October 13, 2006 amendment to the Bank Merger Act removed the requirement for the responsible agency to request a report of competitive factors from the Department of Justice when the merger transaction solely involved an insured depository institution and one or more of the affiliates of such depository institution.
<< Previous Page | Page 3 of 8 (of 136 records) | Next Page >>
Data Date(s) 01/01/2008 to 12/31/2008
